Player: | Troy Farnell |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1970-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
22 | BLIZZARD | 6 | 2 | 2 | 4 | 2 |
22 | LIGHTNING | 3 | 0 | 0 | 0 | 0 |
23 | HURRICANES | 4 | 0 | 2 | 2 | 0 |
23 | THUNDER | 6 | 5 | 2 | 7 | 4 |
24 | HURRICANES | 10 | 4 | 5 | 9 | 0 |
25 | LIGHTNING | 10 | 0 | 2 | 2 | 6 |
26 | CYCLONES | 5 | 5 | 0 | 5 | 2 |
26 | HURRICANES | 5 | 3 | 0 | 3 | 0 |
27 | THUNDER | 9 | 2 | 2 | 4 | 2 |
28 | THUNDER | 9 | 4 | 1 | 5 | 2 |
29 | LIGHTNING | 10 | 9 | 5 | 14 | 2 |
30 | LIGHTNING | 5 | 1 | 1 | 2 | 2 |
31 | BLIZZARD | 2 | 0 | 1 | 1 | 0 |
31 | LIGHTNING | 7 | 0 | 1 | 1 | 2 |
32 | BLIZZARD | 10 | 1 | 2 | 3 | 2 |
33 | BLIZZARD | 3 | 1 | 0 | 1 | 0 |
Totals: | 104 | 37 | 26 | 63 | 26 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
22 | LIGHTNING | 4 | 0 | 1 | 1 | 0 |
23 | THUNDER | 2 | 1 | 0 | 1 | 0 |
24 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
25 | LIGHTNING | 3 | 3 | 0 | 3 | 0 |
26 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
27 | THUNDER | 6 | 1 | 3 | 4 | 0 |
28 | THUNDER | 6 | 0 | 2 | 2 | 2 |
29 | LIGHTNING | 2 | 1 | 1 | 2 | 0 |
31 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
32 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
33 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
Totals: | 33 | 6 | 7 | 13 | 2 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 29 | 7 | LIGHTNING | CYCLONES | link |
ASSISTS | 2 | 32 | 10 | BLIZZARD | CYCLONES | link |
POINTS | 5 | 23 | 5 | THUNDER | CYCLONES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 25 | 12 | LIGHTNING | THUNDER | link |
ASSISTS | 2 | 27 | 12 | THUNDER | CYCLONES | link |
POINTS | 3 | 25 | 12 | LIGHTNING | THUNDER | link |