Player: | Tony Casella |
Postion: | FORWARD |
Shoots: | RIGHT |
Birthdate: | 1982-06-27 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-9 |
Weight: | 165 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
12 | HURRICANES | 10 | 17 | 9 | 26 | 2 |
13 | LIGHTNING | 10 | 24 | 13 | 37 | 6 |
14 | THUNDER | 10 | 24 | 11 | 35 | 8 |
15 | THUNDER | 4 | 5 | 7 | 12 | 4 |
16 | HURRICANES | 10 | 20 | 13 | 33 | 4 |
17 | THUNDER | 10 | 10 | 14 | 24 | 4 |
18 | THUNDER | 9 | 9 | 17 | 26 | 4 |
19 | THUNDER | 10 | 18 | 12 | 30 | 4 |
20 | THUNDER | 8 | 12 | 15 | 27 | 2 |
21 | THUNDER | 9 | 15 | 12 | 27 | 2 |
22 | THUNDER | 10 | 16 | 14 | 30 | 0 |
23 | THUNDER | 9 | 12 | 11 | 23 | 0 |
24 | THUNDER | 10 | 13 | 13 | 26 | 2 |
25 | THUNDER | 7 | 10 | 8 | 18 | 0 |
26 | THUNDER | 10 | 17 | 13 | 30 | 0 |
27 | THUNDER | 8 | 11 | 5 | 16 | 0 |
28 | THUNDER | 8 | 10 | 10 | 20 | 0 |
29 | THUNDER | 8 | 10 | 8 | 18 | 4 |
30 | THUNDER | 3 | 4 | 6 | 10 | 0 |
31 | THUNDER | 10 | 9 | 16 | 25 | 4 |
32 | THUNDER | 5 | 4 | 5 | 9 | 0 |
33 | THUNDER | 5 | 5 | 9 | 14 | 0 |
34 | THUNDER | 10 | 17 | 10 | 27 | 0 |
35 | THUNDER | 9 | 16 | 13 | 29 | 0 |
36 | THUNDER | 9 | 20 | 19 | 39 | 2 |
37 | THUNDER | 10 | 7 | 11 | 18 | 4 |
38 | THUNDER | 3 | 8 | 2 | 10 | 0 |
Totals: | 224 | 343 | 296 | 639 | 56 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
12 | HURRICANES | 3 | 4 | 5 | 9 | 0 |
13 | LIGHTNING | 2 | 2 | 2 | 4 | 2 |
14 | THUNDER | 3 | 3 | 11 | 14 | 0 |
15 | THUNDER | 2 | 1 | 2 | 3 | 2 |
16 | HURRICANES | 1 | 2 | 2 | 4 | 2 |
17 | THUNDER | 3 | 2 | 1 | 3 | 0 |
18 | THUNDER | 5 | 7 | 4 | 11 | 2 |
19 | THUNDER | 5 | 2 | 2 | 4 | 2 |
20 | THUNDER | 3 | 3 | 2 | 5 | 0 |
21 | THUNDER | 5 | 10 | 4 | 14 | 4 |
22 | THUNDER | 3 | 4 | 1 | 5 | 0 |
23 | THUNDER | 2 | 1 | 2 | 3 | 0 |
24 | THUNDER | 5 | 11 | 3 | 14 | 0 |
25 | THUNDER | 2 | 0 | 0 | 0 | 0 |
26 | THUNDER | 2 | 0 | 1 | 1 | 0 |
27 | THUNDER | 6 | 7 | 5 | 12 | 0 |
28 | THUNDER | 6 | 10 | 7 | 17 | 0 |
29 | THUNDER | 6 | 11 | 8 | 19 | 0 |
31 | THUNDER | 5 | 7 | 4 | 11 | 4 |
32 | THUNDER | 4 | 6 | 3 | 9 | 2 |
33 | THUNDER | 3 | 4 | 4 | 8 | 0 |
34 | THUNDER | 3 | 3 | 2 | 5 | 0 |
35 | THUNDER | 3 | 3 | 3 | 6 | 0 |
36 | THUNDER | 2 | 4 | 3 | 7 | 2 |
37 | THUNDER | 2 | 2 | 3 | 5 | 0 |
Totals: | 86 | 109 | 84 | 193 | 22 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 36 | 6 | THUNDER | LIGHTNING | link |
ASSISTS | 5 | 23 | 8 | THUNDER | TORNADOS | link |
POINTS | 9 | 13 | 3 | LIGHTNING | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 29 | 13 | THUNDER | HURRICANES | link |
ASSISTS | 4 | 14 | 12 | THUNDER | TORNADOS | link |
POINTS | 7 | 29 | 13 | THUNDER | HURRICANES | link |