Player: | Tommy Zivanovic |
Postion: | |
Shoots: | |
Birthdate: | 0000-00-00 |
Birthplace: | |
Height: | |
Weight: | 0 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
27 | CYCLONES | 9 | 8 | 11 | 19 | 0 |
28 | TORNADOS | 10 | 6 | 7 | 13 | 0 |
29 | HURRICANES | 10 | 10 | 11 | 21 | 0 |
30 | LIGHTNING | 4 | 4 | 3 | 7 | 0 |
31 | THUNDER | 10 | 11 | 2 | 13 | 0 |
32 | THUNDER | 10 | 12 | 10 | 22 | 4 |
33 | CYCLONES | 3 | 0 | 3 | 3 | 0 |
34 | HURRICANES | 5 | 6 | 6 | 12 | 0 |
34 | THUNDER | 4 | 3 | 8 | 11 | 2 |
35 | TORNADOS | 10 | 17 | 14 | 31 | 2 |
36 | HURRICANES | 7 | 7 | 5 | 12 | 0 |
36 | LIGHTNING | 2 | 2 | 1 | 3 | 0 |
37 | HURRICANES | 9 | 12 | 5 | 17 | 0 |
38 | HURRICANES | 3 | 4 | 0 | 4 | 0 |
Totals: | 96 | 102 | 86 | 188 | 8 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
27 | CYCLONES | 3 | 2 | 3 | 5 | 0 |
28 | TORNADOS | 2 | 2 | 1 | 3 | 0 |
29 | HURRICANES | 3 | 4 | 2 | 6 | 2 |
31 | THUNDER | 5 | 5 | 2 | 7 | 0 |
32 | THUNDER | 5 | 2 | 6 | 8 | 0 |
33 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
34 | HURRICANES | 2 | 2 | 0 | 2 | 0 |
35 | TORNADOS | 4 | 2 | 0 | 2 | 0 |
36 | HURRICANES | 2 | 1 | 1 | 2 | 2 |
37 | HURRICANES | 3 | 4 | 2 | 6 | 2 |
Totals: | 31 | 24 | 18 | 42 | 6 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 35 | 7 | TORNADOS | THUNDER | link |
ASSISTS | 5 | 34 | 5 | THUNDER | HURRICANES | link |
POINTS | 6 | 35 | 7 | TORNADOS | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 37 | 11 | HURRICANES | THUNDER | link |
ASSISTS | 2 | 32 | 13 | THUNDER | CYCLONES | link |
POINTS | 5 | 37 | 11 | HURRICANES | THUNDER | link |