Player: | Tommy Winsor |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1990-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
28 | THUNDER | 8 | 8 | 3 | 11 | 0 |
29 | CYCLONES | 10 | 8 | 11 | 19 | 0 |
31 | CYCLONES | 10 | 13 | 4 | 17 | 2 |
32 | CYCLONES | 4 | 3 | 4 | 7 | 0 |
32 | HURRICANES | 5 | 10 | 5 | 15 | 0 |
35 | TORNADOS | 8 | 9 | 4 | 13 | 2 |
36 | LIGHTNING | 9 | 11 | 4 | 15 | 0 |
Totals: | 54 | 62 | 35 | 97 | 4 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
28 | THUNDER | 6 | 2 | 3 | 5 | 0 |
29 | CYCLONES | 2 | 2 | 1 | 3 | 0 |
31 | CYCLONES | 2 | 0 | 0 | 0 | 2 |
32 | CYCLONES | 3 | 0 | 1 | 1 | 0 |
35 | TORNADOS | 5 | 6 | 4 | 10 | 0 |
36 | LIGHTNING | 2 | 3 | 3 | 6 | 0 |
Totals: | 20 | 13 | 12 | 25 | 2 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 36 | 2 | LIGHTNING | THUNDER | link |
ASSISTS | 3 | 32 | 7 | CYCLONES | LIGHTNING | link |
POINTS | 4 | 36 | 2 | LIGHTNING | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 36 | 11 | LIGHTNING | CYCLONES | link |
ASSISTS | 3 | 36 | 11 | LIGHTNING | CYCLONES | link |
POINTS | 5 | 36 | 11 | LIGHTNING | CYCLONES | link |