Player: | Tom Wynn |
Postion: | GOALIE |
Shoots: | RIGHT |
Birthdate: | 1973-01-05 |
Birthplace: | Truro, Nova Scotia |
Height: | 5-8 |
Weight: | 160 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
7 | LIGHTNING | 3 | 0 | 0 | 0 | 0 |
8 | CYCLONES | 1 | 0 | 1 | 1 | 0 |
8 | LIGHTNING | 10 | 0 | 0 | 0 | 0 |
8 | TORNADOS | 1 | 0 | 0 | 0 | 0 |
9 | THUNDER | 10 | 0 | 0 | 0 | 0 |
10 | CYCLONES | 10 | 0 | 0 | 0 | 0 |
11 | CYCLONES | 10 | 0 | 1 | 1 | 0 |
12 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
13 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
13 | TORNADOS | 1 | 0 | 0 | 0 | 0 |
14 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
14 | THUNDER | 10 | 0 | 0 | 0 | 0 |
15 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
16 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
16 | LIGHTNING | 8 | 0 | 0 | 0 | 0 |
17 | HURRICANES | 10 | 0 | 1 | 1 | 0 |
18 | CYCLONES | 10 | 0 | 1 | 1 | 0 |
19 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
20 | BLIZZARD | 10 | 0 | 0 | 0 | 2 |
21 | TORNADOS | 10 | 0 | 1 | 1 | 0 |
22 | THUNDER | 10 | 0 | 0 | 0 | 0 |
23 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
24 | CYCLONES | 10 | 0 | 1 | 1 | 0 |
25 | BLIZZARD | 10 | 0 | 2 | 2 | 0 |
26 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
27 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
28 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
Totals: | 217 | 0 | 8 | 8 | 2 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
7 | LIGHTNING | 1 | 0 | 0 | 0 | 0 |
8 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
8 | LIGHTNING | 4 | 0 | 0 | 0 | 0 |
9 | THUNDER | 2 | 0 | 0 | 0 | 0 |
10 | CYCLONES | 3 | 0 | 0 | 0 | 0 |
11 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
12 | HURRICANES | 3 | 0 | 0 | 0 | 0 |
13 | BLIZZARD | 6 | 0 | 0 | 0 | 0 |
14 | THUNDER | 3 | 0 | 0 | 0 | 0 |
15 | BLIZZARD | 6 | 0 | 1 | 1 | 0 |
16 | LIGHTNING | 6 | 0 | 0 | 0 | 0 |
17 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
18 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
19 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
19 | THUNDER | 1 | 0 | 0 | 0 | 0 |
20 | BLIZZARD | 5 | 0 | 0 | 0 | 0 |
21 | TORNADOS | 3 | 0 | 0 | 0 | 0 |
22 | THUNDER | 3 | 0 | 0 | 0 | 0 |
23 | HURRICANES | 3 | 0 | 1 | 1 | 0 |
24 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
25 | BLIZZARD | 6 | 0 | 0 | 0 | 2 |
26 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
27 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
28 | TORNADOS | 2 | 0 | 0 | 0 | 0 |
Totals: | 74 | 0 | 2 | 2 | 2 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 28 | 10 | TORNADOS | LIGHTNING | link |
ASSISTS | 1 | 25 | 10 | BLIZZARD | THUNDER | link |
POINTS | 1 | 25 | 10 | BLIZZARD | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 28 | 12 | TORNADOS | THUNDER | link |
ASSISTS | 1 | 23 | 11 | HURRICANES | CYCLONES | link |
POINTS | 1 | 23 | 11 | HURRICANES | CYCLONES | link |