Player: | Todd Mombourquette |
Postion: | FORWARD |
Shoots: | RIGHT |
Birthdate: | 1962-05-30 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-7 |
Weight: | 195 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | THUNDER | 5 | 9 | 3 | 12 | 0 |
2 | LIGHTNING | 8 | 15 | 7 | 22 | 0 |
3 | LIGHTNING | 8 | 3 | 2 | 5 | 0 |
9 | LIGHTNING | 8 | 6 | 7 | 13 | 0 |
10 | THUNDER | 4 | 0 | 2 | 2 | 0 |
11 | HURRICANES | 6 | 8 | 3 | 11 | 0 |
11 | LIGHTNING | 1 | 0 | 0 | 0 | 0 |
15 | TORNADOS | 5 | 3 | 2 | 5 | 0 |
Totals: | 45 | 44 | 26 | 70 | 0 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | THUNDER | 3 | 3 | 7 | 10 | 0 |
2 | LIGHTNING | 4 | 6 | 4 | 10 | 2 |
3 | LIGHTNING | 1 | 0 | 2 | 2 | 0 |
9 | LIGHTNING | 5 | 2 | 1 | 3 | 0 |
10 | THUNDER | 4 | 1 | 2 | 3 | 2 |
15 | TORNADOS | 2 | 2 | 1 | 3 | 0 |
Totals: | 19 | 14 | 17 | 31 | 4 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 2 | 4 | LIGHTNING | CYCLONES | link |
ASSISTS | 2 | 10 | 3 | THUNDER | LIGHTNING | link |
POINTS | 4 | 9 | 1 | LIGHTNING | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 2 | 12 | LIGHTNING | link | |
ASSISTS | 4 | 1 | 11 | THUNDER | HURRICANES | link |
POINTS | 4 | 2 | 12 | LIGHTNING | link |