Player: | Stephen Rievaj |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1977-09-20 |
Birthplace: | Toronto, Ontario |
Height: | 6-1 |
Weight: | 170 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | HURRICANES | 8 | 0 | 1 | 1 | 0 |
2 | THUNDER | 10 | 1 | 3 | 4 | 2 |
3 | TORNADOS | 9 | 2 | 4 | 6 | 2 |
4 | CYCLONES | 8 | 4 | 3 | 7 | 4 |
5 | TORNADOS | 9 | 3 | 5 | 8 | 4 |
6 | BLIZZARD | 8 | 0 | 8 | 8 | 8 |
7 | THUNDER | 7 | 0 | 1 | 1 | 0 |
8 | BLIZZARD | 6 | 0 | 3 | 3 | 0 |
9 | CYCLONES | 9 | 2 | 2 | 4 | 4 |
10 | CYCLONES | 10 | 3 | 5 | 8 | 4 |
11 | BLIZZARD | 9 | 3 | 2 | 5 | 4 |
12 | THUNDER | 8 | 1 | 2 | 3 | 8 |
13 | BLIZZARD | 8 | 4 | 4 | 8 | 16 |
14 | BLIZZARD | 7 | 1 | 0 | 1 | 2 |
15 | LIGHTNING | 9 | 4 | 6 | 10 | 4 |
16 | BLIZZARD | 10 | 3 | 5 | 8 | 2 |
17 | LIGHTNING | 8 | 3 | 4 | 7 | 0 |
18 | HURRICANES | 8 | 4 | 2 | 6 | 2 |
19 | LIGHTNING | 9 | 2 | 3 | 5 | 2 |
20 | TORNADOS | 8 | 5 | 4 | 9 | 2 |
21 | TORNADOS | 8 | 6 | 5 | 11 | 8 |
22 | BLIZZARD | 3 | 0 | 2 | 2 | 0 |
22 | LIGHTNING | 6 | 1 | 6 | 7 | 4 |
23 | LIGHTNING | 9 | 4 | 3 | 7 | 0 |
24 | BLIZZARD | 10 | 2 | 6 | 8 | 2 |
25 | TORNADOS | 8 | 3 | 2 | 5 | 4 |
26 | BLIZZARD | 8 | 6 | 2 | 8 | 6 |
27 | TORNADOS | 8 | 2 | 6 | 8 | 2 |
28 | BLIZZARD | 10 | 1 | 3 | 4 | 4 |
29 | LIGHTNING | 7 | 2 | 3 | 5 | 4 |
30 | BLIZZARD | 5 | 1 | 5 | 6 | 0 |
31 | HURRICANES | 8 | 2 | 4 | 6 | 0 |
32 | LIGHTNING | 10 | 3 | 9 | 12 | 0 |
33 | HURRICANES | 3 | 2 | 1 | 3 | 2 |
33 | THUNDER | 1 | 0 | 1 | 1 | 2 |
34 | THUNDER | 9 | 3 | 4 | 7 | 6 |
35 | THUNDER | 8 | 1 | 2 | 3 | 2 |
36 | HURRICANES | 8 | 4 | 5 | 9 | 2 |
37 | BLIZZARD | 5 | 2 | 8 | 10 | 0 |
37 | TORNADOS | 4 | 1 | 1 | 2 | 0 |
38 | THUNDER | 2 | 1 | 3 | 4 | 0 |
Totals: | 308 | 92 | 148 | 240 | 118 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
2 | THUNDER | 2 | 1 | 1 | 2 | 2 |
3 | TORNADOS | 4 | 2 | 0 | 2 | 0 |
5 | TORNADOS | 2 | 0 | 2 | 2 | 0 |
6 | BLIZZARD | 5 | 1 | 0 | 1 | 2 |
7 | THUNDER | 2 | 0 | 0 | 0 | 0 |
8 | BLIZZARD | 1 | 1 | 0 | 1 | 0 |
9 | CYCLONES | 3 | 0 | 1 | 1 | 0 |
10 | CYCLONES | 2 | 4 | 2 | 6 | 0 |
11 | BLIZZARD | 5 | 3 | 1 | 4 | 2 |
12 | THUNDER | 2 | 1 | 1 | 2 | 0 |
13 | BLIZZARD | 5 | 1 | 0 | 1 | 2 |
14 | BLIZZARD | 2 | 1 | 1 | 2 | 0 |
15 | LIGHTNING | 6 | 3 | 4 | 7 | 8 |
16 | BLIZZARD | 2 | 0 | 2 | 2 | 0 |
17 | LIGHTNING | 5 | 1 | 0 | 1 | 6 |
18 | HURRICANES | 2 | 1 | 0 | 1 | 2 |
19 | LIGHTNING | 2 | 0 | 1 | 1 | 0 |
20 | TORNADOS | 5 | 1 | 6 | 7 | 0 |
21 | TORNADOS | 2 | 0 | 1 | 1 | 0 |
22 | BLIZZARD | 3 | 2 | 0 | 2 | 0 |
23 | LIGHTNING | 4 | 2 | 2 | 4 | 4 |
24 | BLIZZARD | 4 | 0 | 1 | 1 | 2 |
25 | TORNADOS | 5 | 2 | 1 | 3 | 0 |
26 | BLIZZARD | 3 | 1 | 1 | 2 | 0 |
27 | TORNADOS | 3 | 0 | 2 | 2 | 2 |
28 | BLIZZARD | 3 | 0 | 3 | 3 | 0 |
29 | LIGHTNING | 2 | 0 | 1 | 1 | 0 |
31 | HURRICANES | 3 | 1 | 2 | 3 | 0 |
32 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
33 | HURRICANES | 3 | 0 | 0 | 0 | 4 |
34 | THUNDER | 3 | 1 | 0 | 1 | 0 |
35 | THUNDER | 2 | 1 | 1 | 2 | 0 |
36 | HURRICANES | 2 | 2 | 3 | 5 | 0 |
37 | TORNADOS | 6 | 4 | 4 | 8 | 4 |
Totals: | 109 | 37 | 44 | 81 | 40 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 26 | 6 | BLIZZARD | TORNADOS | link |
ASSISTS | 4 | 32 | 7 | LIGHTNING | CYCLONES | link |
POINTS | 5 | 30 | 2 | BLIZZARD | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 10 | 11 | CYCLONES | HURRICANES | link |
ASSISTS | 3 | 15 | 11 | LIGHTNING | HURRICANES | link |
POINTS | 6 | 10 | 11 | CYCLONES | HURRICANES | link |