Player: | Shaun Goodwin |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1979-07-13 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-8 |
Weight: | 220 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | BLIZZARD | 10 | 4 | 7 | 11 | 0 |
2 | BLIZZARD | 9 | 8 | 9 | 17 | 2 |
11 | CYCLONES | 10 | 7 | 11 | 18 | 0 |
12 | CYCLONES | 8 | 7 | 1 | 8 | 2 |
13 | HURRICANES | 1 | 0 | 0 | 0 | 4 |
13 | THUNDER | 5 | 3 | 1 | 4 | 0 |
14 | THUNDER | 10 | 10 | 7 | 17 | 6 |
15 | THUNDER | 9 | 7 | 9 | 16 | 2 |
16 | HURRICANES | 10 | 9 | 6 | 15 | 4 |
17 | HURRICANES | 3 | 0 | 2 | 2 | 0 |
17 | THUNDER | 6 | 4 | 2 | 6 | 0 |
18 | BLIZZARD | 2 | 2 | 0 | 2 | 0 |
18 | CYCLONES | 7 | 4 | 5 | 9 | 4 |
27 | CYCLONES | 1 | 0 | 1 | 1 | 0 |
Totals: | 91 | 65 | 61 | 126 | 24 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | BLIZZARD | 2 | 2 | 0 | 2 | 0 |
2 | BLIZZARD | 4 | 6 | 4 | 10 | 0 |
11 | CYCLONES | 2 | 0 | 2 | 2 | 2 |
12 | CYCLONES | 3 | 5 | 0 | 5 | 0 |
13 | THUNDER | 3 | 3 | 3 | 6 | 0 |
14 | THUNDER | 3 | 1 | 3 | 4 | 0 |
15 | THUNDER | 2 | 3 | 3 | 6 | 4 |
16 | HURRICANES | 2 | 1 | 5 | 6 | 2 |
17 | THUNDER | 3 | 1 | 3 | 4 | 0 |
18 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
27 | CYCLONES | 3 | 3 | 2 | 5 | 2 |
Totals: | 29 | 25 | 25 | 50 | 10 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 12 | 10 | CYCLONES | HURRICANES | link |
ASSISTS | 5 | 15 | 1 | THUNDER | HURRICANES | link |
POINTS | 6 | 15 | 1 | THUNDER | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 2 | 12 | BLIZZARD | link | |
ASSISTS | 3 | 16 | 11 | HURRICANES | THUNDER | link |
POINTS | 5 | 2 | 12 | BLIZZARD | link |