Player: | Sean Fitzgerald |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1971-06-26 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-10 |
Weight: | 170 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
5 | BLIZZARD | 3 | 3 | 1 | 4 | 0 |
6 | BLIZZARD | 10 | 5 | 9 | 14 | 0 |
7 | BLIZZARD | 9 | 9 | 4 | 13 | 0 |
8 | HURRICANES | 9 | 11 | 6 | 17 | 2 |
9 | HURRICANES | 10 | 25 | 21 | 46 | 0 |
10 | TORNADOS | 9 | 12 | 10 | 22 | 0 |
11 | TORNADOS | 10 | 7 | 10 | 17 | 4 |
12 | TORNADOS | 10 | 12 | 9 | 21 | 2 |
13 | TORNADOS | 8 | 17 | 6 | 23 | 0 |
14 | TORNADOS | 10 | 19 | 7 | 26 | 2 |
15 | TORNADOS | 10 | 17 | 12 | 29 | 2 |
16 | TORNADOS | 9 | 7 | 8 | 15 | 2 |
17 | TORNADOS | 10 | 16 | 6 | 22 | 0 |
18 | TORNADOS | 10 | 13 | 14 | 27 | 2 |
19 | TORNADOS | 10 | 8 | 8 | 16 | 2 |
20 | TORNADOS | 9 | 6 | 6 | 12 | 0 |
21 | TORNADOS | 10 | 17 | 17 | 34 | 0 |
22 | TORNADOS | 10 | 8 | 13 | 21 | 0 |
23 | TORNADOS | 10 | 6 | 6 | 12 | 2 |
24 | TORNADOS | 10 | 11 | 9 | 20 | 2 |
25 | BLIZZARD | 10 | 11 | 5 | 16 | 0 |
26 | HURRICANES | 10 | 8 | 2 | 10 | 4 |
27 | CYCLONES | 10 | 6 | 11 | 17 | 2 |
28 | CYCLONES | 10 | 10 | 10 | 20 | 4 |
29 | CYCLONES | 10 | 12 | 8 | 20 | 8 |
30 | CYCLONES | 5 | 3 | 2 | 5 | 2 |
31 | CYCLONES | 10 | 8 | 7 | 15 | 2 |
32 | CYCLONES | 9 | 3 | 5 | 8 | 0 |
33 | CYCLONES | 5 | 2 | 1 | 3 | 0 |
34 | THUNDER | 10 | 7 | 8 | 15 | 2 |
36 | TORNADOS | 10 | 4 | 11 | 15 | 2 |
37 | THUNDER | 10 | 4 | 6 | 10 | 2 |
38 | CYCLONES | 3 | 4 | 3 | 7 | 0 |
Totals: | 298 | 311 | 261 | 572 | 50 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
5 | BLIZZARD | 4 | 3 | 7 | 10 | 0 |
6 | BLIZZARD | 6 | 3 | 4 | 7 | 0 |
7 | BLIZZARD | 2 | 1 | 0 | 1 | 0 |
8 | HURRICANES | 2 | 2 | 1 | 3 | 0 |
9 | HURRICANES | 6 | 9 | 8 | 17 | 0 |
10 | TORNADOS | 3 | 1 | 3 | 4 | 0 |
11 | TORNADOS | 3 | 1 | 5 | 6 | 2 |
12 | TORNADOS | 5 | 5 | 2 | 7 | 0 |
13 | TORNADOS | 3 | 5 | 2 | 7 | 2 |
14 | TORNADOS | 5 | 9 | 8 | 17 | 2 |
15 | TORNADOS | 3 | 1 | 7 | 8 | 0 |
16 | TORNADOS | 3 | 3 | 2 | 5 | 2 |
17 | TORNADOS | 3 | 2 | 3 | 5 | 2 |
18 | TORNADOS | 2 | 1 | 1 | 2 | 2 |
19 | TORNADOS | 2 | 1 | 3 | 4 | 4 |
20 | TORNADOS | 5 | 4 | 3 | 7 | 2 |
21 | TORNADOS | 3 | 4 | 3 | 7 | 2 |
22 | TORNADOS | 6 | 1 | 3 | 4 | 0 |
23 | TORNADOS | 3 | 3 | 0 | 3 | 4 |
24 | TORNADOS | 3 | 3 | 0 | 3 | 0 |
25 | BLIZZARD | 6 | 13 | 7 | 20 | 0 |
26 | HURRICANES | 2 | 2 | 0 | 2 | 0 |
27 | CYCLONES | 3 | 2 | 5 | 7 | 2 |
28 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
29 | CYCLONES | 3 | 6 | 0 | 6 | 0 |
31 | CYCLONES | 2 | 1 | 0 | 1 | 2 |
32 | CYCLONES | 2 | 1 | 3 | 4 | 0 |
33 | CYCLONES | 2 | 1 | 2 | 3 | 0 |
34 | THUNDER | 3 | 1 | 2 | 3 | 2 |
36 | TORNADOS | 2 | 2 | 2 | 4 | 0 |
37 | THUNDER | 2 | 0 | 2 | 2 | 0 |
Totals: | 101 | 91 | 88 | 179 | 30 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 15 | 5 | TORNADOS | HURRICANES | link |
ASSISTS | 7 | 9 | 2 | HURRICANES | TORNADOS | link |
POINTS | 9 | 9 | 2 | HURRICANES | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 14 | 11 | TORNADOS | LIGHTNING | link |
ASSISTS | 4 | 15 | 12 | TORNADOS | HURRICANES | link |
POINTS | 7 | 14 | 11 | TORNADOS | LIGHTNING | link |