Player: | Scott Cross |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1979-01-26 |
Birthplace: | Grand Falls-Windsor, Newfoundland |
Height: | 6-0 |
Weight: | 215 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | LIGHTNING | 10 | 5 | 6 | 11 | 0 |
2 | HURRICANES | 9 | 32 | 8 | 40 | 2 |
3 | CYCLONES | 10 | 21 | 5 | 26 | 0 |
4 | HURRICANES | 9 | 17 | 5 | 22 | 2 |
5 | BLIZZARD | 9 | 13 | 6 | 19 | 2 |
6 | BLIZZARD | 9 | 20 | 9 | 29 | 2 |
7 | BLIZZARD | 9 | 9 | 6 | 15 | 0 |
8 | THUNDER | 10 | 23 | 6 | 29 | 0 |
9 | LIGHTNING | 9 | 35 | 7 | 42 | 0 |
10 | BLIZZARD | 10 | 23 | 8 | 31 | 0 |
11 | CYCLONES | 9 | 28 | 14 | 42 | 0 |
12 | CYCLONES | 10 | 13 | 5 | 18 | 2 |
13 | HURRICANES | 8 | 16 | 7 | 23 | 0 |
14 | THUNDER | 4 | 10 | 5 | 15 | 2 |
14 | TORNADOS | 6 | 13 | 10 | 23 | 0 |
15 | THUNDER | 9 | 28 | 10 | 38 | 0 |
16 | CYCLONES | 10 | 22 | 13 | 35 | 2 |
17 | CYCLONES | 10 | 29 | 13 | 42 | 0 |
18 | CYCLONES | 10 | 16 | 11 | 27 | 6 |
19 | CYCLONES | 9 | 20 | 10 | 30 | 0 |
20 | CYCLONES | 10 | 14 | 9 | 23 | 0 |
21 | CYCLONES | 3 | 8 | 0 | 8 | 0 |
21 | THUNDER | 5 | 12 | 6 | 18 | 0 |
22 | THUNDER | 9 | 17 | 13 | 30 | 0 |
23 | THUNDER | 9 | 15 | 10 | 25 | 2 |
24 | BLIZZARD | 9 | 32 | 11 | 43 | 0 |
25 | BLIZZARD | 7 | 18 | 10 | 28 | 2 |
26 | LIGHTNING | 8 | 16 | 4 | 20 | 0 |
27 | BLIZZARD | 8 | 13 | 10 | 23 | 0 |
28 | BLIZZARD | 10 | 14 | 10 | 24 | 0 |
29 | CYCLONES | 4 | 9 | 2 | 11 | 0 |
30 | BLIZZARD | 2 | 3 | 0 | 3 | 0 |
31 | LIGHTNING | 10 | 21 | 5 | 26 | 0 |
32 | BLIZZARD | 8 | 14 | 8 | 22 | 2 |
33 | BLIZZARD | 3 | 3 | 5 | 8 | 0 |
33 | CYCLONES | 2 | 0 | 4 | 4 | 0 |
34 | TORNADOS | 6 | 11 | 5 | 16 | 0 |
37 | LIGHTNING | 9 | 16 | 13 | 29 | 0 |
38 | BLIZZARD | 1 | 3 | 1 | 4 | 0 |
Totals: | 302 | 632 | 290 | 922 | 26 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | LIGHTNING | 3 | 1 | 1 | 2 | 0 |
2 | HURRICANES | 2 | 3 | 1 | 4 | 0 |
3 | CYCLONES | 4 | 8 | 1 | 9 | 0 |
4 | HURRICANES | 2 | 5 | 0 | 5 | 0 |
5 | BLIZZARD | 5 | 9 | 3 | 12 | 0 |
6 | BLIZZARD | 6 | 11 | 6 | 17 | 0 |
7 | BLIZZARD | 2 | 0 | 2 | 2 | 0 |
8 | THUNDER | 4 | 10 | 7 | 17 | 0 |
9 | LIGHTNING | 6 | 12 | 8 | 20 | 2 |
10 | BLIZZARD | 2 | 4 | 0 | 4 | 2 |
11 | CYCLONES | 2 | 5 | 2 | 7 | 0 |
12 | CYCLONES | 2 | 7 | 1 | 8 | 0 |
13 | HURRICANES | 2 | 5 | 3 | 8 | 0 |
14 | THUNDER | 3 | 7 | 2 | 9 | 0 |
15 | THUNDER | 2 | 1 | 0 | 1 | 0 |
16 | CYCLONES | 6 | 5 | 5 | 10 | 4 |
17 | CYCLONES | 2 | 3 | 2 | 5 | 0 |
18 | CYCLONES | 2 | 1 | 0 | 1 | 0 |
19 | CYCLONES | 3 | 2 | 2 | 4 | 0 |
20 | CYCLONES | 2 | 1 | 0 | 1 | 0 |
21 | THUNDER | 5 | 6 | 4 | 10 | 2 |
22 | THUNDER | 3 | 4 | 1 | 5 | 0 |
23 | THUNDER | 2 | 7 | 1 | 8 | 0 |
24 | BLIZZARD | 5 | 11 | 3 | 14 | 0 |
25 | BLIZZARD | 6 | 16 | 6 | 22 | 2 |
26 | LIGHTNING | 6 | 7 | 1 | 8 | 0 |
27 | BLIZZARD | 2 | 2 | 3 | 5 | 0 |
28 | BLIZZARD | 3 | 3 | 0 | 3 | 0 |
29 | CYCLONES | 3 | 3 | 6 | 9 | 0 |
31 | LIGHTNING | 2 | 1 | 0 | 1 | 0 |
32 | BLIZZARD | 2 | 2 | 2 | 4 | 0 |
33 | BLIZZARD | 2 | 2 | 1 | 3 | 0 |
34 | TORNADOS | 4 | 1 | 0 | 1 | 0 |
37 | LIGHTNING | 3 | 3 | 3 | 6 | 0 |
Totals: | 110 | 168 | 77 | 245 | 12 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 11 | 9 | 10 | LIGHTNING | BLIZZARD | link |
ASSISTS | 4 | 24 | 9 | BLIZZARD | LIGHTNING | link |
POINTS | 12 | 11 | 2 | CYCLONES | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 25 | 12 | BLIZZARD | CYCLONES | link |
ASSISTS | 4 | 16 | 13 | CYCLONES | THUNDER | link |
POINTS | 6 | 25 | 13 | BLIZZARD | HURRICANES | link |