Player: | Ryan Milligan |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1977-09-18 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-7 |
Weight: | 190 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | BLIZZARD | 10 | 4 | 7 | 11 | 0 |
2 | BLIZZARD | 10 | 8 | 6 | 14 | 0 |
3 | BLIZZARD | 10 | 4 | 4 | 8 | 0 |
4 | BLIZZARD | 10 | 7 | 8 | 15 | 2 |
5 | BLIZZARD | 9 | 1 | 4 | 5 | 0 |
6 | BLIZZARD | 7 | 3 | 2 | 5 | 2 |
7 | BLIZZARD | 9 | 5 | 5 | 10 | 0 |
8 | CYCLONES | 9 | 1 | 4 | 5 | 0 |
9 | BLIZZARD | 10 | 12 | 6 | 18 | 6 |
10 | CYCLONES | 9 | 2 | 2 | 4 | 2 |
11 | THUNDER | 10 | 5 | 3 | 8 | 2 |
12 | CYCLONES | 8 | 2 | 5 | 7 | 4 |
13 | LIGHTNING | 10 | 1 | 11 | 12 | 0 |
14 | THUNDER | 10 | 2 | 2 | 4 | 0 |
15 | THUNDER | 10 | 4 | 10 | 14 | 2 |
16 | HURRICANES | 8 | 3 | 4 | 7 | 0 |
17 | THUNDER | 10 | 7 | 7 | 14 | 2 |
18 | THUNDER | 7 | 6 | 6 | 12 | 0 |
19 | CYCLONES | 10 | 1 | 7 | 8 | 2 |
20 | CYCLONES | 10 | 7 | 5 | 12 | 0 |
21 | THUNDER | 10 | 9 | 8 | 17 | 8 |
22 | THUNDER | 9 | 8 | 4 | 12 | 2 |
23 | THUNDER | 9 | 5 | 6 | 11 | 0 |
24 | BLIZZARD | 10 | 4 | 8 | 12 | 2 |
25 | THUNDER | 8 | 7 | 5 | 12 | 0 |
26 | BLIZZARD | 10 | 9 | 2 | 11 | 2 |
27 | CYCLONES | 1 | 2 | 1 | 3 | 0 |
31 | CYCLONES | 7 | 7 | 3 | 10 | 0 |
Totals: | 250 | 136 | 145 | 281 | 38 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
2 | BLIZZARD | 4 | 2 | 5 | 7 | 2 |
3 | BLIZZARD | 2 | 0 | 2 | 2 | 0 |
4 | BLIZZARD | 2 | 4 | 0 | 4 | 0 |
5 | BLIZZARD | 5 | 2 | 1 | 3 | 2 |
6 | BLIZZARD | 6 | 0 | 2 | 2 | 0 |
7 | BLIZZARD | 2 | 1 | 1 | 2 | 0 |
8 | CYCLONES | 3 | 2 | 5 | 7 | 0 |
9 | BLIZZARD | 3 | 0 | 3 | 3 | 0 |
10 | CYCLONES | 3 | 0 | 3 | 3 | 0 |
11 | THUNDER | 3 | 3 | 0 | 3 | 0 |
12 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
13 | LIGHTNING | 2 | 1 | 0 | 1 | 0 |
14 | THUNDER | 3 | 0 | 0 | 0 | 0 |
15 | THUNDER | 2 | 0 | 1 | 1 | 0 |
16 | HURRICANES | 2 | 0 | 3 | 3 | 0 |
17 | THUNDER | 3 | 3 | 0 | 3 | 0 |
18 | THUNDER | 5 | 1 | 2 | 3 | 2 |
19 | CYCLONES | 3 | 2 | 3 | 5 | 4 |
20 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
21 | THUNDER | 5 | 1 | 1 | 2 | 0 |
22 | THUNDER | 1 | 1 | 0 | 1 | 0 |
23 | THUNDER | 2 | 0 | 0 | 0 | 0 |
24 | BLIZZARD | 4 | 2 | 1 | 3 | 4 |
25 | THUNDER | 2 | 1 | 0 | 1 | 0 |
26 | BLIZZARD | 3 | 1 | 2 | 3 | 0 |
31 | CYCLONES | 2 | 2 | 0 | 2 | 0 |
Totals: | 78 | 30 | 36 | 66 | 14 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 31 | 6 | CYCLONES | HURRICANES | link |
ASSISTS | 4 | 21 | 9 | THUNDER | CYCLONES | link |
POINTS | 6 | 21 | 9 | THUNDER | CYCLONES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 4 | 11 | BLIZZARD | CYCLONES | link |
ASSISTS | 3 | 16 | 11 | HURRICANES | THUNDER | link |
POINTS | 4 | 4 | 11 | BLIZZARD | CYCLONES | link |