Player: | Richard Rockwell |
Postion: | |
Shoots: | |
Birthdate: | |
Birthplace: | |
Height: | |
Weight: | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
14 | THUNDER | 4 | 0 | 2 | 2 | 2 |
14 | TORNADOS | 5 | 0 | 1 | 1 | 4 |
15 | BLIZZARD | 10 | 1 | 5 | 6 | 4 |
16 | THUNDER | 10 | 2 | 3 | 5 | 8 |
17 | BLIZZARD | 10 | 0 | 4 | 4 | 4 |
18 | BLIZZARD | 10 | 1 | 6 | 7 | 4 |
19 | THUNDER | 10 | 5 | 2 | 7 | 4 |
20 | BLIZZARD | 10 | 5 | 7 | 12 | 0 |
21 | BLIZZARD | 9 | 0 | 0 | 0 | 6 |
22 | THUNDER | 10 | 2 | 2 | 4 | 2 |
23 | BLIZZARD | 10 | 1 | 4 | 5 | 0 |
24 | CYCLONES | 9 | 2 | 2 | 4 | 0 |
25 | BLIZZARD | 10 | 3 | 3 | 6 | 4 |
27 | BLIZZARD | 9 | 2 | 1 | 3 | 0 |
28 | BLIZZARD | 10 | 4 | 5 | 9 | 0 |
29 | HURRICANES | 9 | 3 | 3 | 6 | 0 |
30 | TORNADOS | 5 | 1 | 1 | 2 | 2 |
Totals: | 150 | 32 | 51 | 83 | 44 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
14 | THUNDER | 3 | 1 | 0 | 1 | 0 |
15 | BLIZZARD | 6 | 1 | 2 | 3 | 4 |
16 | THUNDER | 3 | 2 | 0 | 2 | 0 |
17 | BLIZZARD | 5 | 0 | 2 | 2 | 0 |
18 | BLIZZARD | 5 | 0 | 1 | 1 | 6 |
19 | THUNDER | 5 | 0 | 1 | 1 | 2 |
20 | BLIZZARD | 5 | 4 | 1 | 5 | 2 |
21 | BLIZZARD | 5 | 1 | 0 | 1 | 0 |
22 | THUNDER | 3 | 0 | 0 | 0 | 0 |
23 | BLIZZARD | 6 | 0 | 1 | 1 | 2 |
24 | CYCLONES | 2 | 1 | 0 | 1 | 2 |
25 | BLIZZARD | 6 | 0 | 3 | 3 | 4 |
27 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
28 | BLIZZARD | 3 | 0 | 0 | 0 | 2 |
29 | HURRICANES | 3 | 0 | 2 | 2 | 0 |
Totals: | 62 | 10 | 13 | 23 | 24 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 29 | 5 | HURRICANES | THUNDER | link |
ASSISTS | 2 | 23 | 3 | BLIZZARD | TORNADOS | link |
POINTS | 3 | 25 | 8 | BLIZZARD | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 16 | 13 | THUNDER | CYCLONES | link |
ASSISTS | 2 | 29 | 13 | HURRICANES | THUNDER | link |
POINTS | 2 | 29 | 13 | HURRICANES | THUNDER | link |