Player: | Phil Wheaton |
Postion: | |
Shoots: | |
Birthdate: | |
Birthplace: | |
Height: | |
Weight: | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20 | BLIZZARD | 10 | 17 | 15 | 32 | 2 |
21 | THUNDER | 10 | 10 | 11 | 21 | 6 |
22 | LIGHTNING | 8 | 8 | 9 | 17 | 6 |
23 | THUNDER | 9 | 14 | 12 | 26 | 6 |
25 | TORNADOS | 4 | 4 | 4 | 8 | 4 |
28 | LIGHTNING | 7 | 14 | 6 | 20 | 2 |
29 | BLIZZARD | 10 | 13 | 11 | 24 | 8 |
30 | LIGHTNING | 5 | 10 | 8 | 18 | 2 |
31 | BLIZZARD | 10 | 12 | 9 | 21 | 6 |
32 | THUNDER | 3 | 7 | 3 | 10 | 2 |
35 | HURRICANES | 4 | 3 | 9 | 12 | 0 |
36 | LIGHTNING | 10 | 11 | 17 | 28 | 4 |
Totals: | 90 | 123 | 114 | 237 | 48 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20 | BLIZZARD | 4 | 8 | 6 | 14 | 2 |
21 | THUNDER | 5 | 3 | 5 | 8 | 0 |
22 | LIGHTNING | 6 | 6 | 2 | 8 | 4 |
23 | THUNDER | 2 | 1 | 4 | 5 | 8 |
28 | LIGHTNING | 6 | 5 | 5 | 10 | 2 |
29 | BLIZZARD | 6 | 6 | 11 | 17 | 4 |
31 | BLIZZARD | 3 | 3 | 5 | 8 | 2 |
32 | THUNDER | 4 | 6 | 5 | 11 | 4 |
35 | HURRICANES | 2 | 1 | 2 | 3 | 2 |
36 | LIGHTNING | 1 | 0 | 0 | 0 | 0 |
Totals: | 39 | 39 | 45 | 84 | 28 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 28 | 3 | LIGHTNING | BLIZZARD | link |
ASSISTS | 5 | 36 | 6 | LIGHTNING | THUNDER | link |
POINTS | 9 | 28 | 3 | LIGHTNING | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 32 | 13 | THUNDER | CYCLONES | link |
ASSISTS | 4 | 29 | 16 | BLIZZARD | THUNDER | link |
POINTS | 8 | 20 | 11 | BLIZZARD | THUNDER | link |