Player: | Peter MacDonald |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1950-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
14 | BLIZZARD | 6 | 2 | 2 | 4 | 8 |
15 | BLIZZARD | 7 | 6 | 2 | 8 | 6 |
16 | CYCLONES | 8 | 6 | 9 | 15 | 4 |
17 | HURRICANES | 9 | 6 | 6 | 12 | 8 |
18 | LIGHTNING | 8 | 5 | 2 | 7 | 2 |
19 | CYCLONES | 7 | 1 | 5 | 6 | 0 |
20 | CYCLONES | 7 | 0 | 2 | 2 | 4 |
21 | THUNDER | 9 | 5 | 5 | 10 | 8 |
22 | BLIZZARD | 9 | 4 | 6 | 10 | 4 |
23 | TORNADOS | 8 | 2 | 4 | 6 | 4 |
24 | LIGHTNING | 9 | 0 | 4 | 4 | 6 |
25 | THUNDER | 6 | 4 | 3 | 7 | 4 |
26 | CYCLONES | 3 | 1 | 0 | 1 | 0 |
26 | HURRICANES | 3 | 2 | 1 | 3 | 0 |
27 | LIGHTNING | 7 | 5 | 2 | 7 | 6 |
28 | THUNDER | 8 | 8 | 3 | 11 | 2 |
29 | LIGHTNING | 7 | 7 | 1 | 8 | 4 |
30 | TORNADOS | 3 | 0 | 4 | 4 | 4 |
31 | THUNDER | 9 | 3 | 6 | 9 | 4 |
32 | BLIZZARD | 6 | 3 | 0 | 3 | 4 |
33 | THUNDER | 1 | 0 | 2 | 2 | 0 |
34 | BLIZZARD | 8 | 5 | 4 | 9 | 8 |
35 | CYCLONES | 8 | 2 | 5 | 7 | 4 |
37 | BLIZZARD | 3 | 3 | 2 | 5 | 2 |
37 | TORNADOS | 4 | 1 | 1 | 2 | 2 |
38 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
Totals: | 165 | 81 | 82 | 163 | 98 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
14 | BLIZZARD | 2 | 1 | 0 | 1 | 0 |
15 | BLIZZARD | 4 | 2 | 3 | 5 | 2 |
16 | CYCLONES | 5 | 2 | 4 | 6 | 4 |
17 | HURRICANES | 2 | 2 | 0 | 2 | 2 |
18 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
19 | CYCLONES | 3 | 0 | 1 | 1 | 4 |
20 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
21 | THUNDER | 5 | 0 | 2 | 2 | 4 |
22 | BLIZZARD | 3 | 2 | 3 | 5 | 0 |
23 | TORNADOS | 2 | 2 | 2 | 4 | 2 |
24 | LIGHTNING | 3 | 2 | 1 | 3 | 0 |
25 | THUNDER | 2 | 0 | 1 | 1 | 2 |
26 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
27 | LIGHTNING | 2 | 0 | 1 | 1 | 0 |
28 | THUNDER | 5 | 3 | 2 | 5 | 4 |
29 | LIGHTNING | 1 | 0 | 0 | 0 | 0 |
31 | THUNDER | 5 | 3 | 1 | 4 | 6 |
32 | BLIZZARD | 2 | 2 | 1 | 3 | 0 |
33 | THUNDER | 2 | 0 | 0 | 0 | 0 |
34 | BLIZZARD | 2 | 0 | 2 | 2 | 4 |
35 | CYCLONES | 4 | 1 | 2 | 3 | 2 |
36 | THUNDER | 2 | 3 | 1 | 4 | 2 |
37 | TORNADOS | 3 | 2 | 2 | 4 | 0 |
Totals: | 65 | 27 | 30 | 57 | 38 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 29 | 7 | LIGHTNING | CYCLONES | link |
ASSISTS | 3 | 35 | 10 | CYCLONES | BLIZZARD | link |
POINTS | 4 | 17 | 10 | HURRICANES | LIGHTNING | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 36 | 12 | THUNDER | LIGHTNING | link |
ASSISTS | 2 | 35 | 12 | CYCLONES | BLIZZARD | link |
POINTS | 3 | 36 | 12 | THUNDER | LIGHTNING | link |