Player: | Myles Raymond |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1980-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 185 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
33 | HURRICANES | 4 | 1 | 6 | 7 | 0 |
34 | LIGHTNING | 9 | 10 | 9 | 19 | 0 |
35 | LIGHTNING | 9 | 10 | 7 | 17 | 4 |
37 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
38 | TORNADOS | 2 | 1 | 3 | 4 | 0 |
Totals: | 26 | 23 | 25 | 48 | 4 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
33 | HURRICANES | 5 | 4 | 4 | 8 | 0 |
34 | LIGHTNING | 5 | 8 | 7 | 15 | 0 |
35 | LIGHTNING | 3 | 5 | 1 | 6 | 0 |
37 | HURRICANES | 3 | 1 | 1 | 2 | 4 |
Totals: | 16 | 18 | 13 | 31 | 4 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 34 | 6 | LIGHTNING | THUNDER | link |
ASSISTS | 4 | 33 | 5 | HURRICANES | THUNDER | link |
POINTS | 5 | 34 | 6 | LIGHTNING | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 34 | 12 | LIGHTNING | BLIZZARD | link |
ASSISTS | 4 | 34 | 15 | LIGHTNING | TORNADOS | link |
POINTS | 5 | 34 | 15 | LIGHTNING | TORNADOS | link |