Player: | Mike Stone |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1975-09-02 |
Birthplace: | Halifax, Nova Scotia |
Height: | 6-0 |
Weight: | 190 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | THUNDER | 10 | 6 | 7 | 13 | 0 |
2 | CYCLONES | 9 | 6 | 4 | 10 | 0 |
3 | LIGHTNING | 10 | 11 | 8 | 19 | 0 |
4 | THUNDER | 9 | 6 | 3 | 9 | 0 |
5 | HURRICANES | 9 | 7 | 6 | 13 | 0 |
6 | LIGHTNING | 10 | 9 | 10 | 19 | 0 |
7 | CYCLONES | 7 | 10 | 2 | 12 | 0 |
8 | THUNDER | 9 | 6 | 4 | 10 | 0 |
9 | LIGHTNING | 7 | 6 | 0 | 6 | 4 |
10 | TORNADOS | 9 | 6 | 4 | 10 | 0 |
11 | BLIZZARD | 1 | 0 | 0 | 0 | 0 |
11 | LIGHTNING | 7 | 4 | 6 | 10 | 2 |
12 | LIGHTNING | 8 | 12 | 4 | 16 | 2 |
13 | CYCLONES | 9 | 6 | 4 | 10 | 2 |
14 | CYCLONES | 8 | 4 | 12 | 16 | 0 |
16 | LIGHTNING | 8 | 7 | 5 | 12 | 0 |
17 | HURRICANES | 3 | 3 | 1 | 4 | 0 |
17 | THUNDER | 6 | 1 | 4 | 5 | 0 |
18 | CYCLONES | 9 | 5 | 4 | 9 | 0 |
19 | TORNADOS | 10 | 15 | 7 | 22 | 0 |
20 | TORNADOS | 10 | 6 | 5 | 11 | 0 |
21 | CYCLONES | 10 | 9 | 5 | 14 | 0 |
22 | HURRICANES | 2 | 1 | 1 | 2 | 0 |
Totals: | 180 | 146 | 106 | 252 | 10 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | THUNDER | 2 | 0 | 1 | 1 | 0 |
2 | CYCLONES | 3 | 2 | 2 | 4 | 0 |
3 | LIGHTNING | 2 | 3 | 0 | 3 | 0 |
4 | THUNDER | 2 | 0 | 2 | 2 | 0 |
5 | HURRICANES | 2 | 1 | 1 | 2 | 0 |
6 | LIGHTNING | 6 | 4 | 2 | 6 | 0 |
7 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
8 | THUNDER | 4 | 1 | 0 | 1 | 0 |
9 | LIGHTNING | 3 | 2 | 0 | 2 | 0 |
10 | TORNADOS | 2 | 0 | 2 | 2 | 0 |
11 | BLIZZARD | 4 | 6 | 3 | 9 | 0 |
12 | LIGHTNING | 2 | 2 | 0 | 2 | 0 |
13 | CYCLONES | 6 | 5 | 2 | 7 | 2 |
14 | CYCLONES | 2 | 3 | 1 | 4 | 0 |
16 | LIGHTNING | 6 | 4 | 5 | 9 | 0 |
17 | THUNDER | 3 | 2 | 2 | 4 | 0 |
18 | CYCLONES | 2 | 1 | 0 | 1 | 0 |
19 | TORNADOS | 2 | 0 | 3 | 3 | 0 |
20 | TORNADOS | 5 | 1 | 0 | 1 | 2 |
21 | CYCLONES | 3 | 2 | 1 | 3 | 2 |
Totals: | 63 | 39 | 27 | 66 | 6 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 19 | 3 | TORNADOS | BLIZZARD | link |
ASSISTS | 3 | 19 | 2 | TORNADOS | CYCLONES | link |
POINTS | 5 | 19 | 3 | TORNADOS | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 11 | 14 | BLIZZARD | HURRICANES | link |
ASSISTS | 2 | 19 | 12 | TORNADOS | CYCLONES | link |
POINTS | 5 | 11 | 14 | BLIZZARD | HURRICANES | link |