Player: | Mike DeGrace |
Postion: | GOALIE |
Shoots: | LEFT |
Birthdate: | 1950-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
14 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
14 | TORNADOS | 10 | 0 | 0 | 0 | 0 |
15 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
16 | CYCLONES | 10 | 0 | 1 | 1 | 0 |
17 | BLIZZARD | 1 | 0 | 0 | 0 | 0 |
17 | THUNDER | 10 | 0 | 0 | 0 | 0 |
18 | LIGHTNING | 1 | 0 | 2 | 2 | 0 |
18 | THUNDER | 10 | 0 | 0 | 0 | 0 |
19 | HURRICANES | 10 | 0 | 1 | 1 | 0 |
20 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
21 | LIGHTNING | 10 | 0 | 0 | 0 | 6 |
22 | BLIZZARD | 10 | 0 | 0 | 0 | 2 |
23 | LIGHTNING | 10 | 0 | 0 | 0 | 0 |
24 | BLIZZARD | 10 | 0 | 1 | 1 | 0 |
25 | LIGHTNING | 10 | 0 | 1 | 1 | 0 |
26 | THUNDER | 10 | 0 | 0 | 0 | 0 |
27 | BLIZZARD | 1 | 0 | 0 | 0 | 0 |
27 | LIGHTNING | 9 | 0 | 0 | 0 | 2 |
28 | THUNDER | 10 | 0 | 0 | 0 | 0 |
29 | BLIZZARD | 10 | 0 | 2 | 2 | 0 |
30 | LIGHTNING | 5 | 0 | 0 | 0 | 0 |
32 | TORNADOS | 10 | 0 | 1 | 1 | 0 |
33 | THUNDER | 5 | 0 | 0 | 0 | 0 |
34 | LIGHTNING | 10 | 0 | 0 | 0 | 0 |
35 | CYCLONES | 6 | 0 | 3 | 3 | 0 |
35 | HURRICANES | 4 | 0 | 0 | 0 | 0 |
36 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
37 | CYCLONES | 8 | 0 | 1 | 1 | 0 |
38 | THUNDER | 3 | 0 | 0 | 0 | 0 |
Totals: | 224 | 0 | 13 | 13 | 10 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
14 | TORNADOS | 5 | 0 | 1 | 1 | 0 |
15 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
16 | CYCLONES | 6 | 0 | 0 | 0 | 0 |
17 | THUNDER | 3 | 0 | 0 | 0 | 0 |
18 | THUNDER | 5 | 0 | 0 | 0 | 0 |
19 | HURRICANES | 5 | 0 | 0 | 0 | 0 |
20 | HURRICANES | 2 | 0 | 0 | 0 | 4 |
21 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
22 | BLIZZARD | 3 | 0 | 1 | 1 | 0 |
23 | LIGHTNING | 6 | 0 | 0 | 0 | 2 |
24 | BLIZZARD | 5 | 0 | 0 | 0 | 0 |
25 | LIGHTNING | 3 | 0 | 0 | 0 | 0 |
26 | THUNDER | 3 | 0 | 0 | 0 | 0 |
27 | LIGHTNING | 3 | 0 | 0 | 0 | 0 |
28 | THUNDER | 6 | 0 | 0 | 0 | 0 |
29 | BLIZZARD | 6 | 0 | 0 | 0 | 0 |
32 | TORNADOS | 3 | 0 | 0 | 0 | 0 |
33 | THUNDER | 2 | 0 | 0 | 0 | 0 |
34 | LIGHTNING | 5 | 0 | 0 | 0 | 0 |
35 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
36 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
37 | CYCLONES | 6 | 0 | 0 | 0 | 0 |
Totals: | 85 | 0 | 2 | 2 | 6 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 38 | 3 | THUNDER | CYCLONES | link |
ASSISTS | 2 | 18 | 5 | LIGHTNING | BLIZZARD | link |
POINTS | 2 | 18 | 5 | LIGHTNING | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 37 | 16 | CYCLONES | TORNADOS | link |
ASSISTS | 1 | 22 | 13 | BLIZZARD | LIGHTNING | link |
POINTS | 1 | 22 | 13 | BLIZZARD | LIGHTNING | link |