Player: | Mike Cogdon |
Postion: | FORWARD |
Shoots: | RIGHT |
Birthdate: | 1978-05-17 |
Birthplace: | Dartmouth, Nova Scotia |
Height: | 6-1 |
Weight: | 165 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
7 | BLIZZARD | 10 | 9 | 8 | 17 | 0 |
8 | LIGHTNING | 9 | 11 | 8 | 19 | 0 |
9 | TORNADOS | 8 | 18 | 8 | 26 | 0 |
10 | HURRICANES | 9 | 17 | 13 | 30 | 4 |
11 | TORNADOS | 10 | 15 | 8 | 23 | 0 |
Totals: | 46 | 70 | 45 | 115 | 4 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
7 | BLIZZARD | 1 | 0 | 1 | 1 | 0 |
8 | LIGHTNING | 4 | 9 | 3 | 12 | 0 |
9 | TORNADOS | 2 | 4 | 1 | 5 | 0 |
10 | HURRICANES | 2 | 2 | 5 | 7 | 0 |
11 | TORNADOS | 3 | 8 | 8 | 16 | 0 |
Totals: | 12 | 23 | 18 | 41 | 0 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 6 | 10 | 4 | HURRICANES | TORNADOS | link |
ASSISTS | 4 | 11 | 5 | TORNADOS | THUNDER | link |
POINTS | 7 | 11 | 5 | TORNADOS | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 11 | 12 | TORNADOS | LIGHTNING | link |
ASSISTS | 5 | 11 | 12 | TORNADOS | LIGHTNING | link |
POINTS | 10 | 11 | 12 | TORNADOS | LIGHTNING | link |