Player: | Matt Strum |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 2000-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 150 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
25 | LIGHTNING | 5 | 10 | 5 | 15 | 2 |
25 | TORNADOS | 5 | 10 | 1 | 11 | 0 |
26 | TORNADOS | 10 | 18 | 17 | 35 | 0 |
27 | CYCLONES | 10 | 32 | 12 | 44 | 4 |
28 | CYCLONES | 10 | 20 | 12 | 32 | 4 |
30 | BLIZZARD | 4 | 11 | 7 | 18 | 2 |
31 | CYCLONES | 10 | 34 | 15 | 49 | 4 |
32 | THUNDER | 10 | 35 | 14 | 49 | 0 |
33 | TORNADOS | 4 | 11 | 4 | 15 | 0 |
34 | CYCLONES | 9 | 21 | 11 | 32 | 2 |
35 | CYCLONES | 10 | 46 | 16 | 62 | 0 |
36 | CYCLONES | 10 | 32 | 24 | 56 | 0 |
37 | CYCLONES | 10 | 45 | 16 | 61 | 6 |
38 | CYCLONES | 3 | 13 | 6 | 19 | 0 |
Totals: | 110 | 338 | 160 | 498 | 24 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
25 | TORNADOS | 6 | 8 | 4 | 12 | 2 |
26 | TORNADOS | 6 | 20 | 3 | 23 | 6 |
27 | CYCLONES | 3 | 8 | 2 | 10 | 2 |
28 | CYCLONES | 2 | 4 | 2 | 6 | 0 |
31 | CYCLONES | 2 | 4 | 2 | 6 | 2 |
32 | THUNDER | 5 | 7 | 4 | 11 | 0 |
33 | TORNADOS | 3 | 9 | 5 | 14 | 2 |
34 | CYCLONES | 3 | 7 | 10 | 17 | 0 |
35 | CYCLONES | 5 | 9 | 7 | 16 | 0 |
36 | CYCLONES | 2 | 5 | 3 | 8 | 2 |
37 | CYCLONES | 6 | 13 | 13 | 26 | 0 |
Totals: | 43 | 94 | 55 | 149 | 16 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 11 | 27 | 3 | CYCLONES | HURRICANES | link |
ASSISTS | 5 | 37 | 5 | CYCLONES | BLIZZARD | link |
POINTS | 12 | 37 | 10 | CYCLONES | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 37 | 11 | CYCLONES | BLIZZARD | link |
ASSISTS | 5 | 37 | 14 | CYCLONES | TORNADOS | link |
POINTS | 8 | 37 | 11 | CYCLONES | BLIZZARD | link |