Player: | Matt Grove |
Postion: | |
Shoots: | |
Birthdate: | 0000-00-00 |
Birthplace: | |
Height: | |
Weight: | 0 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
26 | CYCLONES | 10 | 9 | 9 | 18 | 2 |
27 | BLIZZARD | 9 | 12 | 8 | 20 | 2 |
28 | HURRICANES | 8 | 7 | 7 | 14 | 0 |
29 | HURRICANES | 10 | 17 | 18 | 35 | 0 |
30 | THUNDER | 5 | 6 | 9 | 15 | 0 |
31 | HURRICANES | 10 | 11 | 12 | 23 | 4 |
32 | CYCLONES | 8 | 14 | 6 | 20 | 2 |
33 | HURRICANES | 5 | 7 | 7 | 14 | 0 |
34 | LIGHTNING | 9 | 16 | 16 | 32 | 6 |
35 | BLIZZARD | 8 | 9 | 22 | 31 | 4 |
36 | BLIZZARD | 10 | 13 | 15 | 28 | 6 |
37 | HURRICANES | 9 | 20 | 13 | 33 | 2 |
38 | HURRICANES | 3 | 6 | 6 | 12 | 2 |
Totals: | 104 | 147 | 148 | 295 | 30 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
26 | CYCLONES | 1 | 1 | 1 | 2 | 0 |
27 | BLIZZARD | 2 | 2 | 2 | 4 | 0 |
28 | HURRICANES | 3 | 7 | 2 | 9 | 0 |
29 | HURRICANES | 3 | 3 | 6 | 9 | 0 |
31 | HURRICANES | 3 | 4 | 5 | 9 | 0 |
32 | CYCLONES | 2 | 6 | 3 | 9 | 0 |
33 | HURRICANES | 5 | 4 | 7 | 11 | 0 |
34 | LIGHTNING | 5 | 9 | 10 | 19 | 0 |
35 | BLIZZARD | 2 | 6 | 2 | 8 | 2 |
36 | BLIZZARD | 1 | 4 | 4 | 8 | 0 |
37 | HURRICANES | 3 | 1 | 4 | 5 | 0 |
Totals: | 30 | 47 | 46 | 93 | 2 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 32 | 9 | CYCLONES | THUNDER | link |
ASSISTS | 4 | 36 | 6 | BLIZZARD | TORNADOS | link |
POINTS | 7 | 29 | 8 | HURRICANES | LIGHTNING | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 36 | 12 | BLIZZARD | TORNADOS | link |
ASSISTS | 6 | 34 | 13 | LIGHTNING | THUNDER | link |
POINTS | 8 | 36 | 12 | BLIZZARD | TORNADOS | link |