Player: | Martin Kane |
Postion: | GOALIE |
Shoots: | LEFT |
Birthdate: | 1950-01-01 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-11 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
12 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
19 | THUNDER | 1 | 0 | 0 | 0 | 0 |
21 | THUNDER | 1 | 0 | 0 | 0 | 0 |
23 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
24 | LIGHTNING | 10 | 0 | 0 | 0 | 0 |
25 | THUNDER | 10 | 0 | 0 | 0 | 0 |
26 | CYCLONES | 10 | 0 | 0 | 0 | 0 |
27 | THUNDER | 10 | 0 | 0 | 0 | 0 |
28 | BLIZZARD | 10 | 0 | 0 | 0 | 0 |
29 | LIGHTNING | 10 | 1 | 1 | 2 | 0 |
30 | CYCLONES | 5 | 0 | 0 | 0 | 0 |
31 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
31 | LIGHTNING | 8 | 0 | 0 | 0 | 0 |
32 | THUNDER | 10 | 0 | 1 | 1 | 0 |
33 | BLIZZARD | 5 | 0 | 0 | 0 | 2 |
34 | HURRICANES | 10 | 0 | 0 | 0 | 0 |
35 | BLIZZARD | 10 | 0 | 0 | 0 | 2 |
36 | THUNDER | 10 | 0 | 1 | 1 | 0 |
Totals: | 134 | 1 | 3 | 4 | 4 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
23 | BLIZZARD | 6 | 0 | 1 | 1 | 0 |
24 | LIGHTNING | 3 | 0 | 0 | 0 | 0 |
25 | THUNDER | 2 | 0 | 0 | 0 | 0 |
26 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
27 | THUNDER | 6 | 0 | 0 | 0 | 0 |
28 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
29 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
31 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
32 | THUNDER | 5 | 0 | 1 | 1 | 0 |
33 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
34 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
35 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
36 | THUNDER | 2 | 0 | 0 | 0 | 0 |
Totals: | 39 | 0 | 2 | 2 | 0 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 1 | 29 | 8 | LIGHTNING | HURRICANES | link |
ASSISTS | 1 | 36 | 1 | THUNDER | BLIZZARD | link |
POINTS | 1 | 36 | 1 | THUNDER | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 0 | 36 | 12 | THUNDER | LIGHTNING | link |
ASSISTS | 1 | 32 | 13 | THUNDER | CYCLONES | link |
POINTS | 1 | 32 | 13 | THUNDER | CYCLONES | link |