Player: | Louis Brill |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1963-06-01 |
Birthplace: | Winnipeg, Manitoba |
Height: | 6-1 |
Weight: | 167 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | CYCLONES | 9 | 15 | 13 | 28 | 0 |
2 | CYCLONES | 10 | 9 | 13 | 22 | 8 |
3 | CYCLONES | 9 | 4 | 12 | 16 | 2 |
4 | CYCLONES | 5 | 4 | 8 | 12 | 2 |
5 | CYCLONES | 10 | 7 | 9 | 16 | 2 |
6 | CYCLONES | 10 | 17 | 9 | 26 | 8 |
7 | CYCLONES | 9 | 6 | 5 | 11 | 4 |
8 | TORNADOS | 9 | 7 | 9 | 16 | 6 |
9 | LIGHTNING | 6 | 3 | 11 | 14 | 2 |
10 | THUNDER | 5 | 6 | 8 | 14 | 4 |
11 | HURRICANES | 1 | 4 | 1 | 5 | 0 |
11 | LIGHTNING | 8 | 9 | 6 | 15 | 0 |
13 | TORNADOS | 8 | 11 | 3 | 14 | 8 |
14 | THUNDER | 4 | 3 | 4 | 7 | 0 |
15 | CYCLONES | 10 | 6 | 7 | 13 | 18 |
16 | TORNADOS | 9 | 2 | 7 | 9 | 6 |
17 | CYCLONES | 6 | 4 | 5 | 9 | 2 |
18 | LIGHTNING | 10 | 7 | 10 | 17 | 4 |
19 | BLIZZARD | 7 | 8 | 12 | 20 | 6 |
20 | TORNADOS | 10 | 11 | 12 | 23 | 4 |
21 | TORNADOS | 9 | 9 | 9 | 18 | 0 |
22 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
23 | HURRICANES | 8 | 7 | 6 | 13 | 0 |
24 | THUNDER | 1 | 1 | 1 | 2 | 2 |
25 | HURRICANES | 9 | 8 | 3 | 11 | 4 |
26 | TORNADOS | 7 | 5 | 8 | 13 | 0 |
32 | LIGHTNING | 10 | 10 | 7 | 17 | 4 |
Totals: | 201 | 183 | 198 | 381 | 96 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | CYCLONES | 2 | 2 | 4 | 6 | 0 |
2 | CYCLONES | 3 | 2 | 1 | 3 | 2 |
3 | CYCLONES | 4 | 4 | 9 | 13 | 6 |
4 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
5 | CYCLONES | 2 | 1 | 2 | 3 | 0 |
6 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
7 | CYCLONES | 3 | 1 | 2 | 3 | 2 |
8 | TORNADOS | 2 | 1 | 2 | 3 | 0 |
9 | LIGHTNING | 6 | 7 | 5 | 12 | 2 |
10 | THUNDER | 6 | 6 | 5 | 11 | 4 |
11 | HURRICANES | 6 | 7 | 4 | 11 | 8 |
13 | TORNADOS | 2 | 1 | 1 | 2 | 2 |
15 | CYCLONES | 3 | 2 | 4 | 6 | 6 |
16 | TORNADOS | 3 | 0 | 3 | 3 | 2 |
17 | CYCLONES | 2 | 0 | 1 | 1 | 2 |
18 | LIGHTNING | 3 | 0 | 0 | 0 | 2 |
19 | BLIZZARD | 3 | 3 | 5 | 8 | 10 |
20 | TORNADOS | 5 | 8 | 4 | 12 | 4 |
23 | HURRICANES | 3 | 1 | 3 | 4 | 6 |
24 | THUNDER | 5 | 2 | 5 | 7 | 0 |
25 | HURRICANES | 3 | 1 | 2 | 3 | 2 |
26 | TORNADOS | 6 | 4 | 6 | 10 | 4 |
32 | LIGHTNING | 1 | 1 | 2 | 3 | 0 |
Totals: | 77 | 56 | 72 | 128 | 64 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 1 | 8 | CYCLONES | HURRICANES | link |
ASSISTS | 4 | 19 | 2 | BLIZZARD | THUNDER | link |
POINTS | 9 | 1 | 8 | CYCLONES | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 9 | 16 | LIGHTNING | HURRICANES | link |
ASSISTS | 6 | 3 | 11 | CYCLONES | link | |
POINTS | 6 | 3 | 11 | CYCLONES | link |