Player: | Kevin Shute |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1974-08-05 |
Birthplace: | Moncton, New Brunswick |
Height: | 5-6 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | LIGHTNING | 9 | 2 | 3 | 5 | 0 |
2 | BLIZZARD | 4 | 5 | 0 | 5 | 0 |
2 | THUNDER | 6 | 1 | 3 | 4 | 0 |
3 | HURRICANES | 10 | 6 | 7 | 13 | 2 |
4 | BLIZZARD | 10 | 10 | 6 | 16 | 0 |
5 | TORNADOS | 9 | 5 | 4 | 9 | 0 |
6 | HURRICANES | 9 | 6 | 5 | 11 | 0 |
7 | TORNADOS | 8 | 7 | 1 | 8 | 0 |
8 | CYCLONES | 9 | 4 | 3 | 7 | 2 |
9 | CYCLONES | 10 | 7 | 6 | 13 | 0 |
10 | BLIZZARD | 10 | 5 | 8 | 13 | 0 |
11 | TORNADOS | 10 | 7 | 3 | 10 | 0 |
12 | CYCLONES | 10 | 6 | 2 | 8 | 0 |
13 | HURRICANES | 2 | 2 | 1 | 3 | 0 |
13 | THUNDER | 4 | 1 | 0 | 1 | 2 |
14 | THUNDER | 10 | 5 | 6 | 11 | 0 |
15 | LIGHTNING | 9 | 11 | 7 | 18 | 2 |
16 | BLIZZARD | 10 | 5 | 4 | 9 | 2 |
17 | HURRICANES | 10 | 10 | 5 | 15 | 0 |
18 | LIGHTNING | 9 | 2 | 7 | 9 | 0 |
19 | HURRICANES | 10 | 7 | 10 | 17 | 0 |
20 | HURRICANES | 10 | 18 | 9 | 27 | 0 |
21 | CYCLONES | 4 | 4 | 1 | 5 | 0 |
21 | HURRICANES | 5 | 6 | 3 | 9 | 0 |
22 | CYCLONES | 10 | 10 | 2 | 12 | 0 |
23 | CYCLONES | 10 | 9 | 4 | 13 | 0 |
24 | LIGHTNING | 10 | 8 | 4 | 12 | 0 |
25 | CYCLONES | 4 | 4 | 1 | 5 | 0 |
25 | HURRICANES | 6 | 7 | 3 | 10 | 0 |
26 | CYCLONES | 9 | 8 | 5 | 13 | 0 |
27 | THUNDER | 9 | 8 | 3 | 11 | 0 |
28 | LIGHTNING | 9 | 6 | 4 | 10 | 0 |
29 | CYCLONES | 3 | 2 | 2 | 4 | 0 |
29 | TORNADOS | 6 | 9 | 3 | 12 | 0 |
30 | BLIZZARD | 3 | 3 | 5 | 8 | 0 |
31 | THUNDER | 9 | 8 | 1 | 9 | 2 |
32 | HURRICANES | 4 | 3 | 3 | 6 | 0 |
32 | TORNADOS | 4 | 4 | 0 | 4 | 0 |
33 | TORNADOS | 4 | 5 | 3 | 8 | 0 |
34 | TORNADOS | 8 | 8 | 3 | 11 | 0 |
35 | HURRICANES | 9 | 11 | 4 | 15 | 0 |
37 | THUNDER | 10 | 8 | 8 | 16 | 0 |
38 | HURRICANES | 3 | 0 | 1 | 1 | 0 |
Totals: | 327 | 263 | 163 | 426 | 12 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | LIGHTNING | 3 | 1 | 0 | 1 | 0 |
2 | BLIZZARD | 4 | 2 | 1 | 3 | 0 |
3 | HURRICANES | 2 | 2 | 0 | 2 | 0 |
4 | BLIZZARD | 2 | 2 | 1 | 3 | 0 |
5 | TORNADOS | 3 | 4 | 2 | 6 | 0 |
6 | HURRICANES | 2 | 0 | 1 | 1 | 0 |
7 | TORNADOS | 5 | 3 | 2 | 5 | 0 |
8 | CYCLONES | 2 | 1 | 0 | 1 | 0 |
9 | CYCLONES | 3 | 1 | 0 | 1 | 0 |
10 | BLIZZARD | 2 | 1 | 1 | 2 | 0 |
11 | TORNADOS | 3 | 2 | 1 | 3 | 0 |
12 | CYCLONES | 2 | 2 | 1 | 3 | 2 |
13 | THUNDER | 3 | 3 | 2 | 5 | 0 |
14 | THUNDER | 2 | 0 | 1 | 1 | 0 |
15 | LIGHTNING | 5 | 3 | 3 | 6 | 0 |
16 | BLIZZARD | 2 | 2 | 0 | 2 | 0 |
17 | HURRICANES | 2 | 0 | 1 | 1 | 0 |
18 | LIGHTNING | 3 | 3 | 1 | 4 | 0 |
19 | HURRICANES | 5 | 6 | 4 | 10 | 2 |
20 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
21 | CYCLONES | 3 | 6 | 2 | 8 | 0 |
22 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
23 | CYCLONES | 2 | 2 | 0 | 2 | 0 |
24 | LIGHTNING | 2 | 2 | 3 | 5 | 0 |
25 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
26 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
27 | THUNDER | 5 | 3 | 3 | 6 | 2 |
28 | LIGHTNING | 6 | 7 | 8 | 15 | 0 |
29 | CYCLONES | 3 | 1 | 2 | 3 | 0 |
31 | THUNDER | 4 | 1 | 1 | 2 | 0 |
32 | TORNADOS | 3 | 3 | 3 | 6 | 0 |
33 | TORNADOS | 3 | 0 | 0 | 0 | 0 |
34 | TORNADOS | 5 | 1 | 3 | 4 | 0 |
35 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
37 | THUNDER | 1 | 0 | 0 | 0 | 0 |
Totals: | 102 | 68 | 49 | 117 | 6 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 20 | 3 | HURRICANES | CYCLONES | link |
ASSISTS | 5 | 30 | 2 | BLIZZARD | TORNADOS | link |
POINTS | 7 | 30 | 2 | BLIZZARD | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 5 | 13 | TORNADOS | BLIZZARD | link |
ASSISTS | 3 | 32 | 12 | TORNADOS | CYCLONES | link |
POINTS | 5 | 32 | 12 | TORNADOS | CYCLONES | link |