Player: | Kenny White |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1971-10-31 |
Birthplace: | Sydney, Nova Scotia |
Height: | 5-10 |
Weight: | 185 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
3 | LIGHTNING | 7 | 6 | 6 | 12 | 0 |
4 | LIGHTNING | 6 | 9 | 10 | 19 | 2 |
5 | CYCLONES | 6 | 1 | 4 | 5 | 4 |
6 | CYCLONES | 4 | 4 | 3 | 7 | 2 |
7 | LIGHTNING | 5 | 7 | 6 | 13 | 0 |
8 | LIGHTNING | 8 | 10 | 11 | 21 | 2 |
9 | LIGHTNING | 10 | 28 | 27 | 55 | 4 |
10 | TORNADOS | 7 | 13 | 10 | 23 | 2 |
11 | BLIZZARD | 1 | 1 | 3 | 4 | 0 |
11 | LIGHTNING | 5 | 8 | 6 | 14 | 2 |
12 | BLIZZARD | 5 | 9 | 13 | 22 | 0 |
13 | HURRICANES | 7 | 8 | 15 | 23 | 4 |
13 | THUNDER | 2 | 3 | 4 | 7 | 0 |
14 | CYCLONES | 6 | 14 | 10 | 24 | 10 |
15 | LIGHTNING | 7 | 18 | 19 | 37 | 8 |
16 | CYCLONES | 10 | 17 | 21 | 38 | 6 |
17 | HURRICANES | 9 | 14 | 10 | 24 | 8 |
18 | LIGHTNING | 9 | 12 | 15 | 27 | 8 |
19 | LIGHTNING | 9 | 22 | 19 | 41 | 10 |
20 | LIGHTNING | 10 | 17 | 16 | 33 | 2 |
21 | LIGHTNING | 10 | 17 | 11 | 28 | 8 |
22 | LIGHTNING | 10 | 15 | 18 | 33 | 2 |
23 | LIGHTNING | 9 | 12 | 16 | 28 | 6 |
24 | LIGHTNING | 7 | 13 | 12 | 25 | 0 |
25 | LIGHTNING | 10 | 12 | 15 | 27 | 4 |
26 | LIGHTNING | 9 | 10 | 11 | 21 | 8 |
27 | LIGHTNING | 4 | 7 | 7 | 14 | 0 |
28 | LIGHTNING | 9 | 14 | 17 | 31 | 4 |
29 | LIGHTNING | 8 | 9 | 10 | 19 | 12 |
30 | LIGHTNING | 5 | 7 | 8 | 15 | 2 |
31 | CYCLONES | 7 | 10 | 21 | 31 | 4 |
32 | LIGHTNING | 8 | 17 | 16 | 33 | 12 |
33 | BLIZZARD | 4 | 2 | 8 | 10 | 0 |
34 | LIGHTNING | 8 | 16 | 7 | 23 | 4 |
35 | LIGHTNING | 10 | 20 | 21 | 41 | 4 |
36 | BLIZZARD | 10 | 12 | 11 | 23 | 4 |
37 | BLIZZARD | 7 | 4 | 8 | 12 | 4 |
38 | HURRICANES | 1 | 2 | 1 | 3 | 0 |
Totals: | 269 | 420 | 446 | 866 | 152 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
3 | LIGHTNING | 2 | 2 | 1 | 3 | 0 |
4 | LIGHTNING | 5 | 6 | 4 | 10 | 0 |
5 | CYCLONES | 2 | 3 | 0 | 3 | 0 |
6 | CYCLONES | 2 | 1 | 2 | 3 | 0 |
7 | LIGHTNING | 2 | 4 | 3 | 7 | 0 |
8 | LIGHTNING | 4 | 4 | 8 | 12 | 2 |
9 | LIGHTNING | 6 | 4 | 3 | 7 | 4 |
10 | TORNADOS | 3 | 6 | 3 | 9 | 2 |
11 | BLIZZARD | 6 | 5 | 9 | 14 | 8 |
12 | BLIZZARD | 4 | 8 | 15 | 23 | 4 |
13 | HURRICANES | 2 | 6 | 1 | 7 | 2 |
14 | CYCLONES | 3 | 0 | 5 | 5 | 2 |
15 | LIGHTNING | 6 | 9 | 8 | 17 | 8 |
16 | CYCLONES | 5 | 5 | 5 | 10 | 8 |
17 | HURRICANES | 2 | 0 | 2 | 2 | 2 |
18 | LIGHTNING | 3 | 1 | 5 | 6 | 2 |
19 | LIGHTNING | 2 | 3 | 5 | 8 | 0 |
20 | LIGHTNING | 2 | 3 | 4 | 7 | 0 |
21 | LIGHTNING | 2 | 1 | 1 | 2 | 2 |
22 | LIGHTNING | 6 | 6 | 7 | 13 | 4 |
23 | LIGHTNING | 6 | 9 | 10 | 19 | 6 |
24 | LIGHTNING | 3 | 4 | 2 | 6 | 2 |
25 | LIGHTNING | 3 | 1 | 4 | 5 | 2 |
26 | LIGHTNING | 6 | 4 | 6 | 10 | 4 |
27 | LIGHTNING | 3 | 2 | 5 | 7 | 2 |
28 | LIGHTNING | 5 | 5 | 6 | 11 | 4 |
29 | LIGHTNING | 2 | 2 | 2 | 4 | 2 |
31 | CYCLONES | 2 | 1 | 2 | 3 | 0 |
32 | LIGHTNING | 2 | 4 | 2 | 6 | 0 |
33 | BLIZZARD | 2 | 1 | 3 | 4 | 0 |
34 | LIGHTNING | 5 | 9 | 4 | 13 | 2 |
35 | LIGHTNING | 3 | 0 | 2 | 2 | 2 |
36 | BLIZZARD | 2 | 2 | 2 | 4 | 2 |
37 | BLIZZARD | 2 | 0 | 0 | 0 | 2 |
Totals: | 115 | 121 | 141 | 262 | 80 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 6 | 35 | 3 | LIGHTNING | BLIZZARD | link |
ASSISTS | 9 | 9 | 10 | LIGHTNING | BLIZZARD | link |
POINTS | 13 | 9 | 10 | LIGHTNING | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 4 | 12 | LIGHTNING | HURRICANES | link |
ASSISTS | 5 | 12 | 14 | BLIZZARD | TORNADOS | link |
POINTS | 8 | 12 | 14 | BLIZZARD | TORNADOS | link |