Player: | Jordan Castilloux |
Postion: | DEFENSE |
Shoots: | RIGHT |
Birthdate: | 1983-01-24 |
Birthplace: | Calgary, Alberta |
Height: | 6-3 |
Weight: | 185 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
3 | THUNDER | 3 | 5 | 2 | 7 | 2 |
4 | CYCLONES | 9 | 17 | 14 | 31 | 2 |
5 | LIGHTNING | 9 | 6 | 9 | 15 | 2 |
6 | LIGHTNING | 10 | 8 | 8 | 16 | 2 |
7 | HURRICANES | 10 | 9 | 11 | 20 | 2 |
8 | BLIZZARD | 10 | 6 | 7 | 13 | 4 |
9 | TORNADOS | 9 | 9 | 13 | 22 | 0 |
10 | CYCLONES | 8 | 13 | 12 | 25 | 0 |
11 | TORNADOS | 9 | 6 | 13 | 19 | 4 |
12 | LIGHTNING | 9 | 8 | 7 | 15 | 4 |
13 | CYCLONES | 9 | 16 | 8 | 24 | 4 |
14 | CYCLONES | 10 | 16 | 7 | 23 | 0 |
15 | THUNDER | 10 | 14 | 14 | 28 | 4 |
16 | TORNADOS | 9 | 11 | 11 | 22 | 6 |
17 | TORNADOS | 10 | 15 | 12 | 27 | 4 |
18 | TORNADOS | 10 | 16 | 14 | 30 | 6 |
19 | TORNADOS | 10 | 15 | 19 | 34 | 2 |
20 | CYCLONES | 10 | 12 | 12 | 24 | 4 |
21 | CYCLONES | 10 | 16 | 15 | 31 | 0 |
22 | CYCLONES | 10 | 6 | 12 | 18 | 0 |
23 | CYCLONES | 10 | 6 | 11 | 17 | 0 |
24 | CYCLONES | 10 | 16 | 14 | 30 | 2 |
25 | CYCLONES | 9 | 8 | 14 | 22 | 2 |
26 | CYCLONES | 10 | 11 | 11 | 22 | 2 |
27 | HURRICANES | 10 | 17 | 22 | 39 | 4 |
28 | HURRICANES | 3 | 6 | 4 | 10 | 0 |
28 | TORNADOS | 7 | 6 | 5 | 11 | 0 |
29 | HURRICANES | 10 | 10 | 13 | 23 | 0 |
30 | HURRICANES | 5 | 14 | 3 | 17 | 0 |
31 | TORNADOS | 10 | 23 | 9 | 32 | 2 |
32 | CYCLONES | 10 | 21 | 14 | 35 | 8 |
33 | CYCLONES | 5 | 10 | 3 | 13 | 2 |
34 | CYCLONES | 10 | 15 | 15 | 30 | 4 |
35 | CYCLONES | 6 | 7 | 16 | 23 | 0 |
35 | HURRICANES | 4 | 11 | 9 | 20 | 0 |
36 | CYCLONES | 10 | 24 | 15 | 39 | 0 |
37 | BLIZZARD | 5 | 5 | 10 | 15 | 2 |
37 | TORNADOS | 4 | 5 | 3 | 8 | 4 |
38 | LIGHTNING | 3 | 4 | 1 | 5 | 0 |
Totals: | 325 | 443 | 412 | 855 | 84 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
3 | THUNDER | 3 | 3 | 7 | 10 | 2 |
4 | CYCLONES | 2 | 0 | 3 | 3 | 0 |
5 | LIGHTNING | 5 | 5 | 6 | 11 | 2 |
6 | LIGHTNING | 6 | 2 | 1 | 3 | 0 |
7 | HURRICANES | 5 | 3 | 5 | 8 | 2 |
8 | BLIZZARD | 3 | 1 | 6 | 7 | 0 |
9 | TORNADOS | 2 | 2 | 4 | 6 | 0 |
10 | CYCLONES | 3 | 4 | 3 | 7 | 2 |
11 | TORNADOS | 3 | 1 | 6 | 7 | 4 |
12 | LIGHTNING | 2 | 1 | 3 | 4 | 0 |
13 | CYCLONES | 6 | 4 | 7 | 11 | 0 |
14 | CYCLONES | 3 | 3 | 0 | 3 | 0 |
15 | THUNDER | 2 | 4 | 1 | 5 | 4 |
16 | TORNADOS | 3 | 3 | 1 | 4 | 4 |
17 | TORNADOS | 3 | 5 | 1 | 6 | 2 |
18 | TORNADOS | 2 | 3 | 0 | 3 | 0 |
19 | TORNADOS | 2 | 1 | 2 | 3 | 0 |
20 | CYCLONES | 2 | 2 | 2 | 4 | 4 |
21 | CYCLONES | 3 | 3 | 3 | 6 | 2 |
22 | CYCLONES | 2 | 1 | 3 | 4 | 0 |
23 | CYCLONES | 2 | 2 | 4 | 6 | 0 |
24 | CYCLONES | 2 | 0 | 4 | 4 | 0 |
25 | CYCLONES | 2 | 2 | 1 | 3 | 0 |
26 | CYCLONES | 2 | 3 | 1 | 4 | 2 |
27 | HURRICANES | 2 | 4 | 2 | 6 | 2 |
28 | HURRICANES | 3 | 3 | 4 | 7 | 0 |
29 | HURRICANES | 3 | 4 | 8 | 12 | 4 |
31 | TORNADOS | 5 | 10 | 9 | 19 | 2 |
32 | CYCLONES | 3 | 5 | 8 | 13 | 2 |
33 | CYCLONES | 2 | 4 | 0 | 4 | 0 |
34 | CYCLONES | 3 | 6 | 2 | 8 | 2 |
35 | HURRICANES | 2 | 2 | 1 | 3 | 0 |
36 | CYCLONES | 2 | 6 | 3 | 9 | 0 |
37 | BLIZZARD | 2 | 4 | 3 | 7 | 0 |
Totals: | 97 | 106 | 114 | 220 | 42 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 6 | 33 | 3 | CYCLONES | THUNDER | link |
ASSISTS | 6 | 24 | 8 | CYCLONES | LIGHTNING | link |
POINTS | 8 | 32 | 1 | CYCLONES | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 37 | 11 | BLIZZARD | CYCLONES | link |
ASSISTS | 6 | 11 | 12 | TORNADOS | LIGHTNING | link |
POINTS | 6 | 36 | 12 | CYCLONES | HURRICANES | link |