Player: | Jonny Anderson |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1970-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 175 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
22 | CYCLONES | 2 | 2 | 2 | 4 | 0 |
22 | TORNADOS | 6 | 5 | 4 | 9 | 8 |
23 | CYCLONES | 4 | 1 | 5 | 6 | 6 |
23 | TORNADOS | 5 | 4 | 4 | 8 | 0 |
24 | HURRICANES | 9 | 5 | 7 | 12 | 4 |
25 | CYCLONES | 10 | 8 | 8 | 16 | 0 |
26 | CYCLONES | 5 | 5 | 3 | 8 | 0 |
26 | HURRICANES | 5 | 3 | 4 | 7 | 0 |
31 | THUNDER | 10 | 8 | 13 | 21 | 0 |
32 | THUNDER | 8 | 4 | 13 | 17 | 2 |
34 | THUNDER | 9 | 4 | 6 | 10 | 4 |
35 | LIGHTNING | 6 | 3 | 5 | 8 | 4 |
35 | THUNDER | 3 | 3 | 5 | 8 | 2 |
36 | THUNDER | 7 | 1 | 5 | 6 | 0 |
Totals: | 89 | 56 | 84 | 140 | 30 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
22 | TORNADOS | 6 | 2 | 4 | 6 | 4 |
23 | TORNADOS | 3 | 1 | 5 | 6 | 4 |
24 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
25 | CYCLONES | 2 | 1 | 3 | 4 | 0 |
26 | CYCLONES | 2 | 1 | 3 | 4 | 0 |
31 | THUNDER | 5 | 0 | 8 | 8 | 4 |
32 | THUNDER | 5 | 1 | 2 | 3 | 4 |
34 | THUNDER | 2 | 1 | 1 | 2 | 0 |
35 | THUNDER | 3 | 1 | 4 | 5 | 0 |
36 | THUNDER | 2 | 1 | 2 | 3 | 2 |
Totals: | 32 | 9 | 32 | 41 | 18 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 31 | 6 | THUNDER | LIGHTNING | link |
ASSISTS | 3 | 36 | 6 | THUNDER | LIGHTNING | link |
POINTS | 6 | 31 | 6 | THUNDER | LIGHTNING | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 1 | 36 | 12 | THUNDER | LIGHTNING | link |
ASSISTS | 4 | 35 | 11 | THUNDER | TORNADOS | link |
POINTS | 5 | 35 | 11 | THUNDER | TORNADOS | link |