Player: | Ian Claveau |
Postion: | FORWARD |
Shoots: | RIGHT |
Birthdate: | 1976-11-12 |
Birthplace: | Gagnonville, Quebec |
Height: | 5-6 |
Weight: | 150 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | CYCLONES | 8 | 21 | 7 | 28 | 0 |
2 | CYCLONES | 8 | 9 | 14 | 23 | 0 |
3 | CYCLONES | 9 | 7 | 7 | 14 | 0 |
4 | CYCLONES | 10 | 16 | 10 | 26 | 2 |
5 | CYCLONES | 9 | 8 | 9 | 17 | 0 |
6 | CYCLONES | 2 | 1 | 2 | 3 | 0 |
6 | TORNADOS | 1 | 0 | 1 | 1 | 0 |
7 | CYCLONES | 9 | 8 | 16 | 24 | 0 |
8 | HURRICANES | 8 | 9 | 8 | 17 | 0 |
9 | THUNDER | 8 | 8 | 4 | 12 | 0 |
10 | THUNDER | 9 | 8 | 11 | 19 | 0 |
11 | THUNDER | 9 | 7 | 12 | 19 | 0 |
12 | HURRICANES | 10 | 6 | 13 | 19 | 0 |
13 | HURRICANES | 9 | 5 | 9 | 14 | 0 |
14 | HURRICANES | 9 | 15 | 15 | 30 | 2 |
Totals: | 118 | 128 | 138 | 266 | 4 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | CYCLONES | 3 | 8 | 4 | 12 | 0 |
2 | CYCLONES | 3 | 1 | 2 | 3 | 0 |
3 | CYCLONES | 4 | 5 | 6 | 11 | 0 |
4 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
5 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
6 | LIGHTNING | 6 | 6 | 5 | 11 | 0 |
7 | CYCLONES | 3 | 4 | 2 | 6 | 0 |
8 | HURRICANES | 2 | 3 | 0 | 3 | 0 |
9 | THUNDER | 2 | 2 | 2 | 4 | 0 |
10 | THUNDER | 6 | 10 | 6 | 16 | 0 |
11 | THUNDER | 3 | 4 | 3 | 7 | 2 |
12 | HURRICANES | 2 | 3 | 1 | 4 | 0 |
13 | HURRICANES | 2 | 2 | 2 | 4 | 0 |
14 | HURRICANES | 5 | 7 | 7 | 14 | 0 |
Totals: | 45 | 56 | 41 | 97 | 2 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 14 | 3 | HURRICANES | CYCLONES | link |
ASSISTS | 6 | 7 | 8 | CYCLONES | THUNDER | link |
POINTS | 10 | 14 | 3 | HURRICANES | CYCLONES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 1 | 11 | CYCLONES | BLIZZARD | link |
ASSISTS | 5 | 14 | 12 | HURRICANES | LIGHTNING | link |
POINTS | 8 | 14 | 12 | HURRICANES | LIGHTNING | link |