Player: | Greg Schrader |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1974-10-22 |
Birthplace: | Liverpool, Nova Scotia |
Height: | 5-8 |
Weight: | 170 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | CYCLONES | 9 | 13 | 10 | 23 | 0 |
2 | TORNADOS | 9 | 7 | 5 | 12 | 2 |
3 | TORNADOS | 7 | 0 | 6 | 6 | 0 |
4 | TORNADOS | 10 | 6 | 5 | 11 | 4 |
5 | CYCLONES | 10 | 6 | 7 | 13 | 2 |
6 | TORNADOS | 7 | 4 | 3 | 7 | 0 |
7 | LIGHTNING | 9 | 5 | 8 | 13 | 0 |
8 | TORNADOS | 10 | 5 | 9 | 14 | 2 |
9 | TORNADOS | 10 | 14 | 15 | 29 | 0 |
10 | TORNADOS | 9 | 10 | 7 | 17 | 4 |
11 | BLIZZARD | 9 | 7 | 11 | 18 | 0 |
11 | LIGHTNING | 1 | 2 | 0 | 2 | 0 |
12 | BLIZZARD | 7 | 9 | 7 | 16 | 0 |
13 | LIGHTNING | 9 | 12 | 10 | 22 | 2 |
14 | LIGHTNING | 7 | 7 | 2 | 9 | 0 |
15 | BLIZZARD | 8 | 8 | 3 | 11 | 2 |
16 | CYCLONES | 6 | 3 | 4 | 7 | 2 |
17 | LIGHTNING | 9 | 2 | 5 | 7 | 0 |
Totals: | 146 | 120 | 117 | 237 | 20 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | CYCLONES | 3 | 3 | 2 | 5 | 0 |
2 | TORNADOS | 3 | 2 | 1 | 3 | 0 |
3 | TORNADOS | 4 | 1 | 1 | 2 | 0 |
4 | TORNADOS | 5 | 4 | 6 | 10 | 0 |
5 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
6 | TORNADOS | 3 | 0 | 3 | 3 | 0 |
7 | LIGHTNING | 3 | 0 | 1 | 1 | 0 |
8 | TORNADOS | 2 | 1 | 0 | 1 | 0 |
9 | TORNADOS | 2 | 2 | 2 | 4 | 0 |
10 | TORNADOS | 3 | 3 | 1 | 4 | 0 |
11 | LIGHTNING | 2 | 2 | 2 | 4 | 0 |
12 | BLIZZARD | 5 | 7 | 2 | 9 | 0 |
13 | LIGHTNING | 1 | 0 | 0 | 0 | 0 |
14 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
15 | BLIZZARD | 4 | 2 | 1 | 3 | 0 |
16 | CYCLONES | 4 | 5 | 2 | 7 | 0 |
17 | LIGHTNING | 4 | 3 | 3 | 6 | 0 |
Totals: | 52 | 36 | 28 | 64 | 0 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 1 | 10 | CYCLONES | TORNADOS | link |
ASSISTS | 3 | 13 | 6 | LIGHTNING | TORNADOS | link |
POINTS | 6 | 12 | 10 | BLIZZARD | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 12 | 12 | BLIZZARD | CYCLONES | link |
ASSISTS | 3 | 4 | 12 | TORNADOS | BLIZZARD | link |
POINTS | 4 | 17 | 13 | LIGHTNING | THUNDER | link |