Player: | Gord Caines |
Postion: | |
Shoots: | |
Birthdate: | 0000-00-00 |
Birthplace: | |
Height: | |
Weight: | 0 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20 | TORNADOS | 10 | 19 | 15 | 34 | 0 |
21 | TORNADOS | 10 | 17 | 22 | 39 | 0 |
22 | HURRICANES | 10 | 31 | 17 | 48 | 2 |
23 | HURRICANES | 10 | 19 | 32 | 51 | 0 |
24 | HURRICANES | 10 | 11 | 18 | 29 | 6 |
25 | HURRICANES | 10 | 22 | 17 | 39 | 4 |
26 | BLIZZARD | 9 | 20 | 16 | 36 | 4 |
27 | HURRICANES | 9 | 18 | 12 | 30 | 2 |
28 | HURRICANES | 6 | 12 | 9 | 21 | 0 |
29 | BLIZZARD | 10 | 24 | 17 | 41 | 0 |
30 | HURRICANES | 5 | 3 | 16 | 19 | 0 |
31 | HURRICANES | 10 | 24 | 15 | 39 | 0 |
32 | HURRICANES | 10 | 20 | 28 | 48 | 0 |
33 | HURRICANES | 5 | 12 | 8 | 20 | 0 |
34 | HURRICANES | 10 | 22 | 16 | 38 | 0 |
36 | HURRICANES | 9 | 11 | 16 | 27 | 2 |
Totals: | 143 | 285 | 274 | 559 | 20 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20 | TORNADOS | 5 | 8 | 6 | 14 | 0 |
21 | TORNADOS | 3 | 4 | 3 | 7 | 2 |
22 | HURRICANES | 2 | 2 | 0 | 2 | 2 |
23 | HURRICANES | 3 | 6 | 6 | 12 | 2 |
24 | HURRICANES | 2 | 2 | 3 | 5 | 2 |
25 | HURRICANES | 3 | 6 | 2 | 8 | 0 |
26 | BLIZZARD | 1 | 3 | 1 | 4 | 0 |
27 | HURRICANES | 2 | 0 | 5 | 5 | 0 |
29 | BLIZZARD | 6 | 6 | 11 | 17 | 0 |
31 | HURRICANES | 3 | 5 | 2 | 7 | 2 |
32 | HURRICANES | 5 | 8 | 10 | 18 | 6 |
33 | HURRICANES | 5 | 9 | 6 | 15 | 0 |
34 | HURRICANES | 2 | 1 | 2 | 3 | 0 |
36 | HURRICANES | 2 | 5 | 3 | 8 | 0 |
Totals: | 44 | 65 | 60 | 125 | 16 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 6 | 34 | 4 | HURRICANES | BLIZZARD | link |
ASSISTS | 7 | 32 | 7 | HURRICANES | BLIZZARD | link |
POINTS | 10 | 32 | 7 | HURRICANES | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 36 | 11 | HURRICANES | TORNADOS | link |
ASSISTS | 5 | 23 | 11 | HURRICANES | CYCLONES | link |
POINTS | 7 | 23 | 11 | HURRICANES | CYCLONES | link |