Player: | Gill Mombourquette |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1960-06-30 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-6 |
Weight: | 165 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | LIGHTNING | 9 | 20 | 10 | 30 | 0 |
2 | LIGHTNING | 10 | 13 | 18 | 31 | 2 |
3 | LIGHTNING | 9 | 9 | 10 | 19 | 0 |
4 | LIGHTNING | 9 | 21 | 18 | 39 | 0 |
5 | LIGHTNING | 10 | 14 | 12 | 26 | 0 |
6 | LIGHTNING | 10 | 12 | 20 | 32 | 0 |
7 | LIGHTNING | 9 | 16 | 13 | 29 | 4 |
8 | BLIZZARD | 9 | 15 | 11 | 26 | 0 |
9 | LIGHTNING | 10 | 29 | 31 | 60 | 2 |
10 | LIGHTNING | 6 | 7 | 14 | 21 | 4 |
11 | LIGHTNING | 9 | 13 | 15 | 28 | 0 |
12 | LIGHTNING | 8 | 11 | 18 | 29 | 2 |
13 | LIGHTNING | 7 | 11 | 7 | 18 | 0 |
14 | CYCLONES | 6 | 9 | 10 | 19 | 0 |
15 | LIGHTNING | 10 | 24 | 15 | 39 | 2 |
16 | LIGHTNING | 10 | 12 | 11 | 23 | 0 |
17 | LIGHTNING | 7 | 9 | 11 | 20 | 6 |
18 | BLIZZARD | 3 | 3 | 8 | 11 | 0 |
18 | CYCLONES | 6 | 9 | 9 | 18 | 4 |
19 | CYCLONES | 8 | 12 | 14 | 26 | 2 |
20 | TORNADOS | 9 | 19 | 11 | 30 | 4 |
21 | TORNADOS | 9 | 15 | 15 | 30 | 4 |
22 | BLIZZARD | 9 | 9 | 19 | 28 | 0 |
23 | BLIZZARD | 10 | 22 | 16 | 38 | 2 |
24 | THUNDER | 10 | 20 | 15 | 35 | 2 |
25 | TORNADOS | 10 | 11 | 12 | 23 | 4 |
26 | CYCLONES | 4 | 3 | 7 | 10 | 0 |
26 | HURRICANES | 5 | 5 | 11 | 16 | 0 |
27 | THUNDER | 10 | 8 | 15 | 23 | 0 |
28 | HURRICANES | 10 | 9 | 12 | 21 | 0 |
29 | BLIZZARD | 2 | 3 | 5 | 8 | 0 |
30 | THUNDER | 5 | 7 | 3 | 10 | 0 |
31 | LIGHTNING | 10 | 13 | 16 | 29 | 2 |
32 | THUNDER | 9 | 9 | 9 | 18 | 2 |
36 | TORNADOS | 7 | 7 | 6 | 13 | 2 |
Totals: | 284 | 429 | 447 | 876 | 50 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | LIGHTNING | 3 | 5 | 3 | 8 | 0 |
2 | LIGHTNING | 4 | 7 | 5 | 12 | 2 |
3 | LIGHTNING | 2 | 4 | 2 | 6 | 0 |
4 | LIGHTNING | 6 | 10 | 18 | 28 | 4 |
5 | LIGHTNING | 5 | 14 | 5 | 19 | 0 |
7 | LIGHTNING | 3 | 4 | 1 | 5 | 0 |
8 | BLIZZARD | 3 | 3 | 3 | 6 | 0 |
9 | LIGHTNING | 6 | 9 | 8 | 17 | 0 |
10 | LIGHTNING | 6 | 12 | 10 | 22 | 0 |
11 | LIGHTNING | 2 | 6 | 4 | 10 | 0 |
12 | LIGHTNING | 2 | 4 | 2 | 6 | 2 |
14 | CYCLONES | 3 | 2 | 1 | 3 | 2 |
15 | LIGHTNING | 6 | 7 | 8 | 15 | 2 |
16 | LIGHTNING | 6 | 9 | 3 | 12 | 0 |
17 | LIGHTNING | 5 | 4 | 4 | 8 | 0 |
18 | CYCLONES | 2 | 2 | 1 | 3 | 2 |
19 | CYCLONES | 3 | 5 | 2 | 7 | 6 |
20 | TORNADOS | 5 | 4 | 4 | 8 | 2 |
21 | TORNADOS | 3 | 4 | 4 | 8 | 0 |
22 | BLIZZARD | 3 | 1 | 3 | 4 | 0 |
23 | BLIZZARD | 6 | 11 | 11 | 22 | 6 |
24 | THUNDER | 3 | 4 | 8 | 12 | 0 |
25 | TORNADOS | 6 | 7 | 2 | 9 | 4 |
26 | HURRICANES | 2 | 1 | 0 | 1 | 2 |
27 | THUNDER | 6 | 8 | 10 | 18 | 0 |
28 | HURRICANES | 3 | 1 | 0 | 1 | 0 |
29 | BLIZZARD | 6 | 5 | 3 | 8 | 0 |
31 | LIGHTNING | 2 | 1 | 2 | 3 | 4 |
32 | THUNDER | 4 | 0 | 1 | 1 | 0 |
Totals: | 116 | 154 | 128 | 282 | 38 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 5 | 1 | LIGHTNING | BLIZZARD | link |
ASSISTS | 7 | 22 | 6 | BLIZZARD | CYCLONES | link |
POINTS | 10 | 22 | 6 | BLIZZARD | CYCLONES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 10 | 14 | LIGHTNING | THUNDER | link |
ASSISTS | 6 | 24 | 12 | THUNDER | HURRICANES | link |
POINTS | 7 | 24 | 12 | THUNDER | HURRICANES | link |