Player: | Gian Scalet |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1972-08-06 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-9 |
Weight: | 165 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
3 | BLIZZARD | 10 | 10 | 7 | 17 | 0 |
4 | TORNADOS | 10 | 11 | 9 | 20 | 0 |
5 | THUNDER | 10 | 9 | 11 | 20 | 0 |
6 | THUNDER | 10 | 10 | 19 | 29 | 0 |
7 | CYCLONES | 9 | 2 | 7 | 9 | 2 |
8 | LIGHTNING | 10 | 8 | 8 | 16 | 0 |
9 | HURRICANES | 10 | 24 | 17 | 41 | 2 |
10 | HURRICANES | 10 | 9 | 19 | 28 | 2 |
11 | HURRICANES | 10 | 13 | 9 | 22 | 2 |
12 | BLIZZARD | 10 | 7 | 12 | 19 | 2 |
13 | THUNDER | 10 | 4 | 5 | 9 | 6 |
14 | HURRICANES | 10 | 7 | 11 | 18 | 2 |
15 | HURRICANES | 9 | 10 | 13 | 23 | 2 |
16 | THUNDER | 9 | 9 | 10 | 19 | 0 |
17 | BLIZZARD | 10 | 10 | 8 | 18 | 0 |
18 | TORNADOS | 10 | 4 | 9 | 13 | 6 |
19 | BLIZZARD | 10 | 4 | 11 | 15 | 6 |
20 | BLIZZARD | 10 | 7 | 13 | 20 | 2 |
21 | HURRICANES | 10 | 9 | 8 | 17 | 4 |
22 | CYCLONES | 4 | 2 | 2 | 4 | 0 |
22 | TORNADOS | 6 | 7 | 4 | 11 | 2 |
23 | BLIZZARD | 10 | 6 | 6 | 12 | 2 |
24 | TORNADOS | 10 | 11 | 11 | 22 | 0 |
25 | HURRICANES | 10 | 7 | 11 | 18 | 0 |
26 | BLIZZARD | 8 | 8 | 4 | 12 | 2 |
27 | BLIZZARD | 10 | 7 | 7 | 14 | 0 |
Totals: | 245 | 215 | 251 | 466 | 44 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
3 | BLIZZARD | 3 | 2 | 4 | 6 | 0 |
4 | TORNADOS | 5 | 4 | 2 | 6 | 2 |
5 | THUNDER | 2 | 3 | 0 | 3 | 2 |
6 | THUNDER | 3 | 2 | 4 | 6 | 0 |
7 | CYCLONES | 3 | 1 | 3 | 4 | 0 |
8 | LIGHTNING | 4 | 2 | 3 | 5 | 0 |
9 | HURRICANES | 6 | 3 | 9 | 12 | 0 |
10 | HURRICANES | 2 | 5 | 1 | 6 | 0 |
11 | HURRICANES | 6 | 5 | 5 | 10 | 4 |
12 | BLIZZARD | 5 | 5 | 2 | 7 | 0 |
13 | THUNDER | 3 | 4 | 5 | 9 | 0 |
14 | HURRICANES | 5 | 6 | 7 | 13 | 2 |
15 | HURRICANES | 1 | 4 | 2 | 6 | 4 |
16 | THUNDER | 3 | 5 | 3 | 8 | 0 |
17 | BLIZZARD | 5 | 5 | 6 | 11 | 0 |
18 | TORNADOS | 2 | 0 | 0 | 0 | 0 |
19 | BLIZZARD | 3 | 3 | 0 | 3 | 2 |
20 | BLIZZARD | 5 | 4 | 2 | 6 | 2 |
21 | HURRICANES | 2 | 1 | 3 | 4 | 4 |
22 | TORNADOS | 6 | 2 | 3 | 5 | 2 |
23 | BLIZZARD | 6 | 6 | 5 | 11 | 0 |
24 | TORNADOS | 3 | 0 | 1 | 1 | 2 |
25 | HURRICANES | 3 | 3 | 2 | 5 | 2 |
26 | BLIZZARD | 3 | 0 | 3 | 3 | 0 |
27 | BLIZZARD | 2 | 2 | 1 | 3 | 2 |
Totals: | 91 | 77 | 76 | 153 | 30 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 10 | 9 | 2 | HURRICANES | TORNADOS | link |
ASSISTS | 5 | 10 | 6 | HURRICANES | BLIZZARD | link |
POINTS | 11 | 9 | 2 | HURRICANES | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 10 | 11 | HURRICANES | CYCLONES | link |
ASSISTS | 3 | 21 | 12 | HURRICANES | BLIZZARD | link |
POINTS | 6 | 15 | 11 | HURRICANES | LIGHTNING | link |