Player: | Freddie Hutchison |
Postion: | |
Shoots: | |
Birthdate: | 0000-00-00 |
Birthplace: | |
Height: | |
Weight: | 0 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
29 | TORNADOS | 4 | 2 | 2 | 4 | 4 |
30 | CYCLONES | 3 | 1 | 1 | 2 | 8 |
31 | TORNADOS | 7 | 4 | 9 | 13 | 0 |
32 | TORNADOS | 7 | 2 | 3 | 5 | 6 |
33 | THUNDER | 5 | 3 | 4 | 7 | 0 |
34 | BLIZZARD | 6 | 2 | 3 | 5 | 4 |
35 | CYCLONES | 6 | 2 | 1 | 3 | 0 |
36 | BLIZZARD | 9 | 6 | 6 | 12 | 2 |
37 | CYCLONES | 6 | 0 | 3 | 3 | 4 |
Totals: | 53 | 22 | 32 | 54 | 28 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
31 | TORNADOS | 3 | 0 | 1 | 1 | 2 |
32 | TORNADOS | 2 | 0 | 3 | 3 | 2 |
33 | THUNDER | 2 | 0 | 1 | 1 | 0 |
35 | CYCLONES | 4 | 0 | 4 | 4 | 0 |
36 | BLIZZARD | 2 | 1 | 0 | 1 | 0 |
37 | CYCLONES | 5 | 3 | 1 | 4 | 6 |
Totals: | 18 | 4 | 10 | 14 | 10 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 31 | 6 | TORNADOS | BLIZZARD | link |
ASSISTS | 3 | 36 | 10 | BLIZZARD | CYCLONES | link |
POINTS | 5 | 31 | 6 | TORNADOS | BLIZZARD | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 37 | 12 | CYCLONES | THUNDER | link |
ASSISTS | 3 | 32 | 11 | TORNADOS | LIGHTNING | link |
POINTS | 3 | 32 | 11 | TORNADOS | LIGHTNING | link |