Player: | Eddie Kell |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1977-09-27 |
Birthplace: | Antigonish, Nova Scotia |
Height: | 6-0 |
Weight: | 170 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | TORNADOS | 8 | 5 | 4 | 9 | 0 |
2 | TORNADOS | 10 | 6 | 9 | 15 | 0 |
3 | TORNADOS | 10 | 4 | 4 | 8 | 0 |
4 | TORNADOS | 10 | 5 | 6 | 11 | 0 |
5 | TORNADOS | 7 | 5 | 5 | 10 | 0 |
6 | TORNADOS | 9 | 1 | 8 | 9 | 0 |
7 | TORNADOS | 10 | 1 | 7 | 8 | 0 |
8 | THUNDER | 9 | 1 | 8 | 9 | 2 |
9 | TORNADOS | 9 | 3 | 7 | 10 | 0 |
10 | TORNADOS | 9 | 3 | 8 | 11 | 0 |
11 | THUNDER | 8 | 5 | 13 | 18 | 2 |
12 | THUNDER | 10 | 10 | 11 | 21 | 2 |
13 | BLIZZARD | 9 | 5 | 9 | 14 | 4 |
14 | TORNADOS | 10 | 1 | 10 | 11 | 0 |
15 | BLIZZARD | 10 | 3 | 6 | 9 | 0 |
16 | BLIZZARD | 1 | 0 | 0 | 0 | 0 |
16 | LIGHTNING | 2 | 3 | 0 | 3 | 0 |
18 | TORNADOS | 8 | 2 | 6 | 8 | 4 |
19 | LIGHTNING | 9 | 3 | 3 | 6 | 0 |
20 | THUNDER | 9 | 1 | 4 | 5 | 0 |
21 | HURRICANES | 5 | 3 | 2 | 5 | 0 |
21 | THUNDER | 5 | 1 | 4 | 5 | 2 |
22 | HURRICANES | 10 | 4 | 2 | 6 | 0 |
23 | HURRICANES | 10 | 9 | 12 | 21 | 0 |
24 | TORNADOS | 10 | 7 | 7 | 14 | 0 |
25 | BLIZZARD | 10 | 4 | 5 | 9 | 0 |
26 | BLIZZARD | 7 | 3 | 1 | 4 | 0 |
27 | LIGHTNING | 9 | 5 | 3 | 8 | 0 |
28 | CYCLONES | 6 | 2 | 1 | 3 | 0 |
29 | BLIZZARD | 9 | 2 | 4 | 6 | 0 |
30 | HURRICANES | 5 | 3 | 4 | 7 | 2 |
31 | LIGHTNING | 8 | 2 | 4 | 6 | 0 |
32 | LIGHTNING | 9 | 4 | 6 | 10 | 0 |
33 | TORNADOS | 2 | 2 | 3 | 5 | 2 |
34 | LIGHTNING | 8 | 3 | 4 | 7 | 0 |
35 | TORNADOS | 6 | 0 | 1 | 1 | 0 |
37 | BLIZZARD | 8 | 6 | 1 | 7 | 4 |
38 | BLIZZARD | 3 | 0 | 3 | 3 | 2 |
Totals: | 297 | 127 | 195 | 322 | 26 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | TORNADOS | 3 | 2 | 0 | 2 | 0 |
2 | TORNADOS | 3 | 1 | 4 | 5 | 0 |
3 | TORNADOS | 4 | 0 | 3 | 3 | 0 |
4 | TORNADOS | 5 | 1 | 4 | 5 | 0 |
5 | TORNADOS | 3 | 0 | 2 | 2 | 0 |
6 | TORNADOS | 3 | 0 | 1 | 1 | 0 |
7 | TORNADOS | 5 | 0 | 3 | 3 | 0 |
8 | THUNDER | 4 | 0 | 1 | 1 | 0 |
9 | TORNADOS | 2 | 1 | 1 | 2 | 0 |
10 | TORNADOS | 3 | 2 | 0 | 2 | 0 |
11 | THUNDER | 2 | 0 | 1 | 1 | 2 |
12 | THUNDER | 1 | 0 | 0 | 0 | 0 |
13 | BLIZZARD | 5 | 4 | 5 | 9 | 0 |
14 | TORNADOS | 5 | 1 | 4 | 5 | 4 |
15 | BLIZZARD | 6 | 4 | 4 | 8 | 8 |
17 | LIGHTNING | 5 | 2 | 1 | 3 | 0 |
18 | TORNADOS | 2 | 0 | 1 | 1 | 0 |
19 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
20 | THUNDER | 3 | 1 | 3 | 4 | 0 |
21 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
22 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
23 | HURRICANES | 3 | 2 | 2 | 4 | 0 |
24 | TORNADOS | 3 | 1 | 0 | 1 | 4 |
25 | BLIZZARD | 3 | 1 | 2 | 3 | 0 |
26 | BLIZZARD | 3 | 1 | 1 | 2 | 0 |
27 | LIGHTNING | 3 | 0 | 0 | 0 | 4 |
28 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
29 | BLIZZARD | 5 | 2 | 2 | 4 | 0 |
31 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
32 | LIGHTNING | 2 | 0 | 0 | 0 | 2 |
33 | TORNADOS | 3 | 3 | 1 | 4 | 0 |
34 | LIGHTNING | 3 | 0 | 1 | 1 | 0 |
35 | TORNADOS | 3 | 0 | 1 | 1 | 2 |
37 | BLIZZARD | 2 | 1 | 0 | 1 | 0 |
Totals: | 107 | 31 | 49 | 80 | 26 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 27 | 4 | LIGHTNING | CYCLONES | link |
ASSISTS | 4 | 11 | 5 | THUNDER | TORNADOS | link |
POINTS | 5 | 23 | 10 | HURRICANES | LIGHTNING | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 33 | 13 | TORNADOS | HURRICANES | link |
ASSISTS | 3 | 3 | 14 | TORNADOS | link | |
POINTS | 4 | 2 | 12 | TORNADOS | link |