Player: | Dwayne Blanchard |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1971-07-22 |
Birthplace: | Baie Verte, Newfoundland |
Height: | 5-9 |
Weight: | 185 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
7 | THUNDER | 9 | 7 | 19 | 26 | 0 |
8 | HURRICANES | 10 | 13 | 16 | 29 | 0 |
9 | CYCLONES | 10 | 18 | 12 | 30 | 2 |
10 | BLIZZARD | 9 | 19 | 20 | 39 | 0 |
11 | BLIZZARD | 10 | 13 | 11 | 24 | 8 |
12 | BLIZZARD | 10 | 27 | 12 | 39 | 4 |
13 | BLIZZARD | 10 | 37 | 13 | 50 | 8 |
14 | BLIZZARD | 10 | 17 | 22 | 39 | 4 |
15 | BLIZZARD | 10 | 23 | 20 | 43 | 2 |
16 | BLIZZARD | 10 | 15 | 13 | 28 | 2 |
17 | BLIZZARD | 10 | 25 | 22 | 47 | 10 |
18 | BLIZZARD | 10 | 12 | 22 | 34 | 10 |
19 | BLIZZARD | 10 | 23 | 17 | 40 | 10 |
20 | BLIZZARD | 10 | 25 | 13 | 38 | 10 |
21 | BLIZZARD | 10 | 27 | 21 | 48 | 4 |
22 | BLIZZARD | 10 | 30 | 18 | 48 | 6 |
23 | BLIZZARD | 10 | 21 | 18 | 39 | 6 |
24 | BLIZZARD | 9 | 16 | 28 | 44 | 4 |
25 | BLIZZARD | 9 | 17 | 19 | 36 | 4 |
26 | BLIZZARD | 9 | 13 | 18 | 31 | 4 |
27 | BLIZZARD | 10 | 18 | 19 | 37 | 8 |
28 | BLIZZARD | 10 | 20 | 14 | 34 | 0 |
29 | BLIZZARD | 10 | 29 | 24 | 53 | 4 |
30 | BLIZZARD | 4 | 10 | 7 | 17 | 6 |
32 | BLIZZARD | 9 | 16 | 23 | 39 | 8 |
33 | BLIZZARD | 5 | 12 | 10 | 22 | 0 |
34 | BLIZZARD | 8 | 18 | 28 | 46 | 8 |
35 | BLIZZARD | 9 | 20 | 12 | 32 | 2 |
36 | LIGHTNING | 8 | 12 | 17 | 29 | 0 |
37 | BLIZZARD | 10 | 28 | 14 | 42 | 0 |
38 | BLIZZARD | 3 | 8 | 11 | 19 | 0 |
Totals: | 281 | 589 | 533 | 1122 | 134 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
7 | THUNDER | 2 | 2 | 1 | 3 | 0 |
8 | HURRICANES | 2 | 1 | 3 | 4 | 0 |
9 | CYCLONES | 3 | 10 | 6 | 16 | 0 |
10 | BLIZZARD | 1 | 0 | 1 | 1 | 0 |
11 | BLIZZARD | 5 | 7 | 7 | 14 | 0 |
12 | BLIZZARD | 5 | 14 | 9 | 23 | 0 |
13 | BLIZZARD | 6 | 15 | 9 | 24 | 0 |
14 | BLIZZARD | 2 | 1 | 3 | 4 | 0 |
15 | BLIZZARD | 6 | 14 | 8 | 22 | 6 |
16 | BLIZZARD | 2 | 4 | 1 | 5 | 0 |
17 | BLIZZARD | 5 | 11 | 9 | 20 | 4 |
18 | BLIZZARD | 5 | 12 | 6 | 18 | 0 |
19 | BLIZZARD | 3 | 7 | 3 | 10 | 0 |
20 | BLIZZARD | 5 | 8 | 13 | 21 | 2 |
21 | BLIZZARD | 5 | 4 | 6 | 10 | 2 |
22 | BLIZZARD | 3 | 5 | 4 | 9 | 0 |
23 | BLIZZARD | 6 | 13 | 10 | 23 | 2 |
24 | BLIZZARD | 4 | 3 | 8 | 11 | 2 |
25 | BLIZZARD | 6 | 10 | 9 | 19 | 2 |
26 | BLIZZARD | 3 | 7 | 3 | 10 | 2 |
27 | BLIZZARD | 2 | 5 | 4 | 9 | 2 |
28 | BLIZZARD | 3 | 2 | 3 | 5 | 0 |
29 | BLIZZARD | 6 | 10 | 6 | 16 | 4 |
31 | HURRICANES | 3 | 3 | 4 | 7 | 0 |
32 | BLIZZARD | 2 | 7 | 5 | 12 | 0 |
33 | BLIZZARD | 2 | 2 | 4 | 6 | 0 |
34 | BLIZZARD | 2 | 4 | 2 | 6 | 0 |
35 | BLIZZARD | 2 | 1 | 3 | 4 | 2 |
36 | LIGHTNING | 2 | 5 | 5 | 10 | 0 |
37 | BLIZZARD | 2 | 3 | 3 | 6 | 0 |
Totals: | 105 | 190 | 158 | 348 | 30 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 22 | 6 | BLIZZARD | CYCLONES | link |
ASSISTS | 8 | 29 | 1 | BLIZZARD | THUNDER | link |
POINTS | 12 | 24 | 8 | BLIZZARD | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 9 | 11 | CYCLONES | TORNADOS | link |
ASSISTS | 5 | 36 | 11 | LIGHTNING | CYCLONES | link |
POINTS | 9 | 36 | 11 | LIGHTNING | CYCLONES | link |