Player: | Dennis Guthro |
Postion: | |
Shoots: | |
Birthdate: | |
Birthplace: | |
Height: | |
Weight: | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20 | THUNDER | 10 | 20 | 6 | 26 | 2 |
21 | LIGHTNING | 6 | 6 | 7 | 13 | 0 |
22 | THUNDER | 6 | 5 | 4 | 9 | 0 |
23 | BLIZZARD | 7 | 8 | 7 | 15 | 0 |
24 | BLIZZARD | 8 | 9 | 9 | 18 | 0 |
27 | LIGHTNING | 7 | 8 | 9 | 17 | 0 |
28 | CYCLONES | 8 | 11 | 12 | 23 | 0 |
29 | CYCLONES | 9 | 16 | 15 | 31 | 0 |
30 | CYCLONES | 4 | 8 | 4 | 12 | 0 |
36 | THUNDER | 4 | 2 | 1 | 3 | 0 |
Totals: | 69 | 93 | 74 | 167 | 2 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
20 | THUNDER | 3 | 5 | 3 | 8 | 4 |
21 | LIGHTNING | 2 | 1 | 1 | 2 | 2 |
22 | THUNDER | 2 | 0 | 0 | 0 | 0 |
23 | BLIZZARD | 4 | 3 | 6 | 9 | 0 |
24 | BLIZZARD | 5 | 2 | 4 | 6 | 2 |
27 | LIGHTNING | 3 | 8 | 0 | 8 | 2 |
28 | CYCLONES | 2 | 4 | 3 | 7 | 0 |
29 | CYCLONES | 3 | 5 | 3 | 8 | 2 |
Totals: | 24 | 28 | 20 | 48 | 12 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 30 | 1 | CYCLONES | TORNADOS | link |
ASSISTS | 4 | 27 | 8 | LIGHTNING | BLIZZARD | link |
POINTS | 7 | 28 | 3 | CYCLONES | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 27 | 12 | LIGHTNING | HURRICANES | link |
ASSISTS | 2 | 28 | 12 | CYCLONES | BLIZZARD | link |
POINTS | 5 | 28 | 12 | CYCLONES | BLIZZARD | link |