Player: | Dave Hartnett |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1950-01-01 |
Birthplace: | |
Height: | 6-0 |
Weight: | 200 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
5 | BLIZZARD | 10 | 0 | 5 | 5 | 4 |
7 | THUNDER | 10 | 2 | 3 | 5 | 2 |
8 | LIGHTNING | 10 | 1 | 2 | 3 | 2 |
9 | LIGHTNING | 10 | 3 | 9 | 12 | 6 |
10 | LIGHTNING | 10 | 4 | 7 | 11 | 4 |
11 | HURRICANES | 10 | 1 | 5 | 6 | 0 |
12 | THUNDER | 10 | 6 | 8 | 14 | 2 |
13 | BLIZZARD | 9 | 3 | 9 | 12 | 6 |
14 | TORNADOS | 10 | 5 | 8 | 13 | 2 |
15 | THUNDER | 9 | 2 | 5 | 7 | 2 |
16 | BLIZZARD | 2 | 0 | 0 | 0 | 2 |
16 | LIGHTNING | 8 | 3 | 2 | 5 | 2 |
17 | CYCLONES | 10 | 1 | 5 | 6 | 0 |
Totals: | 118 | 31 | 68 | 99 | 34 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
5 | BLIZZARD | 5 | 1 | 1 | 2 | 2 |
7 | THUNDER | 2 | 0 | 0 | 0 | 0 |
8 | LIGHTNING | 3 | 1 | 0 | 1 | 2 |
9 | LIGHTNING | 6 | 1 | 6 | 7 | 6 |
10 | LIGHTNING | 6 | 1 | 7 | 8 | 0 |
11 | HURRICANES | 6 | 2 | 1 | 3 | 2 |
12 | THUNDER | 2 | 0 | 0 | 0 | 0 |
13 | BLIZZARD | 6 | 1 | 3 | 4 | 0 |
14 | TORNADOS | 4 | 2 | 2 | 4 | 4 |
15 | THUNDER | 2 | 0 | 0 | 0 | 0 |
16 | LIGHTNING | 6 | 1 | 1 | 2 | 0 |
17 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
Totals: | 50 | 10 | 21 | 31 | 16 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 14 | 2 | TORNADOS | CYCLONES | link |
ASSISTS | 3 | 11 | 6 | HURRICANES | TORNADOS | link |
POINTS | 4 | 14 | 1 | TORNADOS | LIGHTNING | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 1 | 16 | 16 | LIGHTNING | CYCLONES | link |
ASSISTS | 3 | 10 | 16 | LIGHTNING | THUNDER | link |
POINTS | 4 | 9 | 13 | LIGHTNING | CYCLONES | link |