Player: | Dan Cavanaugh |
Postion: | FORWARD |
Shoots: | LEFT |
Birthdate: | 1990-01-01 |
Birthplace: | Halifax, NS |
Height: | 5-10 |
Weight: | 180 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
33 | BLIZZARD | 2 | 1 | 2 | 3 | 0 |
33 | CYCLONES | 3 | 2 | 3 | 5 | 0 |
34 | THUNDER | 10 | 11 | 1 | 12 | 0 |
35 | LIGHTNING | 3 | 4 | 0 | 4 | 0 |
35 | THUNDER | 5 | 7 | 5 | 12 | 4 |
Totals: | 23 | 25 | 11 | 36 | 4 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
33 | CYCLONES | 2 | 3 | 2 | 5 | 0 |
34 | THUNDER | 2 | 4 | 2 | 6 | 2 |
35 | LIGHTNING | 3 | 0 | 2 | 2 | 2 |
Totals: | 7 | 7 | 6 | 13 | 4 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 6 | 34 | 5 | THUNDER | HURRICANES | link |
ASSISTS | 2 | 35 | 1 | THUNDER | BLIZZARD | link |
POINTS | 6 | 34 | 5 | THUNDER | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 34 | 12 | THUNDER | CYCLONES | link |
ASSISTS | 1 | 35 | 12 | LIGHTNING | THUNDER | link |
POINTS | 3 | 34 | 12 | THUNDER | CYCLONES | link |