Player: | Chris Sampson |
Postion: | FORWARD |
Shoots: | RIGHT |
Birthdate: | 1980-04-05 |
Birthplace: | Halifax, Nova Scotia |
Height: | 5-6 |
Weight: | 150 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
9 | HURRICANES | 8 | 22 | 10 | 32 | 0 |
10 | LIGHTNING | 5 | 11 | 6 | 17 | 0 |
11 | TORNADOS | 8 | 12 | 6 | 18 | 2 |
12 | TORNADOS | 10 | 15 | 12 | 27 | 0 |
13 | CYCLONES | 9 | 18 | 5 | 23 | 8 |
14 | HURRICANES | 7 | 15 | 5 | 20 | 2 |
15 | HURRICANES | 10 | 20 | 14 | 34 | 2 |
16 | THUNDER | 9 | 18 | 7 | 25 | 0 |
19 | HURRICANES | 9 | 17 | 2 | 19 | 0 |
20 | HURRICANES | 10 | 14 | 12 | 26 | 4 |
21 | HURRICANES | 9 | 14 | 10 | 24 | 2 |
22 | BLIZZARD | 2 | 1 | 1 | 2 | 0 |
22 | LIGHTNING | 7 | 18 | 9 | 27 | 2 |
23 | TORNADOS | 9 | 16 | 14 | 30 | 4 |
24 | TORNADOS | 8 | 15 | 7 | 22 | 4 |
25 | THUNDER | 7 | 15 | 5 | 20 | 2 |
26 | HURRICANES | 9 | 7 | 6 | 13 | 0 |
27 | TORNADOS | 10 | 19 | 11 | 30 | 4 |
28 | LIGHTNING | 6 | 11 | 7 | 18 | 2 |
29 | TORNADOS | 9 | 29 | 11 | 40 | 0 |
30 | TORNADOS | 5 | 10 | 9 | 19 | 0 |
31 | HURRICANES | 6 | 14 | 7 | 21 | 0 |
32 | TORNADOS | 6 | 20 | 8 | 28 | 4 |
33 | CYCLONES | 4 | 10 | 2 | 12 | 2 |
34 | CYCLONES | 2 | 5 | 2 | 7 | 0 |
37 | THUNDER | 9 | 25 | 5 | 30 | 2 |
38 | THUNDER | 3 | 3 | 8 | 11 | 2 |
Totals: | 196 | 394 | 201 | 595 | 48 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
9 | HURRICANES | 6 | 12 | 3 | 15 | 4 |
10 | LIGHTNING | 5 | 4 | 3 | 7 | 0 |
11 | TORNADOS | 2 | 6 | 0 | 6 | 0 |
12 | TORNADOS | 5 | 10 | 6 | 16 | 0 |
13 | CYCLONES | 6 | 11 | 6 | 17 | 2 |
14 | HURRICANES | 5 | 9 | 7 | 16 | 2 |
15 | HURRICANES | 1 | 0 | 1 | 1 | 0 |
16 | THUNDER | 3 | 5 | 5 | 10 | 2 |
19 | HURRICANES | 5 | 7 | 5 | 12 | 0 |
20 | HURRICANES | 2 | 1 | 1 | 2 | 0 |
21 | HURRICANES | 2 | 2 | 0 | 2 | 4 |
22 | BLIZZARD | 3 | 3 | 2 | 5 | 2 |
22 | LIGHTNING | 1 | 0 | 0 | 0 | 0 |
23 | TORNADOS | 3 | 6 | 2 | 8 | 2 |
24 | TORNADOS | 3 | 3 | 3 | 6 | 2 |
25 | THUNDER | 2 | 4 | 2 | 6 | 0 |
26 | HURRICANES | 2 | 4 | 2 | 6 | 0 |
27 | TORNADOS | 6 | 17 | 7 | 24 | 2 |
28 | LIGHTNING | 6 | 15 | 8 | 23 | 0 |
29 | TORNADOS | 2 | 4 | 2 | 6 | 0 |
32 | TORNADOS | 2 | 5 | 2 | 7 | 2 |
33 | CYCLONES | 1 | 0 | 1 | 1 | 0 |
37 | THUNDER | 2 | 4 | 1 | 5 | 2 |
Totals: | 75 | 132 | 69 | 201 | 26 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 8 | 29 | 1 | TORNADOS | CYCLONES | link |
ASSISTS | 4 | 38 | 3 | THUNDER | CYCLONES | link |
POINTS | 11 | 29 | 10 | TORNADOS | LIGHTNING | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 7 | 12 | 13 | TORNADOS | HURRICANES | link |
ASSISTS | 4 | 16 | 11 | THUNDER | HURRICANES | link |
POINTS | 8 | 12 | 13 | TORNADOS | HURRICANES | link |