Player: | Bruce Hudson |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1969-01-16 |
Birthplace: | Antigonish, Nova Scotia |
Height: | 5-11 |
Weight: | 190 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | HURRICANES | 10 | 2 | 15 | 17 | 0 |
2 | HURRICANES | 10 | 6 | 4 | 10 | 0 |
3 | CYCLONES | 10 | 4 | 3 | 7 | 0 |
4 | TORNADOS | 10 | 5 | 7 | 12 | 2 |
5 | BLIZZARD | 10 | 1 | 3 | 4 | 0 |
6 | LIGHTNING | 9 | 4 | 6 | 10 | 2 |
7 | CYCLONES | 10 | 0 | 5 | 5 | 0 |
8 | TORNADOS | 10 | 5 | 9 | 14 | 2 |
9 | BLIZZARD | 10 | 8 | 15 | 23 | 0 |
10 | TORNADOS | 10 | 18 | 8 | 26 | 0 |
11 | TORNADOS | 10 | 9 | 10 | 19 | 0 |
12 | TORNADOS | 10 | 9 | 16 | 25 | 4 |
13 | TORNADOS | 9 | 11 | 8 | 19 | 0 |
14 | TORNADOS | 9 | 4 | 5 | 9 | 0 |
15 | TORNADOS | 10 | 8 | 10 | 18 | 2 |
16 | BLIZZARD | 2 | 0 | 0 | 0 | 0 |
16 | TORNADOS | 8 | 2 | 6 | 8 | 2 |
17 | TORNADOS | 10 | 6 | 15 | 21 | 0 |
18 | TORNADOS | 10 | 6 | 9 | 15 | 0 |
19 | LIGHTNING | 10 | 7 | 11 | 18 | 4 |
20 | LIGHTNING | 10 | 8 | 8 | 16 | 2 |
21 | LIGHTNING | 10 | 10 | 10 | 20 | 2 |
22 | CYCLONES | 10 | 0 | 6 | 6 | 2 |
23 | CYCLONES | 6 | 2 | 6 | 8 | 0 |
24 | TORNADOS | 9 | 9 | 5 | 14 | 2 |
25 | BLIZZARD | 10 | 6 | 3 | 9 | 0 |
26 | LIGHTNING | 10 | 4 | 9 | 13 | 2 |
27 | TORNADOS | 10 | 7 | 5 | 12 | 4 |
28 | CYCLONES | 8 | 2 | 5 | 7 | 2 |
29 | CYCLONES | 6 | 0 | 5 | 5 | 4 |
29 | TORNADOS | 4 | 2 | 1 | 3 | 0 |
30 | THUNDER | 5 | 1 | 3 | 4 | 0 |
31 | HURRICANES | 10 | 11 | 10 | 21 | 0 |
32 | HURRICANES | 5 | 6 | 6 | 12 | 0 |
32 | TORNADOS | 5 | 6 | 2 | 8 | 0 |
33 | LIGHTNING | 5 | 6 | 11 | 17 | 0 |
Totals: | 310 | 195 | 260 | 455 | 38 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
1 | HURRICANES | 2 | 0 | 1 | 1 | 0 |
2 | HURRICANES | 2 | 1 | 0 | 1 | 0 |
3 | CYCLONES | 4 | 5 | 1 | 6 | 0 |
4 | TORNADOS | 5 | 0 | 4 | 4 | 0 |
5 | BLIZZARD | 5 | 2 | 2 | 4 | 0 |
6 | LIGHTNING | 6 | 1 | 0 | 1 | 0 |
7 | CYCLONES | 3 | 0 | 1 | 1 | 2 |
8 | TORNADOS | 2 | 1 | 2 | 3 | 0 |
9 | BLIZZARD | 3 | 0 | 0 | 0 | 0 |
10 | TORNADOS | 3 | 3 | 3 | 6 | 4 |
11 | TORNADOS | 3 | 2 | 4 | 6 | 0 |
12 | TORNADOS | 5 | 3 | 7 | 10 | 0 |
13 | TORNADOS | 3 | 6 | 5 | 11 | 0 |
14 | TORNADOS | 5 | 6 | 10 | 16 | 0 |
15 | TORNADOS | 3 | 3 | 2 | 5 | 0 |
16 | TORNADOS | 3 | 0 | 1 | 1 | 0 |
17 | TORNADOS | 3 | 1 | 2 | 3 | 0 |
18 | TORNADOS | 2 | 1 | 1 | 2 | 0 |
20 | LIGHTNING | 3 | 4 | 4 | 8 | 2 |
21 | LIGHTNING | 2 | 0 | 1 | 1 | 0 |
22 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
23 | CYCLONES | 2 | 2 | 1 | 3 | 0 |
24 | TORNADOS | 3 | 1 | 0 | 1 | 0 |
25 | BLIZZARD | 6 | 3 | 0 | 3 | 0 |
26 | LIGHTNING | 5 | 2 | 1 | 3 | 0 |
27 | TORNADOS | 6 | 4 | 4 | 8 | 2 |
28 | CYCLONES | 2 | 0 | 2 | 2 | 0 |
29 | TORNADOS | 2 | 1 | 2 | 3 | 0 |
31 | HURRICANES | 3 | 3 | 0 | 3 | 2 |
32 | HURRICANES | 5 | 1 | 5 | 6 | 2 |
33 | LIGHTNING | 5 | 3 | 2 | 5 | 0 |
Totals: | 108 | 59 | 68 | 127 | 14 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 5 | 10 | 10 | TORNADOS | CYCLONES | link |
ASSISTS | 5 | 9 | 7 | BLIZZARD | THUNDER | link |
POINTS | 6 | 17 | 2 | TORNADOS | CYCLONES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 31 | 12 | HURRICANES | LIGHTNING | link |
ASSISTS | 4 | 14 | 11 | TORNADOS | LIGHTNING | link |
POINTS | 5 | 13 | 11 | TORNADOS | THUNDER | link |