Player: | Anil Snook |
Postion: | |
Shoots: | |
Birthdate: | 0000-00-00 |
Birthplace: | |
Height: | |
Weight: | 0 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
9 | THUNDER | 7 | 3 | 2 | 5 | 0 |
10 | HURRICANES | 9 | 15 | 13 | 28 | 2 |
11 | BLIZZARD | 7 | 13 | 6 | 19 | 0 |
13 | HURRICANES | 7 | 9 | 6 | 15 | 4 |
14 | LIGHTNING | 9 | 13 | 4 | 17 | 6 |
15 | TORNADOS | 10 | 19 | 15 | 34 | 4 |
16 | LIGHTNING | 9 | 9 | 7 | 16 | 8 |
17 | HURRICANES | 4 | 6 | 5 | 11 | 0 |
18 | BLIZZARD | 3 | 6 | 1 | 7 | 2 |
19 | TORNADOS | 4 | 6 | 4 | 10 | 0 |
20 | BLIZZARD | 6 | 8 | 6 | 14 | 6 |
21 | TORNADOS | 10 | 19 | 5 | 24 | 4 |
22 | HURRICANES | 10 | 16 | 15 | 31 | 6 |
23 | TORNADOS | 9 | 19 | 9 | 28 | 2 |
24 | LIGHTNING | 9 | 10 | 7 | 17 | 8 |
25 | BLIZZARD | 9 | 5 | 7 | 12 | 4 |
26 | THUNDER | 9 | 3 | 2 | 5 | 4 |
27 | CYCLONES | 7 | 12 | 3 | 15 | 6 |
28 | CYCLONES | 9 | 7 | 5 | 12 | 0 |
29 | THUNDER | 9 | 16 | 7 | 23 | 0 |
30 | HURRICANES | 3 | 5 | 2 | 7 | 2 |
31 | BLIZZARD | 2 | 4 | 0 | 4 | 0 |
31 | LIGHTNING | 7 | 11 | 3 | 14 | 0 |
32 | THUNDER | 10 | 8 | 15 | 23 | 0 |
33 | LIGHTNING | 5 | 8 | 6 | 14 | 2 |
34 | TORNADOS | 9 | 9 | 12 | 21 | 0 |
35 | TORNADOS | 10 | 6 | 5 | 11 | 6 |
37 | TORNADOS | 9 | 12 | 13 | 25 | 6 |
38 | BLIZZARD | 2 | 4 | 3 | 7 | 4 |
Totals: | 213 | 281 | 188 | 469 | 86 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
9 | THUNDER | 2 | 0 | 0 | 0 | 0 |
11 | BLIZZARD | 6 | 10 | 3 | 13 | 0 |
13 | HURRICANES | 2 | 1 | 2 | 3 | 0 |
14 | LIGHTNING | 2 | 3 | 1 | 4 | 0 |
15 | TORNADOS | 3 | 5 | 3 | 8 | 0 |
16 | LIGHTNING | 6 | 7 | 1 | 8 | 4 |
17 | HURRICANES | 2 | 3 | 0 | 3 | 0 |
18 | BLIZZARD | 3 | 2 | 3 | 5 | 2 |
19 | TORNADOS | 1 | 1 | 0 | 1 | 0 |
20 | BLIZZARD | 2 | 1 | 0 | 1 | 2 |
21 | TORNADOS | 3 | 2 | 1 | 3 | 2 |
22 | HURRICANES | 2 | 1 | 2 | 3 | 2 |
23 | TORNADOS | 3 | 2 | 1 | 3 | 4 |
24 | LIGHTNING | 3 | 5 | 0 | 5 | 2 |
25 | BLIZZARD | 6 | 3 | 3 | 6 | 6 |
26 | THUNDER | 3 | 2 | 3 | 5 | 2 |
27 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
28 | CYCLONES | 2 | 2 | 2 | 4 | 0 |
29 | THUNDER | 6 | 16 | 4 | 20 | 0 |
31 | LIGHTNING | 2 | 2 | 0 | 2 | 4 |
32 | THUNDER | 5 | 9 | 3 | 12 | 2 |
33 | LIGHTNING | 5 | 8 | 6 | 14 | 0 |
34 | TORNADOS | 5 | 5 | 1 | 6 | 2 |
35 | TORNADOS | 4 | 1 | 0 | 1 | 0 |
37 | TORNADOS | 6 | 5 | 9 | 14 | 0 |
Totals: | 85 | 96 | 48 | 144 | 34 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 31 | 3 | LIGHTNING | BLIZZARD | link |
ASSISTS | 5 | 32 | 7 | THUNDER | TORNADOS | link |
POINTS | 7 | 13 | 10 | HURRICANES | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 24 | 11 | LIGHTNING | HURRICANES | link |
ASSISTS | 4 | 37 | 15 | TORNADOS | CYCLONES | link |
POINTS | 5 | 37 | 15 | TORNADOS | CYCLONES | link |