Player: | Andrew Leonard |
Postion: | |
Shoots: | |
Birthdate: | |
Birthplace: | |
Height: | |
Weight: | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
13 | LIGHTNING | 7 | 5 | 6 | 11 | 2 |
14 | THUNDER | 9 | 3 | 7 | 10 | 2 |
15 | BLIZZARD | 9 | 2 | 3 | 5 | 2 |
16 | HURRICANES | 7 | 6 | 4 | 10 | 2 |
18 | CYCLONES | 9 | 7 | 6 | 13 | 2 |
19 | CYCLONES | 8 | 11 | 3 | 14 | 0 |
20 | CYCLONES | 8 | 3 | 1 | 4 | 2 |
21 | BLIZZARD | 8 | 10 | 3 | 13 | 4 |
22 | BLIZZARD | 9 | 8 | 4 | 12 | 0 |
Totals: | 74 | 55 | 37 | 92 | 16 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
13 | LIGHTNING | 2 | 1 | 1 | 2 | 0 |
14 | THUNDER | 3 | 1 | 0 | 1 | 0 |
15 | BLIZZARD | 6 | 3 | 4 | 7 | 6 |
16 | HURRICANES | 2 | 2 | 1 | 3 | 2 |
18 | CYCLONES | 2 | 0 | 0 | 0 | 0 |
19 | CYCLONES | 3 | 3 | 0 | 3 | 0 |
20 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
21 | BLIZZARD | 5 | 2 | 1 | 3 | 4 |
22 | BLIZZARD | 3 | 3 | 0 | 3 | 0 |
Totals: | 28 | 15 | 8 | 23 | 12 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 21 | 6 | BLIZZARD | CYCLONES | link |
ASSISTS | 4 | 18 | 7 | CYCLONES | LIGHTNING | link |
POINTS | 5 | 16 | 1 | HURRICANES | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 19 | 12 | CYCLONES | TORNADOS | link |
ASSISTS | 1 | 21 | 12 | BLIZZARD | HURRICANES | link |
POINTS | 3 | 19 | 12 | CYCLONES | TORNADOS | link |