Player: | Adam Healy |
Postion: | DEFENSE |
Shoots: | LEFT |
Birthdate: | 1980-02-01 |
Birthplace: | Kentville, Nova Scotia |
Height: | 5-11 |
Weight: | 225 |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
5 | LIGHTNING | 10 | 5 | 5 | 10 | 6 |
6 | HURRICANES | 9 | 2 | 5 | 7 | 0 |
7 | TORNADOS | 9 | 1 | 9 | 10 | 0 |
8 | CYCLONES | 9 | 0 | 5 | 5 | 0 |
9 | TORNADOS | 9 | 5 | 4 | 9 | 0 |
10 | BLIZZARD | 8 | 4 | 4 | 8 | 0 |
11 | CYCLONES | 9 | 5 | 13 | 18 | 2 |
12 | THUNDER | 8 | 4 | 7 | 11 | 2 |
13 | CYCLONES | 9 | 3 | 2 | 5 | 8 |
14 | THUNDER | 6 | 3 | 1 | 4 | 2 |
14 | TORNADOS | 3 | 2 | 1 | 3 | 0 |
15 | TORNADOS | 9 | 5 | 5 | 10 | 4 |
16 | BLIZZARD | 6 | 1 | 3 | 4 | 0 |
16 | LIGHTNING | 2 | 0 | 0 | 0 | 0 |
17 | CYCLONES | 9 | 5 | 6 | 11 | 0 |
18 | HURRICANES | 5 | 2 | 1 | 3 | 0 |
19 | CYCLONES | 9 | 1 | 4 | 5 | 2 |
20 | CYCLONES | 9 | 3 | 3 | 6 | 0 |
21 | TORNADOS | 8 | 3 | 5 | 8 | 0 |
22 | HURRICANES | 10 | 6 | 11 | 17 | 2 |
23 | CYCLONES | 5 | 1 | 3 | 4 | 2 |
23 | TORNADOS | 5 | 4 | 6 | 10 | 0 |
24 | THUNDER | 10 | 8 | 8 | 16 | 2 |
25 | TORNADOS | 10 | 5 | 8 | 13 | 6 |
26 | THUNDER | 9 | 2 | 7 | 9 | 2 |
27 | HURRICANES | 9 | 7 | 4 | 11 | 0 |
28 | HURRICANES | 5 | 4 | 4 | 8 | 0 |
29 | THUNDER | 6 | 3 | 1 | 4 | 4 |
30 | THUNDER | 5 | 5 | 3 | 8 | 2 |
31 | TORNADOS | 5 | 2 | 2 | 4 | 0 |
32 | CYCLONES | 5 | 4 | 3 | 7 | 0 |
32 | TORNADOS | 3 | 6 | 3 | 9 | 0 |
33 | HURRICANES | 2 | 2 | 2 | 4 | 2 |
34 | CYCLONES | 3 | 1 | 1 | 2 | 2 |
34 | HURRICANES | 3 | 0 | 1 | 1 | 0 |
35 | BLIZZARD | 9 | 6 | 1 | 7 | 0 |
36 | CYCLONES | 6 | 2 | 5 | 7 | 2 |
37 | BLIZZARD | 4 | 1 | 2 | 3 | 0 |
37 | TORNADOS | 4 | 4 | 1 | 5 | 0 |
38 | CYCLONES | 3 | 1 | 4 | 5 | 0 |
Totals: | 267 | 128 | 163 | 291 | 52 | |
Season |
Team |
GP |
G |
A |
PTS |
PIM |
5 | LIGHTNING | 5 | 0 | 2 | 2 | 0 |
6 | HURRICANES | 2 | 0 | 1 | 1 | 0 |
7 | TORNADOS | 5 | 0 | 2 | 2 | 2 |
8 | CYCLONES | 3 | 2 | 3 | 5 | 2 |
9 | TORNADOS | 2 | 0 | 0 | 0 | 0 |
10 | BLIZZARD | 2 | 0 | 1 | 1 | 0 |
11 | CYCLONES | 2 | 0 | 1 | 1 | 2 |
12 | THUNDER | 2 | 0 | 1 | 1 | 0 |
13 | CYCLONES | 6 | 0 | 2 | 2 | 0 |
14 | TORNADOS | 5 | 2 | 4 | 6 | 4 |
15 | TORNADOS | 3 | 0 | 1 | 1 | 0 |
16 | BLIZZARD | 1 | 2 | 0 | 2 | 2 |
17 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
18 | HURRICANES | 3 | 1 | 0 | 1 | 0 |
19 | CYCLONES | 3 | 0 | 2 | 2 | 0 |
20 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
21 | TORNADOS | 3 | 0 | 0 | 0 | 2 |
22 | HURRICANES | 2 | 0 | 0 | 0 | 0 |
23 | CYCLONES | 2 | 1 | 1 | 2 | 0 |
24 | THUNDER | 5 | 0 | 4 | 4 | 2 |
25 | TORNADOS | 6 | 2 | 5 | 7 | 4 |
26 | THUNDER | 2 | 1 | 1 | 2 | 0 |
27 | HURRICANES | 2 | 2 | 1 | 3 | 0 |
28 | HURRICANES | 3 | 1 | 0 | 1 | 0 |
29 | THUNDER | 6 | 2 | 3 | 5 | 6 |
31 | TORNADOS | 4 | 0 | 1 | 1 | 2 |
32 | CYCLONES | 2 | 1 | 0 | 1 | 0 |
33 | HURRICANES | 5 | 0 | 3 | 3 | 0 |
34 | HURRICANES | 1 | 1 | 1 | 2 | 0 |
35 | BLIZZARD | 1 | 0 | 0 | 0 | 0 |
36 | CYCLONES | 2 | 0 | 1 | 1 | 0 |
37 | BLIZZARD | 2 | 0 | 3 | 3 | 0 |
Totals: | 96 | 18 | 46 | 64 | 28 | |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 3 | 32 | 4 | TORNADOS | THUNDER | link |
ASSISTS | 4 | 11 | 5 | CYCLONES | LIGHTNING | link |
POINTS | 6 | 32 | 4 | TORNADOS | THUNDER | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 2 | 16 | 12 | BLIZZARD | HURRICANES | link |
ASSISTS | 3 | 25 | 14 | TORNADOS | BLIZZARD | link |
POINTS | 3 | 25 | 14 | TORNADOS | BLIZZARD | link |