
01 - 2020-11-04 - | THUNDER 9 vs BLIZZARD 8 |
02 - 2020-11-11 - | LIGHTNING 6 vs THUNDER 5 |
03 - 2020-11-18 - | THUNDER 7 vs CYCLONES 4 |
04 - 2020-11-25 - | 9:00 - THUNDER vs TORNADOS |
05 - 2020-12-02 - | 9:00 - THUNDER vs HURRICANES |
06 - 2020-12-09 - | 8:00 - THUNDER vs LIGHTNING |
07 - 2020-12-16 - | 8:00 - THUNDER vs TORNADOS |
08 - 2021-01-06 - | 8:00 - THUNDER vs BLIZZARD |
09 - 2020-01-13 - | 9:00 - THUNDER vs CYCLONES |
10 - 2020-01-20 - | 7:00 - THUNDER vs HURRICANES |
REGULAR SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Peter Regimbald | Thunder | 3 | 2 | 1 | 0 | 130 | 112 | .861 | 18 | 6.00 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Travis Whitehead | Thunder | 3 | 8 | 4 | 12 | 0 | 4.00 |
2 | Tony Casella | Thunder | 3 | 3 | 5 | 8 | 0 | 2.66 |
3 | Woody Gouthro | Thunder | 3 | 2 | 3 | 5 | 0 | 1.66 |
4 | Jonny Anderson | Thunder | 3 | 1 | 4 | 5 | 0 | 1.66 |
5 | Blain Sullivan | Thunder | 3 | 3 | 1 | 4 | 0 | 1.33 |
6 | Peter MacDonald | Thunder | 3 | 0 | 3 | 3 | 0 | 1.00 |
7 | Kevin Shute | Thunder | 3 | 2 | 0 | 2 | 2 | 0.66 |
8 | Tommy Zinavovic | Thunder | 3 | 2 | 0 | 2 | 0 | 0.66 |
9 | Peter Regimbald | Thunder | 3 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFF SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Mike MacInnis | Thunder | 2 | 2 | 0 | 0 | 99 | 88 | .888 | 11 | 5.50 |
2 | Chris McMaster | Thunder | 20 | 0 | 1 | 0 | 774 | 671 | .866 | 103 | 5.15 |
3 | Ben Lord | Thunder | 17 | 0 | 0 | 0 | 591 | 511 | .864 | 80 | 4.70 |
4 | Peter Regimbald | Thunder | 3 | 2 | 1 | 0 | 130 | 112 | .861 | 18 | 6.00 |
5 | Chris MacKinnon | Thunder | 9 | 6 | 2 | 1 | 364 | 312 | .857 | 52 | 5.77 |
6 | Jean-Marc Ferland | Thunder | 1 | 0 | 0 | 0 | 40 | 34 | .850 | 6 | 6.00 |
7 | Martin Kane | Thunder | 21 | 11 | 9 | 1 | 872 | 738 | .846 | 134 | 6.38 |
8 | Frank Dufour | Thunder | 27 | 3 | 5 | 0 | 1115 | 935 | .838 | 180 | 6.66 |
9 | Blair Keizer | Thunder | 8 | 4 | 4 | 0 | 377 | 314 | .832 | 63 | 7.87 |
10 | Josh Lawlor | Thunder | 12 | 0 | 0 | 0 | 441 | 367 | .832 | 74 | 6.16 |
11 | Mike DeGrace | Thunder | 39 | 17 | 20 | 2 | 1459 | 1211 | .830 | 248 | 6.35 |
12 | Kevin Kennedy | Thunder | 15 | 5 | 8 | 2 | 644 | 534 | .829 | 110 | 7.33 |
13 | Paul Highmore | Thunder | 19 | 9 | 9 | 1 | 826 | 682 | .825 | 144 | 7.57 |
14 | Shane Hartt | Thunder | 16 | 4 | 11 | 0 | 678 | 557 | .821 | 121 | 7.56 |
15 | Tom Wynn | Thunder | 29 | 11 | 18 | 0 | 1245 | 1021 | .820 | 224 | 7.72 |
16 | Mike Hunter | Thunder | 11 | 3 | 6 | 2 | 449 | 363 | .808 | 86 | 7.81 |
17 | Kevin Smith | Thunder | 2 | 0 | 2 | 0 | 69 | 55 | .797 | 14 | 7.00 |
18 | Graham Dodge | Thunder | 9 | 0 | 0 | 0 | 329 | 260 | .790 | 69 | 7.66 |
19 | Bob Strum | Thunder | 3 | 0 | 2 | 1 | 121 | 94 | .776 | 27 | 9.00 |
20 | Dan Nauss | Thunder | 27 | 9 | 17 | 1 | 1084 | 829 | .764 | 255 | 9.44 |
21 | Jason Boudreau | Thunder | 1 | 0 | 1 | 0 | 42 | 32 | .761 | 10 | 10 |
22 | Bobby Zwicker | Thunder | 1 | 0 | 1 | 0 | 50 | 36 | .720 | 14 | 14 |
23 | Darren Smith | Thunder | 3 | 1 | 2 | 0 | 101 | 72 | .712 | 29 | 9.66 |
24 | Steve Guzzwell | Thunder | 1 | 0 | 1 | 0 | 53 | 36 | .679 | 17 | 17 |
25 | Kevin Isnor | Thunder | 1 | 0 | 0 | 0 | 24 | 15 | .625 | 9 | 9.00 |
26 | Mike Griffiths | Thunder | 1 | 0 | 0 | 0 | 20 | 12 | .600 | 8 | 8.00 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Tony Casella | Thunder | 136 | 199 | 181 | 380 | 34 | 2.79 |
2 | Dan Robichaud | Thunder | 74 | 100 | 60 | 160 | 8 | 2.16 |
3 | Scott Cross | Thunder | 46 | 105 | 50 | 155 | 4 | 3.36 |
4 | Ryan Milligan | Thunder | 83 | 53 | 51 | 104 | 16 | 1.25 |
5 | Mitch Ellis | Thunder | 55 | 53 | 34 | 87 | 22 | 1.58 |
6 | Colin Waugh | Thunder | 46 | 31 | 52 | 83 | 0 | 1.80 |
7 | Gian Scalet | Thunder | 39 | 32 | 45 | 77 | 6 | 1.97 |
8 | Kelly Devoe | Thunder | 67 | 34 | 42 | 76 | 12 | 1.13 |
9 | Travis Whitehead | Thunder | 21 | 46 | 23 | 69 | 0 | 3.28 |
10 | Gill Mombourquette | Thunder | 25 | 35 | 33 | 68 | 2 | 2.72 |
11 | Scott Mulcahy | Thunder | 20 | 39 | 23 | 62 | 0 | 3.10 |
12 | Sean Janes | Thunder | 27 | 38 | 20 | 58 | 0 | 2.14 |
13 | Woody Gouthro | Thunder | 21 | 23 | 33 | 56 | 6 | 2.66 |
14 | Tim Duguay | Thunder | 37 | 38 | 15 | 53 | 2 | 1.43 |
15 | Eddie Kell | Thunder | 36 | 17 | 36 | 53 | 6 | 1.47 |
16 | Will Cain | Thunder | 17 | 28 | 22 | 50 | 4 | 2.94 |
17 | Ian Claveau | Thunder | 26 | 23 | 27 | 50 | 0 | 1.92 |
18 | Matt Mitchell | Thunder | 33 | 25 | 23 | 48 | 0 | 1.45 |
19 | Adam Healy | Thunder | 38 | 22 | 26 | 48 | 12 | 1.26 |
20 | Patrick Bolivar | Thunder | 48 | 14 | 34 | 48 | 4 | 1.00 |
21 | Phil Wheaton | Thunder | 19 | 24 | 23 | 47 | 12 | 2.47 |
22 | Barry Coolen | Thunder | 46 | 16 | 31 | 47 | 6 | 1.02 |
23 | Matt Fahie | Thunder | 32 | 25 | 21 | 46 | 4 | 1.43 |
24 | Chris Sampson | Thunder | 16 | 33 | 12 | 45 | 2 | 2.81 |
25 | John Doyle | Thunder | 20 | 26 | 17 | 43 | 10 | 2.15 |
26 | Shaun Goodwin | Thunder | 30 | 24 | 19 | 43 | 8 | 1.43 |
27 | Rob Tyrrell | Thunder | 20 | 28 | 14 | 42 | 8 | 2.10 |
28 | Pete Hiltz | Thunder | 26 | 19 | 23 | 42 | 8 | 1.61 |
29 | Keith Osborne | Thunder | 18 | 16 | 23 | 39 | 4 | 2.16 |
30 | Matt Sarausky | Thunder | 26 | 22 | 15 | 37 | 6 | 1.42 |
31 | Mike Stone | Thunder | 34 | 19 | 18 | 37 | 0 | 1.08 |
32 | Dennis Guthro | Thunder | 16 | 25 | 10 | 35 | 2 | 2.18 |
33 | Jordan Castilloux | Thunder | 13 | 19 | 16 | 35 | 6 | 2.69 |
34 | Blair Keizer | Thunder | 21 | 17 | 18 | 35 | 4 | 1.66 |
35 | Ricky Miller | Thunder | 9 | 11 | 24 | 35 | 2 | 3.88 |
36 | Anil Snook | Thunder | 25 | 22 | 11 | 33 | 4 | 1.32 |
37 | Kyle Bayers | Thunder | 9 | 15 | 18 | 33 | 0 | 3.66 |
38 | Todd Keddy | Thunder | 36 | 10 | 23 | 33 | 2 | 0.91 |
39 | Adam Fancy | Thunder | 15 | 22 | 9 | 31 | 6 | 2.06 |
40 | Peter MacDonald | Thunder | 26 | 17 | 14 | 31 | 14 | 1.19 |
41 | Yuri Power | Thunder | 14 | 12 | 19 | 31 | 8 | 2.21 |
42 | Kevin Shute | Thunder | 32 | 17 | 12 | 29 | 4 | 0.90 |
43 | Jeff Shute | Thunder | 12 | 19 | 8 | 27 | 2 | 2.25 |
44 | Sean Nutter | Thunder | 10 | 17 | 9 | 26 | 0 | 2.60 |
45 | Dave Hartnett | Thunder | 29 | 10 | 16 | 26 | 6 | 0.89 |
46 | Dwayne Blanchard | Thunder | 9 | 7 | 19 | 26 | 0 | 2.88 |
47 | Matt Monk | Thunder | 25 | 10 | 15 | 25 | 10 | 1.00 |
48 | Nathan Atwell | Thunder | 12 | 14 | 10 | 24 | 2 | 2.00 |
49 | Darcy Edwards | Thunder | 10 | 13 | 10 | 23 | 0 | 2.30 |
50 | Scott Harrigan | Thunder | 15 | 12 | 11 | 23 | 6 | 1.53 |
51 | Louis Brill | Thunder | 10 | 10 | 13 | 23 | 6 | 2.30 |
52 | Aurelio Sablone | Thunder | 17 | 13 | 8 | 21 | 0 | 1.23 |
53 | Sohael Abidi | Thunder | 4 | 12 | 8 | 20 | 2 | 5.00 |
54 | Matt Nelson | Thunder | 16 | 9 | 11 | 20 | 0 | 1.25 |
55 | Will King | Thunder | 8 | 13 | 6 | 19 | 0 | 2.37 |
56 | Frank Sullivan | Thunder | 29 | 10 | 9 | 19 | 16 | 0.65 |
57 | Paul Chang | Thunder | 27 | 10 | 8 | 18 | 2 | 0.66 |
58 | Blain Sullivan | Thunder | 8 | 9 | 9 | 18 | 2 | 2.25 |
59 | Richard Rockwell | Thunder | 34 | 9 | 9 | 18 | 16 | 0.52 |
60 | Alek Gruszczynski | Thunder | 8 | 14 | 2 | 16 | 6 | 2.00 |
61 | Troy Farnell | Thunder | 24 | 11 | 5 | 16 | 8 | 0.66 |
62 | Matt Grove | Thunder | 5 | 6 | 9 | 15 | 0 | 3.00 |
63 | Todd Mombourquette | Thunder | 9 | 9 | 5 | 14 | 0 | 1.55 |
64 | Charles Beals | Thunder | 21 | 7 | 7 | 14 | 2 | 0.66 |
65 | Shanti Dogra | Thunder | 9 | 7 | 6 | 13 | 0 | 1.44 |
66 | Mike Collier | Thunder | 12 | 6 | 7 | 13 | 10 | 1.08 |
67 | Greg Riehl | Thunder | 8 | 5 | 8 | 13 | 0 | 1.62 |
68 | Alex McLeod | Thunder | 8 | 10 | 1 | 11 | 0 | 1.37 |
69 | Tommy Winsor | Thunder | 8 | 8 | 3 | 11 | 0 | 1.37 |
70 | Charlie Dankner | Thunder | 9 | 7 | 4 | 11 | 0 | 1.22 |
71 | Julian d'Entremont | Thunder | 10 | 7 | 4 | 11 | 4 | 1.10 |
72 | Tyler Collett | Thunder | 5 | 6 | 4 | 10 | 8 | 2.00 |
73 | Craig Velemirovich | Thunder | 7 | 6 | 4 | 10 | 2 | 1.42 |
74 | Andrew Leonard | Thunder | 9 | 3 | 7 | 10 | 2 | 1.11 |
75 | Craig Murphy | Thunder | 9 | 7 | 2 | 9 | 2 | 1.00 |
76 | Richard Cann | Thunder | 15 | 5 | 4 | 9 | 0 | 0.60 |
77 | Steeve Roy | Thunder | 17 | 5 | 4 | 9 | 2 | 0.52 |
78 | Keith Osborne | Thunder | 4 | 4 | 5 | 9 | 0 | 2.25 |
79 | Chris Munroe | Thunder | 16 | 2 | 7 | 9 | 2 | 0.56 |
80 | Scott Harrigan | Thunder | 3 | 5 | 3 | 8 | 2 | 2.66 |
81 | Ryan Barnes | Thunder | 10 | 5 | 3 | 8 | 0 | 0.80 |
82 | Colin Waugh | Thunder | 5 | 2 | 6 | 8 | 0 | 1.60 |
83 | Kevin Manning | Thunder | 7 | 2 | 6 | 8 | 0 | 1.14 |
84 | Stephen Rievaj | Thunder | 25 | 2 | 6 | 8 | 10 | 0.32 |
85 | Colin Waugh | Thunder | 3 | 5 | 2 | 7 | 0 | 2.33 |
86 | Kenny White | Thunder | 2 | 3 | 4 | 7 | 0 | 3.50 |
87 | Ryan Rideout | Thunder | 10 | 3 | 3 | 6 | 2 | 0.60 |
88 | John MacKinnon | Thunder | 10 | 2 | 4 | 6 | 2 | 0.60 |
89 | Chris Burton | Thunder | 3 | 3 | 2 | 5 | 0 | 1.66 |
90 | Jonny Anderson | Thunder | 3 | 1 | 4 | 5 | 0 | 1.66 |
91 | Eddie Kell | Thunder | 5 | 1 | 4 | 5 | 2 | 1.00 |
92 | Ernie Augot | Thunder | 7 | 1 | 4 | 5 | 0 | 0.71 |
93 | Adam Healy | Thunder | 6 | 3 | 1 | 4 | 2 | 0.66 |
94 | Chris Steeves | Thunder | 4 | 1 | 3 | 4 | 8 | 1.00 |
95 | Bruce Hudson | Thunder | 5 | 1 | 3 | 4 | 0 | 0.80 |
96 | Marc Davison | Thunder | 7 | 0 | 4 | 4 | 0 | 0.57 |
97 | Byron Richards | Thunder | 6 | 2 | 1 | 3 | 0 | 0.50 |
98 | Ian Beaudoin | Thunder | 7 | 2 | 1 | 3 | 0 | 0.42 |
99 | Trevor MacRae | Thunder | 7 | 2 | 1 | 3 | 0 | 0.42 |
100 | TJ Maguire | Thunder | 2 | 2 | 0 | 2 | 0 | 1.00 |
101 | Tommy Zinavovic | Thunder | 3 | 2 | 0 | 2 | 0 | 0.66 |
102 | Mark Duggan | Thunder | 3 | 1 | 1 | 2 | 0 | 0.66 |
103 | Thomas Hutchinson | Thunder | 3 | 1 | 1 | 2 | 2 | 0.66 |
104 | Tim Conrad | Thunder | 7 | 1 | 1 | 2 | 2 | 0.28 |
105 | Glenn Keeping | Thunder | 8 | 1 | 1 | 2 | 2 | 0.25 |
106 | Ernie Brake | Thunder | 9 | 1 | 1 | 2 | 4 | 0.22 |
107 | Greg Sullivan | Thunder | 3 | 1 | 0 | 1 | 0 | 0.33 |
108 | Mike Sullivan | Thunder | 4 | 1 | 0 | 1 | 4 | 0.25 |
109 | Mike Kennedy | Thunder | 1 | 0 | 1 | 1 | 0 | 1.00 |
110 | Keith Osborne | Thunder | 3 | 0 | 1 | 1 | 0 | 0.33 |
111 | Reggie Luce | Thunder | 4 | 0 | 1 | 1 | 2 | 0.25 |
112 | Kevin Kennedy | Thunder | 15 | 0 | 1 | 1 | 0 | 0.06 |
113 | Mike DeGrace | Thunder | 40 | 0 | 0 | 0 | 0 | 0.00 |
114 | Graham Dodge | Thunder | 9 | 0 | 0 | 0 | 0 | 0.00 |
115 | Frank Dufour | Thunder | 26 | 0 | 0 | 0 | 0 | 0.00 |
116 | Jean-Marc Ferland | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
117 | Mike Griffiths | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
118 | Steve Guzzwell | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
119 | Shane Hartt | Thunder | 16 | 0 | 0 | 0 | 0 | 0.00 |
120 | Paul Highmore | Thunder | 20 | 0 | 0 | 0 | 0 | 0.00 |
121 | Mike Hunter | Thunder | 11 | 0 | 0 | 0 | 2 | 0.00 |
122 | Kevin Isnor | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
123 | Martin Kane | Thunder | 22 | 0 | 0 | 0 | 0 | 0.00 |
124 | Josh Lawlor | Thunder | 12 | 0 | 0 | 0 | 0 | 0.00 |
125 | Ben Lord | Thunder | 16 | 0 | 0 | 0 | 0 | 0.00 |
126 | Chris MacKinnon | Thunder | 9 | 0 | 0 | 0 | 0 | 0.00 |
127 | Shawn McGee | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
128 | Chris McMaster | Thunder | 19 | 0 | 0 | 0 | 0 | 0.00 |
129 | Dan Nauss | Thunder | 26 | 0 | 0 | 0 | 0 | 0.00 |
130 | Peter Regimbald | Thunder | 3 | 0 | 0 | 0 | 0 | 0.00 |
131 | Kevin Smith | Thunder | 6 | 0 | 0 | 0 | 0 | 0.00 |
132 | Darren Smith | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
133 | Alex Taul | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
134 | Tom Wynn | Thunder | 30 | 0 | 0 | 0 | 0 | 0.00 |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Mike MacInnis | Thunder | 1 | 1 | 0 | 0 | 49 | 46 | .938 | 3 | 3.00 |
2 | Chris MacKinnon | Thunder | 5 | 5 | 0 | 0 | 159 | 144 | .905 | 15 | 3.00 |
3 | Blair Keizer | Thunder | 2 | 0 | 2 | 0 | 106 | 95 | .896 | 11 | 5.50 |
4 | Ben Lord | Thunder | 5 | 0 | 0 | 0 | 197 | 176 | .893 | 21 | 4.20 |
5 | Mike DeGrace | Thunder | 17 | 9 | 7 | 1 | 588 | 515 | .875 | 73 | 4.29 |
6 | Shane Hartt | Thunder | 5 | 3 | 2 | 0 | 234 | 204 | .871 | 30 | 6.00 |
7 | Tom Wynn | Thunder | 9 | 2 | 6 | 0 | 407 | 353 | .867 | 54 | 6.00 |
8 | Paul Highmore | Thunder | 7 | 5 | 2 | 0 | 256 | 222 | .867 | 34 | 4.85 |
9 | Chris McMaster | Thunder | 4 | 0 | 0 | 0 | 148 | 128 | .864 | 20 | 5.00 |
10 | Mike Hunter | Thunder | 2 | 0 | 2 | 0 | 70 | 58 | .828 | 12 | 6.00 |
11 | Frank Dufour | Thunder | 3 | 1 | 2 | 0 | 120 | 99 | .825 | 21 | 7.00 |
12 | Martin Kane | Thunder | 10 | 6 | 3 | 1 | 382 | 315 | .824 | 67 | 6.66 |
13 | Kevin Kennedy | Thunder | 6 | 3 | 2 | 1 | 264 | 217 | .821 | 47 | 7.83 |
14 | Dan Nauss | Thunder | 10 | 1 | 7 | 2 | 432 | 355 | .821 | 77 | 7.70 |
15 | Jason Boudreau | Thunder | 1 | 0 | 1 | 0 | 34 | 27 | .794 | 7 | 7.00 |
16 | Jean-Marc Ferland | Thunder | 3 | 0 | 0 | 0 | 132 | 93 | .704 | 39 | 13 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Tony Casella | Thunder | 58 | 72 | 53 | 125 | 10 | 2.15 |
2 | Scott Cross | Thunder | 19 | 35 | 15 | 50 | 2 | 2.63 |
3 | Dan Robichaud | Thunder | 24 | 29 | 17 | 46 | 8 | 1.91 |
4 | Colin Waugh | Thunder | 19 | 14 | 23 | 37 | 4 | 1.94 |
5 | Mitch Ellis | Thunder | 25 | 14 | 18 | 32 | 6 | 1.28 |
6 | Tim Duguay | Thunder | 14 | 17 | 13 | 30 | 0 | 2.14 |
7 | Gill Mombourquette | Thunder | 9 | 12 | 18 | 30 | 0 | 3.33 |
8 | Travis Whitehead | Thunder | 10 | 24 | 5 | 29 | 4 | 2.90 |
9 | Ian Claveau | Thunder | 11 | 16 | 11 | 27 | 2 | 2.45 |
10 | Matt Mitchell | Thunder | 16 | 14 | 13 | 27 | 4 | 1.68 |
11 | Gian Scalet | Thunder | 11 | 14 | 12 | 26 | 2 | 2.36 |
12 | Anil Snook | Thunder | 11 | 18 | 7 | 25 | 2 | 2.27 |
13 | Woody Gouthro | Thunder | 11 | 14 | 11 | 25 | 0 | 2.27 |
14 | Ricky Miller | Thunder | 6 | 10 | 12 | 22 | 0 | 3.66 |
15 | Kelly Devoe | Thunder | 19 | 11 | 10 | 21 | 4 | 1.10 |
16 | Shaun Goodwin | Thunder | 11 | 8 | 12 | 20 | 4 | 1.81 |
17 | Matt Nelson | Thunder | 13 | 9 | 9 | 18 | 0 | 1.38 |
18 | Louis Brill | Thunder | 11 | 8 | 10 | 18 | 4 | 1.63 |
19 | Adam Fancy | Thunder | 10 | 10 | 7 | 17 | 0 | 1.70 |
20 | Scott Mulcahy | Thunder | 6 | 9 | 8 | 17 | 0 | 2.83 |
21 | Chris Sampson | Thunder | 5 | 9 | 7 | 16 | 2 | 3.20 |
22 | Sean Janes | Thunder | 8 | 8 | 8 | 16 | 0 | 2.00 |
23 | Rob Tyrrell | Thunder | 8 | 9 | 6 | 15 | 0 | 1.87 |
24 | Jordan Castilloux | Thunder | 5 | 7 | 8 | 15 | 6 | 3.00 |
25 | Ryan Milligan | Thunder | 26 | 10 | 4 | 14 | 2 | 0.53 |
26 | Jeff Shute | Thunder | 6 | 6 | 8 | 14 | 0 | 2.33 |
27 | Alex Taul | Thunder | 5 | 4 | 10 | 14 | 2 | 2.80 |
28 | Matt Fahie | Thunder | 12 | 9 | 4 | 13 | 0 | 1.08 |
29 | Keith Osborne | Thunder | 7 | 8 | 5 | 13 | 2 | 1.85 |
30 | Will Cain | Thunder | 8 | 6 | 7 | 13 | 0 | 1.62 |
31 | Patrick Bolivar | Thunder | 19 | 5 | 8 | 13 | 2 | 0.68 |
32 | Todd Mombourquette | Thunder | 7 | 4 | 9 | 13 | 2 | 1.85 |
33 | Phil Wheaton | Thunder | 7 | 4 | 9 | 13 | 8 | 1.85 |
34 | Matt Sarausky | Thunder | 6 | 7 | 5 | 12 | 2 | 2.00 |
35 | Kevin Shute | Thunder | 10 | 6 | 6 | 12 | 2 | 1.20 |
36 | Todd Keddy | Thunder | 9 | 5 | 7 | 12 | 2 | 1.33 |
37 | Adam Healy | Thunder | 15 | 3 | 9 | 12 | 8 | 0.80 |
38 | Blair Keizer | Thunder | 7 | 7 | 3 | 10 | 0 | 1.42 |
39 | Alek Gruszczynski | Thunder | 5 | 6 | 4 | 10 | 0 | 2.00 |
40 | Barry Coolen | Thunder | 13 | 3 | 6 | 9 | 2 | 0.69 |
41 | Nathan Atwell | Thunder | 5 | 5 | 3 | 8 | 4 | 1.60 |
42 | Dennis Guthro | Thunder | 5 | 5 | 3 | 8 | 4 | 1.60 |
43 | Pete Hiltz | Thunder | 8 | 4 | 4 | 8 | 2 | 1.00 |
44 | Aurelio Sablone | Thunder | 4 | 3 | 5 | 8 | 0 | 2.00 |
45 | Matt Monk | Thunder | 9 | 3 | 5 | 8 | 2 | 0.88 |
46 | Mike Stone | Thunder | 11 | 3 | 5 | 8 | 0 | 0.72 |
47 | Peter MacDonald | Thunder | 12 | 3 | 5 | 8 | 10 | 0.66 |
48 | Troy Farnell | Thunder | 14 | 2 | 5 | 7 | 2 | 0.50 |
49 | Frank Sullivan | Thunder | 11 | 1 | 6 | 7 | 8 | 0.63 |
50 | Scott Harrigan | Thunder | 4 | 0 | 7 | 7 | 0 | 1.75 |
51 | Darcy Edwards | Thunder | 3 | 4 | 2 | 6 | 2 | 2.00 |
52 | Craig Velemirovich | Thunder | 5 | 4 | 2 | 6 | 2 | 1.20 |
53 | Shanti Dogra | Thunder | 3 | 3 | 3 | 6 | 2 | 2.00 |
54 | Blain Sullivan | Thunder | 5 | 2 | 4 | 6 | 4 | 1.20 |
55 | Eddie Kell | Thunder | 10 | 1 | 5 | 6 | 2 | 0.60 |
56 | Kyle Bayers | Thunder | 2 | 4 | 1 | 5 | 0 | 2.50 |
57 | Yuri Power | Thunder | 6 | 4 | 1 | 5 | 8 | 0.83 |
58 | Ryan Barnes | Thunder | 6 | 3 | 2 | 5 | 0 | 0.83 |
59 | Tommy Winsor | Thunder | 6 | 2 | 3 | 5 | 0 | 0.83 |
60 | Julian d'Entremont | Thunder | 4 | 4 | 0 | 4 | 2 | 1.00 |
61 | John Doyle | Thunder | 4 | 4 | 0 | 4 | 4 | 1.00 |
62 | Paul Chang | Thunder | 8 | 3 | 1 | 4 | 0 | 0.50 |
63 | Richard Rockwell | Thunder | 14 | 3 | 1 | 4 | 2 | 0.28 |
64 | Sean Nutter | Thunder | 3 | 2 | 2 | 4 | 0 | 1.33 |
65 | Charles Beals | Thunder | 5 | 2 | 2 | 4 | 2 | 0.80 |
66 | Richard Cann | Thunder | 6 | 2 | 2 | 4 | 2 | 0.66 |
67 | Stephen Rievaj | Thunder | 6 | 2 | 2 | 4 | 2 | 0.66 |
68 | Dwayne Blanchard | Thunder | 2 | 2 | 1 | 3 | 0 | 1.50 |
69 | Alex McLeod | Thunder | 2 | 2 | 1 | 3 | 0 | 1.50 |
70 | Chris Munroe | Thunder | 7 | 2 | 1 | 3 | 0 | 0.42 |
71 | Ryan Rideout | Thunder | 5 | 2 | 0 | 2 | 0 | 0.40 |
72 | Sohael Abidi | Thunder | 1 | 1 | 1 | 2 | 0 | 2.00 |
73 | Will King | Thunder | 2 | 1 | 1 | 2 | 0 | 1.00 |
74 | Kevin Manning | Thunder | 2 | 1 | 1 | 2 | 0 | 1.00 |
75 | Steeve Roy | Thunder | 3 | 1 | 1 | 2 | 2 | 0.66 |
76 | Chris Steeves | Thunder | 4 | 1 | 1 | 2 | 2 | 0.50 |
77 | Marc Davison | Thunder | 6 | 1 | 1 | 2 | 2 | 0.33 |
78 | Glenn Keeping | Thunder | 3 | 0 | 2 | 2 | 0 | 0.66 |
79 | Tim Conrad | Thunder | 1 | 1 | 0 | 1 | 0 | 1.00 |
80 | Mike Sullivan | Thunder | 2 | 1 | 0 | 1 | 2 | 0.50 |
81 | Andrew Leonard | Thunder | 3 | 1 | 0 | 1 | 0 | 0.33 |
82 | Mike Collier | Thunder | 4 | 1 | 0 | 1 | 2 | 0.25 |
83 | Ernie Brake | Thunder | 2 | 0 | 1 | 1 | 0 | 0.50 |
84 | Ernie Augot | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
85 | Charlie Dankner | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
86 | Mike DeGrace | Thunder | 17 | 0 | 0 | 0 | 0 | 0.00 |
87 | Graham Dodge | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
88 | Frank Dufour | Thunder | 6 | 0 | 0 | 0 | 0 | 0.00 |
89 | Jean-Marc Ferland | Thunder | 3 | 0 | 0 | 0 | 0 | 0.00 |
90 | Dave Hartnett | Thunder | 6 | 0 | 0 | 0 | 0 | 0.00 |
91 | Shane Hartt | Thunder | 6 | 0 | 0 | 0 | 0 | 0.00 |
92 | Paul Highmore | Thunder | 7 | 0 | 0 | 0 | 0 | 0.00 |
93 | Mike Hunter | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
94 | Thomas Hutchinson | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
95 | Kevin Isnor | Thunder | 1 | 0 | 0 | 0 | 0 | 0.00 |
96 | Martin Kane | Thunder | 8 | 0 | 0 | 0 | 0 | 0.00 |
97 | Kevin Kennedy | Thunder | 6 | 0 | 0 | 0 | 0 | 0.00 |
98 | Josh Lawlor | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
99 | Ben Lord | Thunder | 5 | 0 | 0 | 0 | 0 | 0.00 |
100 | Chris MacKinnon | Thunder | 5 | 0 | 0 | 0 | 0 | 0.00 |
101 | John MacKinnon | Thunder | 2 | 0 | 0 | 0 | 0 | 0.00 |
