
01 - 2020-11-04 - | HURRICANES 10 vs LIGHTNING 6 |
02 - 2020-11-11 - | LIGHTNING 6 vs THUNDER 5 |
03 - 2020-11-18 - | LIGHTNING 7 vs BLIZZARD 6 (so) |
04 - 2020-11-25 - | 8:00 - LIGHTNING vs CYCLONES |
05 - 2020-12-02 - | 7:00 - LIGHTNING vs TORNADOS |
06 - 2020-12-09 - | 8:00 - LIGHTNING vs THUNDER |
07 - 2020-12-16 - | 7:00 - LIGHTNING vs CYCLONES |
08 - 2021-01-06 - | 7:00 - LIGHTNING vs HURRICANES |
09 - 2020-01-13 - | 7:00 - LIGHTNING vs BLIZZARD |
10 - 2020-01-20 - | 9:00 - LIGHTNING vs TORNADOS |
REGULAR SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Martin Kane | Lightning | 1 | 1 | 0 | 0 | 46 | 40 | .869 | 6 | 6.00 |
2 | Dan Nauss | Lightning | 2 | 1 | 1 | 0 | 78 | 63 | .807 | 15 | 7.50 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Gill Mombourquette | Lightning | 3 | 4 | 4 | 8 | 0 | 2.66 |
2 | Ricky Miller | Lightning | 3 | 5 | 2 | 7 | 0 | 2.33 |
3 | Sebastien Hamel | Lightning | 3 | 0 | 5 | 5 | 0 | 1.66 |
4 | Anil Snook | Lightning | 1 | 4 | 0 | 4 | 0 | 4.00 |
5 | Geoff Briggs | Lightning | 2 | 2 | 2 | 4 | 0 | 2.00 |
6 | Scott Cross | Lightning | 3 | 2 | 1 | 3 | 0 | 1.00 |
7 | Eddie Kell | Lightning | 3 | 0 | 2 | 2 | 0 | 0.66 |
8 | Steve Jazic | Lightning | 2 | 1 | 0 | 1 | 0 | 0.50 |
9 | Troy Farnell | Lightning | 1 | 0 | 1 | 1 | 2 | 1.00 |
10 | Martin Kane | Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | Matt Monk | Lightning | 3 | 0 | 0 | 0 | 2 | 0.00 |
12 | Dan Nauss | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFF SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Blair Keizer | Lightning | 6 | 2 | 2 | 0 | 210 | 187 | .890 | 23 | 4.37 |
2 | Ben Lord | Lightning | 5 | 5 | 0 | 0 | 220 | 195 | .886 | 25 | 5.00 |
3 | Chris McMaster | Lightning | 19 | 2 | 0 | 0 | 633 | 556 | .878 | 77 | 4.05 |
4 | Chris MacKinnon | Lightning | 11 | 9 | 2 | 0 | 412 | 361 | .876 | 51 | 4.67 |
5 | Frank Dufour | Lightning | 30 | 5 | 6 | 2 | 1138 | 985 | .865 | 153 | 5.10 |
6 | Tom Wynn | Lightning | 22 | 6 | 4 | 0 | 839 | 712 | .848 | 127 | 5.77 |
7 | Martin Kane | Lightning | 21 | 11 | 10 | 0 | 942 | 798 | .847 | 144 | 6.90 |
8 | Mike DeGrace | Lightning | 41 | 16 | 20 | 3 | 1623 | 1362 | .839 | 261 | 6.55 |
9 | Paul Highmore | Lightning | 39 | 24 | 14 | 1 | 1524 | 1272 | .834 | 252 | 6.46 |
10 | Kevin Isnor | Lightning | 1 | 0 | 0 | 0 | 42 | 35 | .833 | 7 | 7.00 |
11 | Mike Hunter | Lightning | 10 | 4 | 5 | 1 | 452 | 376 | .831 | 76 | 7.60 |
12 | Jason Boudreau | Lightning | 29 | 3 | 4 | 0 | 1032 | 857 | .830 | 175 | 6.21 |
13 | Peter Regimbald | Lightning | 1 | 1 | 0 | 0 | 41 | 34 | .829 | 7 | 7.00 |
14 | Kevin Smith | Lightning | 8 | 4 | 4 | 0 | 354 | 293 | .827 | 61 | 7.62 |
15 | Dan Nauss | Lightning | 18 | 8 | 7 | 3 | 649 | 533 | .821 | 116 | 6.44 |
16 | Shane Hartt | Lightning | 31 | 8 | 11 | 1 | 1141 | 935 | .819 | 206 | 6.86 |
17 | Markus Sampson | Lightning | 1 | 0 | 1 | 0 | 42 | 34 | .809 | 8 | 8.00 |
18 | Bob Strum | Lightning | 4 | 0 | 3 | 1 | 182 | 143 | .785 | 39 | 9.75 |
19 | Adam Larder | Lightning | 1 | 0 | 1 | 0 | 36 | 28 | .777 | 8 | 8.00 |
20 | Bobby Zwicker | Lightning | 5 | 1 | 4 | 0 | 217 | 163 | .751 | 54 | 10.8 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Kenny White | Lightning | 157 | 253 | 260 | 513 | 84 | 3.26 |
2 | Gill Mombourquette | Lightning | 136 | 225 | 227 | 452 | 22 | 3.32 |
3 | Scott Harrigan | Lightning | 44 | 48 | 46 | 94 | 14 | 2.13 |
4 | Rob Tyrrell | Lightning | 28 | 70 | 22 | 92 | 0 | 3.28 |
5 | Mike Stone | Lightning | 50 | 49 | 33 | 82 | 8 | 1.64 |
6 | Bruce Hudson | Lightning | 49 | 33 | 44 | 77 | 12 | 1.57 |
7 | Scott Cross | Lightning | 30 | 58 | 18 | 76 | 0 | 2.53 |
8 | Dean Langan | Lightning | 20 | 38 | 37 | 75 | 4 | 3.75 |
9 | Patrick Bolivar | Lightning | 45 | 45 | 24 | 69 | 0 | 1.53 |
10 | Alex Taul | Lightning | 29 | 37 | 32 | 69 | 4 | 2.37 |
11 | Woody Gouthro | Lightning | 23 | 28 | 36 | 64 | 8 | 2.78 |
12 | Shamus MacDougall | Lightning | 18 | 36 | 25 | 61 | 12 | 3.38 |
13 | Matt Monk | Lightning | 43 | 27 | 33 | 60 | 6 | 1.39 |
14 | Paul Chang | Lightning | 43 | 29 | 29 | 58 | 8 | 1.34 |
15 | Chris Steeves | Lightning | 34 | 29 | 27 | 56 | 16 | 1.64 |
16 | Phil Wheaton | Lightning | 20 | 32 | 23 | 55 | 10 | 2.75 |
17 | Anil Snook | Lightning | 28 | 36 | 18 | 54 | 22 | 1.92 |
18 | Kevin Shute | Lightning | 46 | 29 | 25 | 54 | 2 | 1.17 |
19 | Greg Schrader | Lightning | 35 | 28 | 25 | 53 | 2 | 1.51 |
20 | Alex McLeod | Lightning | 24 | 21 | 28 | 49 | 4 | 2.04 |
21 | John Smith | Lightning | 20 | 28 | 18 | 46 | 0 | 2.30 |
22 | Blain Sullivan | Lightning | 43 | 24 | 22 | 46 | 16 | 1.06 |
23 | Jordan Castilloux | Lightning | 28 | 22 | 24 | 46 | 8 | 1.64 |
24 | Louis Brill | Lightning | 24 | 19 | 27 | 46 | 6 | 1.91 |
25 | Rodney Crocker | Lightning | 10 | 30 | 15 | 45 | 0 | 4.50 |
26 | Todd Mombourquette | Lightning | 25 | 24 | 16 | 40 | 0 | 1.60 |
27 | Will Cain | Lightning | 18 | 19 | 21 | 40 | 2 | 2.22 |
28 | Dan Robichaud | Lightning | 16 | 27 | 12 | 39 | 4 | 2.43 |
29 | Barry Coolen | Lightning | 30 | 21 | 18 | 39 | 0 | 1.30 |
30 | Matt Clarke | Lightning | 20 | 24 | 14 | 38 | 0 | 1.90 |
31 | Wade Whittle | Lightning | 20 | 11 | 27 | 38 | 0 | 1.90 |
32 | Tony Casella | Lightning | 10 | 24 | 13 | 37 | 6 | 3.70 |
33 | Chris Sampson | Lightning | 11 | 22 | 13 | 35 | 2 | 3.18 |
34 | Tim Duguay | Lightning | 20 | 21 | 14 | 35 | 2 | 1.75 |
35 | Matt Mitchell | Lightning | 19 | 17 | 18 | 35 | 2 | 1.84 |
36 | John Doyle | Lightning | 19 | 12 | 23 | 35 | 18 | 1.84 |
37 | Adam Fancy | Lightning | 20 | 22 | 12 | 34 | 0 | 1.70 |
38 | Stephen Rievaj | Lightning | 42 | 15 | 19 | 34 | 10 | 0.80 |
39 | Blair Keizer | Lightning | 9 | 17 | 14 | 31 | 2 | 3.44 |
40 | Dave Hartnett | Lightning | 38 | 11 | 20 | 31 | 14 | 0.81 |
41 | Donni Leslie | Lightning | 18 | 17 | 13 | 30 | 0 | 1.66 |
42 | Dennis Guthro | Lightning | 13 | 14 | 16 | 30 | 0 | 2.30 |
43 | Matt Gunn | Lightning | 19 | 13 | 17 | 30 | 2 | 1.57 |
44 | Chris Sampson | Lightning | 7 | 18 | 9 | 27 | 2 | 3.85 |
45 | Matt Sarausky | Lightning | 8 | 17 | 10 | 27 | 0 | 3.37 |
46 | Sean Janes | Lightning | 18 | 16 | 11 | 27 | 0 | 1.50 |
47 | Sean Nutter | Lightning | 15 | 17 | 9 | 26 | 0 | 1.73 |
48 | Peter MacDonald | Lightning | 31 | 17 | 9 | 26 | 18 | 0.83 |
49 | Darcy Edwards | Lightning | 7 | 14 | 11 | 25 | 0 | 3.57 |
50 | Josh Lowe | Lightning | 21 | 13 | 12 | 25 | 14 | 1.19 |
51 | Dave Cooper | Lightning | 9 | 15 | 9 | 24 | 2 | 2.66 |
52 | Jeremy D'entremont | Lightning | 18 | 10 | 14 | 24 | 0 | 1.33 |
53 | Dennis Drapeau | Lightning | 25 | 10 | 14 | 24 | 6 | 0.96 |
54 | Matt Nelson | Lightning | 13 | 18 | 5 | 23 | 0 | 1.76 |
55 | Ben Hersey | Lightning | 10 | 10 | 13 | 23 | 0 | 2.30 |
56 | Will King | Lightning | 9 | 14 | 7 | 21 | 0 | 2.33 |
57 | Travis Whitehead | Lightning | 5 | 13 | 8 | 21 | 0 | 4.20 |
58 | Mike Cogdon | Lightning | 9 | 11 | 8 | 19 | 0 | 2.11 |
59 | Eddie Kell | Lightning | 23 | 11 | 8 | 19 | 0 | 0.82 |
60 | Dan Lowe | Lightning | 8 | 10 | 9 | 19 | 0 | 2.37 |
61 | Troy Farnell | Lightning | 29 | 10 | 9 | 19 | 12 | 0.65 |
62 | Greg Wheaton | Lightning | 5 | 10 | 7 | 17 | 2 | 3.40 |
63 | Shanti Dogra | Lightning | 9 | 10 | 7 | 17 | 4 | 1.88 |
64 | Mike Kennedy | Lightning | 17 | 9 | 8 | 17 | 2 | 1.00 |
65 | Frank Sullivan | Lightning | 20 | 5 | 12 | 17 | 8 | 0.85 |
66 | Kyle Bayers | Lightning | 9 | 9 | 7 | 16 | 0 | 1.77 |
67 | Gian Scalet | Lightning | 10 | 8 | 8 | 16 | 0 | 1.60 |
68 | Matt Strum | Lightning | 5 | 10 | 5 | 15 | 2 | 3.00 |
69 | Mike Collier | Lightning | 14 | 4 | 11 | 15 | 6 | 1.07 |
70 | David Fitzgerald | Lightning | 10 | 5 | 9 | 14 | 2 | 1.40 |
71 | Richard Cann | Lightning | 10 | 5 | 8 | 13 | 0 | 1.30 |
72 | Scott Mombourquette | Lightning | 18 | 4 | 8 | 12 | 4 | 0.66 |
73 | Ryan Milligan | Lightning | 10 | 1 | 11 | 12 | 0 | 1.20 |
74 | Alessandro DePetris | Lightning | 8 | 9 | 2 | 11 | 2 | 1.37 |
75 | Andrew Leonard | Lightning | 7 | 5 | 6 | 11 | 2 | 1.57 |
76 | Steve Clarke | Lightning | 9 | 5 | 6 | 11 | 0 | 1.22 |
77 | Chris Munroe | Lightning | 17 | 5 | 6 | 11 | 4 | 0.64 |
78 | Victor Oake | Lightning | 9 | 7 | 3 | 10 | 0 | 1.11 |
79 | Adam Healy | Lightning | 10 | 5 | 5 | 10 | 6 | 1.00 |
80 | Colin Waugh | Lightning | 7 | 4 | 6 | 10 | 4 | 1.42 |
81 | Gord Fitzpatrick | Lightning | 9 | 2 | 7 | 9 | 0 | 1.00 |
82 | Steve Arseneau | Lightning | 12 | 6 | 2 | 8 | 2 | 0.66 |
83 | Kealan Samson | Lightning | 8 | 4 | 4 | 8 | 8 | 1.00 |
84 | Ricky Miller | Lightning | 3 | 5 | 2 | 7 | 0 | 2.33 |
85 | Julian d'Entremont | Lightning | 10 | 5 | 2 | 7 | 4 | 0.70 |
86 | Tommy Zinavovic | Lightning | 4 | 4 | 3 | 7 | 0 | 1.75 |
87 | Kelly Devoe | Lightning | 6 | 4 | 3 | 7 | 0 | 1.16 |
88 | Craig Velemirovich | Lightning | 6 | 3 | 4 | 7 | 0 | 1.16 |
89 | Chris Davison | Lightning | 7 | 3 | 4 | 7 | 0 | 1.00 |
90 | Philip Hardiman | Lightning | 10 | 3 | 4 | 7 | 2 | 0.70 |
91 | Stephen Rievaj | Lightning | 6 | 1 | 6 | 7 | 4 | 1.16 |
92 | Alex Cool | Lightning | 4 | 3 | 3 | 6 | 2 | 1.50 |
93 | Matt Fahie | Lightning | 6 | 2 | 4 | 6 | 0 | 1.00 |
94 | Ryan Boudreau | Lightning | 10 | 2 | 4 | 6 | 4 | 0.60 |
95 | Brad Brophy | Lightning | 5 | 4 | 1 | 5 | 4 | 1.00 |
96 | Evan Canning | Lightning | 4 | 3 | 2 | 5 | 0 | 1.25 |
97 | George Anderson | Lightning | 10 | 3 | 2 | 5 | 10 | 0.50 |
98 | Glenn Keeping | Lightning | 10 | 1 | 4 | 5 | 0 | 0.50 |
99 | Sebastien Hamel | Lightning | 3 | 0 | 5 | 5 | 0 | 1.66 |
100 | Geoff Briggs | Lightning | 2 | 2 | 2 | 4 | 0 | 2.00 |
101 | Dylan Moser | Lightning | 8 | 2 | 2 | 4 | 0 | 0.50 |
102 | Ryan Rideout | Lightning | 5 | 1 | 3 | 4 | 6 | 0.80 |
103 | Johann Tienhaara | Lightning | 9 | 2 | 1 | 3 | 0 | 0.33 |
104 | Mike Sullivan | Lightning | 5 | 1 | 2 | 3 | 2 | 0.60 |
105 | Trevor MacRae | Lightning | 9 | 1 | 2 | 3 | 0 | 0.33 |
106 | Marc Davison | Lightning | 16 | 1 | 2 | 3 | 0 | 0.18 |
107 | Nathan Atwell | Lightning | 2 | 2 | 0 | 2 | 0 | 1.00 |
108 | Steve Jazic | Lightning | 2 | 1 | 1 | 2 | 0 | 1.00 |
109 | Martin Kane | Lightning | 23 | 1 | 1 | 2 | 0 | 0.08 |
110 | Mike DeGrace | Lightning | 1 | 0 | 2 | 2 | 0 | 2.00 |
111 | Will Cain | Lightning | 2 | 0 | 2 | 2 | 0 | 1.00 |
112 | Kevin Smith | Lightning | 8 | 0 | 2 | 2 | 0 | 0.25 |
113 | Steve Jazic | Lightning | 2 | 1 | 0 | 1 | 0 | 0.50 |
114 | Joe Burgess | Lightning | 5 | 0 | 1 | 1 | 0 | 0.20 |
115 | Shane Hartt | Lightning | 39 | 0 | 1 | 1 | 0 | 0.02 |
116 | Mike DeGrace | Lightning | 44 | 0 | 1 | 1 | 8 | 0.02 |
117 | Paul Highmore | Lightning | 50 | 0 | 1 | 1 | 2 | 0.02 |
118 | Jason Boudreau | Lightning | 20 | 0 | 0 | 0 | 0 | 0.00 |
119 | Frank Dufour | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
120 | Frank Dufour | Lightning | 27 | 0 | 0 | 0 | 0 | 0.00 |
121 | Adam Healy | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
122 | Mike Hunter | Lightning | 10 | 0 | 0 | 0 | 0 | 0.00 |
123 | Kevin Isnor | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
124 | Josh Lawlor | Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 |
125 | Ben Lord | Lightning | 5 | 0 | 0 | 0 | 0 | 0.00 |
126 | Chris MacKinnon | Lightning | 10 | 0 | 0 | 0 | 0 | 0.00 |
127 | Chris McMaster | Lightning | 20 | 0 | 0 | 0 | 0 | 0.00 |
128 | Dan Nauss | Lightning | 16 | 0 | 0 | 0 | 0 | 0.00 |
129 | Bob Strum | Lightning | 5 | 0 | 0 | 0 | 0 | 0.00 |
130 | Bob Strum | Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 |
131 | Tom Wynn | Lightning | 21 | 0 | 0 | 0 | 0 | 0.00 |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Mike MacInnis | Lightning | 1 | 1 | 0 | 0 | 34 | 32 | .941 | 2 | 2.00 |
2 | Frank Dufour | Lightning | 5 | 4 | 1 | 0 | 206 | 188 | .912 | 18 | 3.60 |
3 | Blair Keizer | Lightning | 1 | 0 | 1 | 0 | 45 | 41 | .911 | 4 | 4.00 |
4 | Chris McMaster | Lightning | 11 | 0 | 0 | 0 | 370 | 337 | .910 | 33 | 3.00 |
5 | Chris MacKinnon | Lightning | 3 | 2 | 1 | 0 | 111 | 100 | .900 | 11 | 3.66 |
6 | Ben Lord | Lightning | 6 | 1 | 0 | 0 | 267 | 240 | .898 | 27 | 4.50 |
7 | Tom Wynn | Lightning | 10 | 4 | 1 | 1 | 339 | 297 | .876 | 42 | 4.20 |
8 | Mike Hunter | Lightning | 2 | 0 | 1 | 1 | 68 | 59 | .867 | 9 | 4.50 |
9 | Dan Nauss | Lightning | 6 | 4 | 2 | 0 | 190 | 164 | .863 | 26 | 4.33 |
10 | Mike DeGrace | Lightning | 14 | 4 | 10 | 0 | 583 | 498 | .854 | 85 | 6.07 |
11 | Martin Kane | Lightning | 5 | 2 | 3 | 0 | 176 | 150 | .852 | 26 | 5.20 |
12 | Jason Boudreau | Lightning | 5 | 2 | 3 | 0 | 182 | 151 | .829 | 31 | 6.20 |
13 | Paul Highmore | Lightning | 22 | 12 | 9 | 1 | 759 | 624 | .822 | 135 | 6.13 |
14 | Kevin Smith | Lightning | 2 | 0 | 2 | 0 | 74 | 60 | .810 | 14 | 7.00 |
15 | Shane Hartt | Lightning | 10 | 1 | 3 | 0 | 372 | 301 | .809 | 71 | 7.10 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Gill Mombourquette | Lightning | 56 | 95 | 73 | 168 | 10 | 3.00 |
2 | Kenny White | Lightning | 68 | 70 | 84 | 154 | 44 | 2.26 |
3 | Alex Taul | Lightning | 16 | 21 | 23 | 44 | 2 | 2.75 |
4 | Woody Gouthro | Lightning | 16 | 25 | 18 | 43 | 8 | 2.68 |
5 | Kevin Shute | Lightning | 19 | 16 | 15 | 31 | 0 | 1.63 |
6 | Scott Cross | Lightning | 15 | 20 | 10 | 30 | 2 | 2.00 |
7 | Chris Sampson | Lightning | 12 | 19 | 11 | 30 | 0 | 2.50 |
8 | Blain Sullivan | Lightning | 21 | 19 | 10 | 29 | 14 | 1.38 |
9 | Rodney Crocker | Lightning | 6 | 20 | 8 | 28 | 4 | 4.66 |
10 | Matt Monk | Lightning | 16 | 13 | 15 | 28 | 6 | 1.75 |
11 | Patrick Bolivar | Lightning | 14 | 13 | 14 | 27 | 2 | 1.92 |
12 | Barry Coolen | Lightning | 15 | 18 | 7 | 25 | 0 | 1.66 |
13 | Scott Harrigan | Lightning | 14 | 15 | 9 | 24 | 6 | 1.71 |
14 | Rob Tyrrell | Lightning | 9 | 16 | 6 | 22 | 4 | 2.44 |
15 | Mike Stone | Lightning | 19 | 15 | 7 | 22 | 0 | 1.15 |
16 | Dean Langan | Lightning | 7 | 12 | 10 | 22 | 0 | 3.14 |
17 | John Smith | Lightning | 7 | 11 | 10 | 21 | 0 | 3.00 |
18 | Phil Wheaton | Lightning | 12 | 11 | 7 | 18 | 6 | 1.50 |
19 | Matt Clarke | Lightning | 13 | 10 | 8 | 18 | 0 | 1.38 |
20 | Jordan Castilloux | Lightning | 13 | 8 | 10 | 18 | 2 | 1.38 |
21 | Dave Hartnett | Lightning | 21 | 4 | 14 | 18 | 8 | 0.85 |
22 | Anil Snook | Lightning | 11 | 15 | 2 | 17 | 6 | 1.54 |
23 | Matt Sarausky | Lightning | 6 | 11 | 5 | 16 | 2 | 2.66 |
24 | Paul Chang | Lightning | 21 | 7 | 9 | 16 | 4 | 0.76 |
25 | Dennis Drapeau | Lightning | 13 | 3 | 13 | 16 | 4 | 1.23 |
26 | Todd Mombourquette | Lightning | 10 | 8 | 7 | 15 | 2 | 1.50 |
27 | John Doyle | Lightning | 8 | 7 | 8 | 15 | 8 | 1.87 |
28 | Chris Steeves | Lightning | 12 | 6 | 9 | 15 | 10 | 1.25 |
29 | Will King | Lightning | 6 | 7 | 7 | 14 | 0 | 2.33 |
30 | Stephen Rievaj | Lightning | 19 | 6 | 8 | 14 | 18 | 0.73 |
31 | Jeremy D'entremont | Lightning | 4 | 5 | 9 | 14 | 0 | 3.50 |
32 | Donni Leslie | Lightning | 7 | 9 | 4 | 13 | 2 | 1.85 |
33 | Bruce Hudson | Lightning | 16 | 7 | 6 | 13 | 2 | 0.81 |
34 | Josh Lowe | Lightning | 11 | 3 | 10 | 13 | 2 | 1.18 |
35 | Mike Cogdon | Lightning | 4 | 9 | 3 | 12 | 0 | 3.00 |
36 | Louis Brill | Lightning | 9 | 7 | 5 | 12 | 4 | 1.33 |
37 | Dave Cooper | Lightning | 5 | 6 | 6 | 12 | 0 | 2.40 |
38 | Shamus MacDougall | Lightning | 5 | 10 | 1 | 11 | 0 | 2.20 |
39 | Ian Claveau | Lightning | 6 | 6 | 5 | 11 | 0 | 1.83 |
40 | Greg Schrader | Lightning | 12 | 5 | 6 | 11 | 0 | 0.91 |
41 | Dennis Guthro | Lightning | 5 | 9 | 1 | 10 | 4 | 2.00 |
42 | Darcy Edwards | Lightning | 3 | 7 | 3 | 10 | 0 | 3.33 |
43 | Ben Hersey | Lightning | 6 | 6 | 4 | 10 | 4 | 1.66 |
44 | Tim Duguay | Lightning | 10 | 6 | 4 | 10 | 0 | 1.00 |
45 | Sean Janes | Lightning | 9 | 5 | 5 | 10 | 0 | 1.11 |
46 | Scott Mombourquette | Lightning | 8 | 2 | 8 | 10 | 2 | 1.25 |
47 | David Fitzgerald | Lightning | 6 | 4 | 4 | 8 | 4 | 1.33 |
48 | Will Cain | Lightning | 4 | 3 | 5 | 8 | 0 | 2.00 |
49 | Adam Fancy | Lightning | 8 | 5 | 2 | 7 | 0 | 0.87 |
50 | Matt Nelson | Lightning | 5 | 4 | 3 | 7 | 0 | 1.40 |
51 | Matt Gunn | Lightning | 4 | 3 | 4 | 7 | 2 | 1.75 |
52 | Dan Robichaud | Lightning | 5 | 3 | 4 | 7 | 2 | 1.40 |
53 | Troy Farnell | Lightning | 9 | 4 | 2 | 6 | 0 | 0.66 |
54 | Dan Lowe | Lightning | 5 | 3 | 3 | 6 | 0 | 1.20 |
55 | Steve Arseneau | Lightning | 9 | 3 | 3 | 6 | 0 | 0.66 |
56 | Matt Fahie | Lightning | 3 | 1 | 5 | 6 | 0 | 2.00 |
57 | Sean Nutter | Lightning | 4 | 3 | 2 | 5 | 2 | 1.25 |
58 | Blair Keizer | Lightning | 2 | 2 | 3 | 5 | 0 | 2.50 |
59 | Alessandro DePetris | Lightning | 4 | 2 | 3 | 5 | 0 | 1.25 |
60 | Gian Scalet | Lightning | 4 | 2 | 3 | 5 | 0 | 1.25 |
61 | Mike Kennedy | Lightning | 6 | 2 | 3 | 5 | 0 | 0.83 |
62 | Julian d'Entremont | Lightning | 3 | 1 | 4 | 5 | 0 | 1.66 |
63 | Wade Whittle | Lightning | 8 | 1 | 4 | 5 | 0 | 0.62 |
64 | Kyle Bayers | Lightning | 3 | 4 | 0 | 4 | 0 | 1.33 |
65 | Victor Oake | Lightning | 3 | 3 | 1 | 4 | 0 | 1.33 |
66 | Tony Casella | Lightning | 2 | 2 | 2 | 4 | 2 | 2.00 |
67 | Johann Tienhaara | Lightning | 3 | 2 | 2 | 4 | 0 | 1.33 |
68 | Alex McLeod | Lightning | 4 | 2 | 2 | 4 | 0 | 1.00 |
69 | Peter MacDonald | Lightning | 8 | 2 | 2 | 4 | 0 | 0.50 |
70 | Philip Hardiman | Lightning | 4 | 1 | 3 | 4 | 2 | 1.00 |
71 | Matt Mitchell | Lightning | 6 | 1 | 3 | 4 | 2 | 0.66 |
72 | Shanti Dogra | Lightning | 2 | 2 | 1 | 3 | 0 | 1.50 |
73 | Charles Beals | Lightning | 4 | 2 | 1 | 3 | 0 | 0.75 |
74 | Eddie Kell | Lightning | 10 | 2 | 1 | 3 | 4 | 0.30 |
75 | Colin Waugh | Lightning | 2 | 1 | 2 | 3 | 0 | 1.50 |
76 | Mike Sullivan | Lightning | 3 | 1 | 2 | 3 | 0 | 1.00 |
77 | Craig Velemirovich | Lightning | 3 | 1 | 2 | 3 | 0 | 1.00 |
78 | Roy Monk | Lightning | 6 | 1 | 2 | 3 | 0 | 0.50 |
79 | Marc Davison | Lightning | 9 | 1 | 2 | 3 | 4 | 0.33 |
80 | Steve Clarke | Lightning | 3 | 0 | 3 | 3 | 0 | 1.00 |
81 | Paul Highmore | Lightning | 25 | 0 | 3 | 3 | 0 | 0.12 |
82 | Nathan Atwell | Lightning | 2 | 1 | 1 | 2 | 0 | 1.00 |
83 | Andrew Leonard | Lightning | 2 | 1 | 1 | 2 | 0 | 1.00 |
84 | Dylan Moser | Lightning | 2 | 1 | 1 | 2 | 0 | 1.00 |
85 | Ryan Boudreau | Lightning | 3 | 1 | 1 | 2 | 0 | 0.66 |
86 | Mike Collier | Lightning | 7 | 1 | 1 | 2 | 6 | 0.28 |
87 | Chris Davison | Lightning | 3 | 0 | 2 | 2 | 0 | 0.66 |
88 | Adam Healy | Lightning | 5 | 0 | 2 | 2 | 0 | 0.40 |
89 | Chris Munroe | Lightning | 6 | 0 | 2 | 2 | 0 | 0.33 |
90 | George Anderson | Lightning | 2 | 1 | 0 | 1 | 2 | 0.50 |
91 | Richard Cann | Lightning | 2 | 1 | 0 | 1 | 0 | 0.50 |
92 | Ryan Milligan | Lightning | 2 | 1 | 0 | 1 | 0 | 0.50 |
93 | Frank Sullivan | Lightning | 4 | 1 | 0 | 1 | 4 | 0.25 |
94 | Kelly Devoe | Lightning | 2 | 0 | 1 | 1 | 0 | 0.50 |
95 | Kealan Samson | Lightning | 2 | 0 | 1 | 1 | 2 | 0.50 |
96 | Jason Boudreau | Lightning | 8 | 0 | 0 | 0 | 0 | 0.00 |
97 | Evan Canning | Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 |
98 | Mike DeGrace | Lightning | 14 | 0 | 0 | 0 | 2 | 0.00 |
99 | Frank Dufour | Lightning | 9 | 0 | 0 | 0 | 0 | 0.00 |
100 | Gord Fitzpatrick | Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 |
101 | Shane Hartt | Lightning | 14 | 0 | 0 | 0 | 0 | 0.00 |
102 | Mike Hunter | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
103 | Martin Kane | Lightning | 5 | 0 | 0 | 0 | 0 | 0.00 |
104 | Glenn Keeping | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
105 | Ben Lord | Lightning | 6 | 0 | 0 | 0 | 0 | 0.00 |
106 | Chris MacKinnon | Lightning | 3 | 0 | 0 | 0 | 0 | 0.00 |
107 | Trevor MacRae | Lightning | 4 | 0 | 0 | 0 | 0 | 0.00 |
108 | Chris McMaster | Lightning | 11 | 0 | 0 | 0 | 0 | 0.00 |
109 | Gord Mundle | Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 |
110 | Dan Nauss | Lightning | 6 | 0 | 0 | 0 | 0 | 0.00 |
111 | Kevin Smith | Lightning | 2 | 0 | 0 | 0 | 0 | 0.00 |
112 | Tom Wynn | Lightning | 11 | 0 | 0 | 0 | 0 | 0.00 |