
01 - 2020-11-04 - | THUNDER 9 vs BLIZZARD 8 |
02 - 2020-11-11 - | TORNADOS 8 vs BLIZZARD 7 |
03 - 2020-11-18 - | LIGHTNING 7 vs BLIZZARD 6 (so) |
04 - 2020-11-25 - | HURRICANES 9 vs BLIZZARD 6 |
05 - 2020-12-02 - | 8:00 - BLIZZARD vs CYCLONES |
06 - 2020-12-09 - | 9:00 - BLIZZARD vs TORNADOS |
07 - 2020-12-16 - | 9:00 - BLIZZARD vs HURRICANES |
08 - 2021-01-06 - | 8:00 - BLIZZARD vs THUNDER |
09 - 2020-01-13 - | 7:00 - BLIZZARD vs LIGHTNING |
10 - 2020-01-20 - | 8:00 - BLIZZARD vs CYCLONES |
REGULAR SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Dan Nauss | Blizzard | 1 | 0 | 0 | 1 | 45 | 39 | .866 | 6 | 6.00 |
2 | Martin Kane | Blizzard | 3 | 0 | 3 | 0 | 136 | 111 | .816 | 25 | 8.33 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Kyle Bayers | Blizzard | 4 | 7 | 6 | 13 | 0 | 3.25 |
2 | Phil Wheaton | Blizzard | 4 | 5 | 3 | 8 | 6 | 2.00 |
3 | Greg Wheaton | Blizzard | 3 | 4 | 4 | 8 | 0 | 2.66 |
4 | Mike Collier | Blizzard | 4 | 1 | 7 | 8 | 2 | 2.00 |
5 | Anil Snook | Blizzard | 2 | 4 | 0 | 4 | 0 | 2.00 |
6 | Geoff Briggs | Blizzard | 2 | 2 | 1 | 3 | 0 | 1.50 |
7 | Ryan Rideout | Blizzard | 2 | 2 | 1 | 3 | 0 | 1.50 |
8 | Steve Jazic | Blizzard | 2 | 1 | 1 | 2 | 0 | 1.00 |
9 | Roy Monk | Blizzard | 3 | 1 | 1 | 2 | 0 | 0.66 |
10 | Troy Farnell | Blizzard | 2 | 0 | 1 | 1 | 0 | 0.50 |
11 | Martin Kane | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | Dan Nauss | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
PLAYOFF SEASON STATS
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Chris MacKinnon | Blizzard | 1 | 0 | 0 | 1 | 48 | 44 | .916 | 4 | 4.00 |
2 | Mike MacInnis | Blizzard | 9 | 7 | 2 | 0 | 391 | 348 | .890 | 43 | 4.77 |
3 | Bob Strum | Blizzard | 5 | 1 | 2 | 2 | 244 | 211 | .864 | 33 | 6.60 |
4 | Markus Sampson | Blizzard | 10 | 6 | 4 | 0 | 444 | 382 | .860 | 62 | 6.20 |
5 | Ben Lord | Blizzard | 5 | 0 | 0 | 0 | 170 | 146 | .858 | 24 | 4.80 |
6 | Josh Lawlor | Blizzard | 12 | 0 | 0 | 0 | 539 | 460 | .853 | 79 | 6.58 |
7 | Mike Hunter | Blizzard | 19 | 10 | 8 | 1 | 765 | 651 | .850 | 114 | 6.00 |
8 | Adam Larder | Blizzard | 1 | 1 | 0 | 0 | 45 | 38 | .844 | 7 | 7.00 |
9 | Chris McMaster | Blizzard | 10 | 0 | 0 | 0 | 401 | 338 | .842 | 63 | 6.30 |
10 | Martin Kane | Blizzard | 15 | 8 | 7 | 0 | 595 | 498 | .836 | 97 | 6.46 |
11 | Mike DeGrace | Blizzard | 32 | 18 | 13 | 1 | 1267 | 1059 | .835 | 208 | 6.50 |
12 | Jason Boudreau | Blizzard | 40 | 4 | 6 | 1 | 1618 | 1350 | .834 | 268 | 6.78 |
13 | Tom Wynn | Blizzard | 64 | 38 | 21 | 4 | 2531 | 2110 | .833 | 421 | 6.57 |
14 | Shane Hartt | Blizzard | 13 | 5 | 3 | 1 | 529 | 441 | .833 | 88 | 6.76 |
15 | Frank Dufour | Blizzard | 26 | 3 | 5 | 0 | 1022 | 849 | .830 | 173 | 6.85 |
16 | Paul Highmore | Blizzard | 31 | 10 | 20 | 1 | 1333 | 1091 | .818 | 242 | 7.80 |
17 | Dan Nauss | Blizzard | 3 | 1 | 1 | 1 | 134 | 109 | .813 | 25 | 8.33 |
18 | Jean-Marc Ferland | Blizzard | 2 | 0 | 0 | 0 | 64 | 52 | .812 | 12 | 6.00 |
19 | Doug Fraser | Blizzard | 1 | 0 | 0 | 0 | 28 | 22 | .785 | 6 | 6.00 |
20 | Will Cain | Blizzard | 1 | 0 | 0 | 0 | 13 | 10 | .769 | 3 | 12 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Dwayne Blanchard | Blizzard | 200 | 437 | 371 | 808 | 114 | 4.04 |
2 | Craig Brocklehurst | Blizzard | 49 | 139 | 83 | 222 | 42 | 4.53 |
3 | Scott Cross | Blizzard | 73 | 145 | 70 | 215 | 6 | 2.94 |
4 | Gian Scalet | Blizzard | 78 | 59 | 68 | 127 | 14 | 1.62 |
5 | Ryan Milligan | Blizzard | 95 | 57 | 52 | 109 | 14 | 1.14 |
6 | Matt Mitchell | Blizzard | 55 | 51 | 50 | 101 | 4 | 1.83 |
7 | Gill Mombourquette | Blizzard | 30 | 49 | 51 | 100 | 2 | 3.33 |
8 | Blair Keizer | Blizzard | 28 | 49 | 43 | 92 | 0 | 3.28 |
9 | Chris Steeves | Blizzard | 34 | 53 | 25 | 78 | 12 | 2.29 |
10 | Gord Caines | Blizzard | 19 | 44 | 33 | 77 | 4 | 4.05 |
11 | Phil Wheaton | Blizzard | 24 | 35 | 29 | 64 | 16 | 2.66 |
12 | Alex McLeod | Blizzard | 19 | 30 | 31 | 61 | 4 | 3.21 |
13 | Stephen Rievaj | Blizzard | 84 | 21 | 40 | 61 | 44 | 0.72 |
14 | Shanti Dogra | Blizzard | 48 | 33 | 25 | 58 | 8 | 1.20 |
15 | Jeff Shute | Blizzard | 18 | 37 | 19 | 56 | 0 | 3.11 |
16 | Dan Robichaud | Blizzard | 28 | 31 | 24 | 55 | 6 | 1.96 |
17 | Anil Snook | Blizzard | 25 | 32 | 20 | 52 | 12 | 2.08 |
18 | Richard Rockwell | Blizzard | 88 | 17 | 35 | 52 | 22 | 0.59 |
19 | Kevin Shute | Blizzard | 37 | 28 | 23 | 51 | 2 | 1.37 |
20 | John Doyle | Blizzard | 29 | 21 | 29 | 50 | 28 | 1.72 |
21 | Paul Chang | Blizzard | 40 | 15 | 33 | 48 | 8 | 1.20 |
22 | Sean Fitzgerald | Blizzard | 32 | 28 | 19 | 47 | 0 | 1.46 |
23 | Greg Schrader | Blizzard | 24 | 24 | 21 | 45 | 2 | 1.87 |
24 | Gord Mundle | Blizzard | 15 | 25 | 17 | 42 | 8 | 2.80 |
25 | Eddie Kell | Blizzard | 45 | 17 | 25 | 42 | 4 | 0.93 |
26 | Doug Fraser | Blizzard | 37 | 23 | 18 | 41 | 0 | 1.10 |
27 | Victor Oake | Blizzard | 36 | 25 | 13 | 38 | 0 | 1.05 |
28 | Bruce Hudson | Blizzard | 30 | 15 | 21 | 36 | 0 | 1.20 |
29 | Shamus MacDougall | Blizzard | 8 | 21 | 14 | 35 | 2 | 4.37 |
30 | Greg Wheaton | Blizzard | 13 | 20 | 14 | 34 | 2 | 2.61 |
31 | Dennis Guthro | Blizzard | 15 | 17 | 16 | 33 | 0 | 2.20 |
32 | Will Cain | Blizzard | 15 | 16 | 17 | 33 | 4 | 2.20 |
33 | Andrew Leonard | Blizzard | 26 | 20 | 10 | 30 | 6 | 1.15 |
34 | Matt Sarausky | Blizzard | 26 | 18 | 12 | 30 | 0 | 1.15 |
35 | Mitch Ellis | Blizzard | 20 | 14 | 16 | 30 | 8 | 1.50 |
36 | Blain Sullivan | Blizzard | 27 | 17 | 11 | 28 | 12 | 1.03 |
37 | Richard Cann | Blizzard | 18 | 12 | 16 | 28 | 2 | 1.55 |
38 | Shaun Goodwin | Blizzard | 19 | 12 | 16 | 28 | 2 | 1.47 |
39 | Kenny White | Blizzard | 6 | 10 | 16 | 26 | 0 | 4.33 |
40 | Dave Brent | Blizzard | 10 | 10 | 16 | 26 | 6 | 2.60 |
41 | Tim Duguay | Blizzard | 10 | 17 | 8 | 25 | 0 | 2.50 |
42 | Thomas Hutchinson | Blizzard | 22 | 17 | 6 | 23 | 2 | 1.04 |
43 | Greg Riehl | Blizzard | 9 | 13 | 10 | 23 | 2 | 2.55 |
44 | Keith Osborne | Blizzard | 10 | 12 | 11 | 23 | 2 | 2.30 |
45 | Peter MacDonald | Blizzard | 22 | 12 | 10 | 22 | 18 | 1.00 |
46 | Matt Grove | Blizzard | 9 | 12 | 8 | 20 | 2 | 2.22 |
47 | Matt Clarke | Blizzard | 10 | 10 | 10 | 20 | 0 | 2.00 |
48 | Louis Brill | Blizzard | 7 | 8 | 12 | 20 | 6 | 2.85 |
49 | Matt Strum | Blizzard | 4 | 11 | 7 | 18 | 2 | 4.50 |
50 | Wade Whittle | Blizzard | 20 | 9 | 9 | 18 | 2 | 0.90 |
51 | Matt Gunn | Blizzard | 9 | 8 | 10 | 18 | 10 | 2.00 |
52 | Mike Cogdon | Blizzard | 10 | 9 | 8 | 17 | 0 | 1.70 |
53 | Matt Monk | Blizzard | 10 | 7 | 10 | 17 | 0 | 1.70 |
54 | Steve Jazic | Blizzard | 20 | 7 | 10 | 17 | 0 | 0.85 |
55 | Dave Hartnett | Blizzard | 19 | 3 | 14 | 17 | 10 | 0.89 |
56 | Alessandro DePetris | Blizzard | 18 | 11 | 5 | 16 | 0 | 0.88 |
57 | Kyle Bradbury | Blizzard | 7 | 8 | 8 | 16 | 0 | 2.28 |
58 | Woody Gouthro | Blizzard | 7 | 8 | 8 | 16 | 4 | 2.28 |
59 | Craig Velemirovich | Blizzard | 10 | 8 | 8 | 16 | 0 | 1.60 |
60 | Adam Pettigrew | Blizzard | 18 | 8 | 8 | 16 | 6 | 0.88 |
61 | Roy Monk | Blizzard | 12 | 6 | 8 | 14 | 2 | 1.16 |
62 | Frank Sullivan | Blizzard | 18 | 6 | 8 | 14 | 16 | 0.77 |
63 | Charles Beals | Blizzard | 12 | 2 | 12 | 14 | 6 | 1.16 |
64 | Kyle Bayers | Blizzard | 4 | 7 | 6 | 13 | 0 | 3.25 |
65 | Jordan Castilloux | Blizzard | 10 | 6 | 7 | 13 | 4 | 1.30 |
66 | Rodney Rogers | Blizzard | 10 | 6 | 7 | 13 | 0 | 1.30 |
67 | Adam Healy | Blizzard | 14 | 5 | 7 | 12 | 0 | 0.85 |
68 | Philip Burke | Blizzard | 7 | 8 | 3 | 11 | 0 | 1.57 |
69 | Gill Mombourquette | Blizzard | 3 | 3 | 8 | 11 | 0 | 3.66 |
70 | David Fitzgerald | Blizzard | 10 | 3 | 8 | 11 | 4 | 1.10 |
71 | Ernie Brake | Blizzard | 8 | 2 | 9 | 11 | 2 | 1.37 |
72 | Joe Burgess | Blizzard | 9 | 4 | 6 | 10 | 0 | 1.11 |
73 | Scott Mombourquette | Blizzard | 10 | 4 | 6 | 10 | 4 | 1.00 |
74 | Scott Harrigan | Blizzard | 4 | 6 | 3 | 9 | 2 | 2.25 |
75 | Ryan Rideout | Blizzard | 9 | 5 | 4 | 9 | 2 | 1.00 |
76 | Chris Anderson | Blizzard | 4 | 4 | 5 | 9 | 0 | 2.25 |
77 | Philip Hardiman | Blizzard | 9 | 3 | 6 | 9 | 0 | 1.00 |
78 | Mike Collier | Blizzard | 4 | 1 | 7 | 8 | 2 | 2.00 |
79 | Gord Fitzpatrick | Blizzard | 9 | 4 | 3 | 7 | 0 | 0.77 |
80 | Mike Kennedy | Blizzard | 7 | 3 | 4 | 7 | 4 | 1.00 |
81 | Donni Leslie | Blizzard | 7 | 2 | 5 | 7 | 0 | 1.00 |
82 | Nathan Atwell | Blizzard | 7 | 3 | 3 | 6 | 4 | 0.85 |
83 | Matt Fahie | Blizzard | 7 | 3 | 3 | 6 | 0 | 0.85 |
84 | Mark Hawes | Blizzard | 7 | 3 | 3 | 6 | 2 | 0.85 |
85 | Dennis Drapeau | Blizzard | 7 | 0 | 6 | 6 | 0 | 0.85 |
86 | Greg Sullivan | Blizzard | 10 | 0 | 6 | 6 | 0 | 0.60 |
87 | Chris Davison | Blizzard | 8 | 2 | 3 | 5 | 2 | 0.62 |
88 | Troy Farnell | Blizzard | 8 | 2 | 3 | 5 | 2 | 0.62 |
89 | Anil Snook | Blizzard | 2 | 4 | 0 | 4 | 0 | 2.00 |
90 | Andy Carew | Blizzard | 2 | 2 | 2 | 4 | 0 | 2.00 |
91 | Marc Davison | Blizzard | 5 | 0 | 4 | 4 | 0 | 0.80 |
92 | Chris Munroe | Blizzard | 19 | 0 | 4 | 4 | 2 | 0.21 |
93 | Geoff Briggs | Blizzard | 2 | 2 | 1 | 3 | 0 | 1.50 |
94 | Josh Fulton | Blizzard | 4 | 2 | 1 | 3 | 2 | 0.75 |
95 | TJ Maguire | Blizzard | 4 | 2 | 1 | 3 | 2 | 0.75 |
96 | Glenn Keeping | Blizzard | 8 | 2 | 1 | 3 | 0 | 0.37 |
97 | Mike DeGrace | Blizzard | 32 | 0 | 3 | 3 | 2 | 0.09 |
98 | Shaun Goodwin | Blizzard | 2 | 2 | 0 | 2 | 0 | 1.00 |
99 | Josh Lowe | Blizzard | 2 | 1 | 1 | 2 | 0 | 1.00 |
100 | Chris Sampson | Blizzard | 2 | 1 | 1 | 2 | 0 | 1.00 |
101 | Darrick Bowden | Blizzard | 4 | 0 | 2 | 2 | 0 | 0.50 |
102 | Tom Wynn | Blizzard | 60 | 0 | 2 | 2 | 2 | 0.03 |
103 | Yuri Power | Blizzard | 2 | 0 | 1 | 1 | 0 | 0.50 |
104 | Trevor MacRae | Blizzard | 3 | 0 | 1 | 1 | 0 | 0.33 |
105 | Markus Sampson | Blizzard | 10 | 0 | 1 | 1 | 0 | 0.10 |
106 | Frank Dufour | Blizzard | 25 | 0 | 1 | 1 | 0 | 0.04 |
107 | Paul Highmore | Blizzard | 34 | 0 | 1 | 1 | 0 | 0.02 |
108 | Jason Boudreau | Blizzard | 39 | 0 | 1 | 1 | 0 | 0.02 |
109 | Mike Earl | Blizzard | 2 | 0 | 0 | 0 | 2 | 0.00 |
110 | Jean-Marc Ferland | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
111 | Dave Hartnett | Blizzard | 2 | 0 | 0 | 0 | 2 | 0.00 |
112 | Shane Hartt | Blizzard | 13 | 0 | 0 | 0 | 0 | 0.00 |
113 | Bruce Hudson | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
114 | Mike Hunter | Blizzard | 20 | 0 | 0 | 0 | 2 | 0.00 |
115 | Martin Kane | Blizzard | 22 | 0 | 0 | 0 | 0 | 0.00 |
116 | Eddie Kell | Blizzard | 1 | 0 | 0 | 0 | 0 | 0.00 |
117 | Josh Lawlor | Blizzard | 12 | 0 | 0 | 0 | 0 | 0.00 |
118 | Ben Lord | Blizzard | 6 | 0 | 0 | 0 | 0 | 0.00 |
119 | Mike MacInnis | Blizzard | 10 | 0 | 0 | 0 | 0 | 0.00 |
120 | Chris McMaster | Blizzard | 10 | 0 | 0 | 0 | 0 | 0.00 |
121 | Dan Nauss | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
122 | Mike Stone | Blizzard | 1 | 0 | 0 | 0 | 0 | 0.00 |
123 | Tom Wynn | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
PLAYER |
TEAM |
GP |
W |
L |
OTL |
SA |
SV |
SV% |
GA |
GAA |
|
1 | Mike MacInnis | Blizzard | 5 | 4 | 1 | 0 | 229 | 205 | .895 | 24 | 4.80 |
2 | Ben Lord | Blizzard | 3 | 0 | 0 | 0 | 123 | 107 | .869 | 16 | 5.33 |
3 | Josh Lawlor | Blizzard | 1 | 0 | 0 | 0 | 30 | 26 | .866 | 4 | 4.00 |
4 | Mike Hunter | Blizzard | 6 | 3 | 3 | 0 | 219 | 189 | .863 | 30 | 5.00 |
5 | Shane Hartt | Blizzard | 8 | 6 | 0 | 0 | 253 | 217 | .857 | 36 | 4.50 |
6 | Frank Dufour | Blizzard | 4 | 0 | 1 | 0 | 139 | 119 | .856 | 20 | 5.00 |
7 | Paul Highmore | Blizzard | 12 | 8 | 3 | 1 | 434 | 371 | .854 | 63 | 5.25 |
8 | Tom Wynn | Blizzard | 29 | 20 | 9 | 0 | 1086 | 910 | .837 | 176 | 6.06 |
9 | Mike DeGrace | Blizzard | 14 | 9 | 5 | 0 | 466 | 390 | .836 | 76 | 5.42 |
10 | Martin Kane | Blizzard | 9 | 6 | 3 | 0 | 352 | 294 | .835 | 58 | 6.41 |
11 | Chris McMaster | Blizzard | 3 | 1 | 0 | 0 | 108 | 90 | .833 | 18 | 6.00 |
12 | Todd Mombourquette | Blizzard | 1 | 0 | 0 | 1 | 30 | 25 | .833 | 5 | 5.00 |
13 | Jason Boudreau | Blizzard | 7 | 0 | 0 | 0 | 268 | 223 | .832 | 45 | 6.42 |
14 | Markus Sampson | Blizzard | 2 | 0 | 2 | 0 | 71 | 59 | .830 | 12 | 6.00 |
15 | Dan Nauss | Blizzard | 1 | 0 | 1 | 0 | 47 | 37 | .787 | 10 | 10 |
PLAYER |
TEAM |
GP |
G |
A |
PTS |
PIM |
PPG |
|
1 | Dwayne Blanchard | Blizzard | 83 | 152 | 122 | 274 | 28 | 3.30 |
2 | Scott Cross | Blizzard | 31 | 56 | 23 | 79 | 4 | 2.54 |
3 | Craig Brocklehurst | Blizzard | 24 | 44 | 28 | 72 | 28 | 3.00 |
4 | Gian Scalet | Blizzard | 32 | 27 | 23 | 50 | 6 | 1.56 |
5 | Gill Mombourquette | Blizzard | 18 | 20 | 20 | 40 | 6 | 2.22 |
6 | Sean Fitzgerald | Blizzard | 18 | 20 | 18 | 38 | 0 | 2.11 |
7 | Kenny White | Blizzard | 10 | 13 | 24 | 37 | 12 | 3.70 |
8 | Chris Steeves | Blizzard | 19 | 25 | 8 | 33 | 12 | 1.73 |
9 | Blair Keizer | Blizzard | 12 | 17 | 16 | 33 | 2 | 2.75 |
10 | John Doyle | Blizzard | 15 | 12 | 21 | 33 | 10 | 2.20 |
11 | Phil Wheaton | Blizzard | 10 | 14 | 17 | 31 | 6 | 3.10 |
12 | Matt Mitchell | Blizzard | 19 | 18 | 11 | 29 | 2 | 1.52 |
13 | Ryan Milligan | Blizzard | 33 | 12 | 17 | 29 | 8 | 0.87 |
14 | Alex McLeod | Blizzard | 11 | 15 | 11 | 26 | 2 | 2.36 |
15 | Eddie Kell | Blizzard | 22 | 12 | 14 | 26 | 8 | 1.18 |
16 | Anil Snook | Blizzard | 17 | 16 | 9 | 25 | 10 | 1.47 |
17 | Shamus MacDougall | Blizzard | 5 | 13 | 12 | 25 | 2 | 5.00 |
18 | Dan Robichaud | Blizzard | 11 | 12 | 10 | 22 | 0 | 2.00 |
19 | Gord Caines | Blizzard | 7 | 9 | 12 | 21 | 0 | 3.00 |
20 | Paul Chang | Blizzard | 19 | 11 | 9 | 20 | 6 | 1.05 |
21 | Stephen Rievaj | Blizzard | 33 | 10 | 9 | 19 | 8 | 0.57 |
22 | Jeff Shute | Blizzard | 7 | 11 | 5 | 16 | 0 | 2.28 |
23 | Victor Oake | Blizzard | 24 | 11 | 5 | 16 | 6 | 0.66 |
24 | Gord Mundle | Blizzard | 9 | 9 | 7 | 16 | 4 | 1.77 |
25 | Richard Rockwell | Blizzard | 43 | 6 | 10 | 16 | 20 | 0.37 |
26 | Matt Fahie | Blizzard | 5 | 7 | 8 | 15 | 2 | 3.00 |
27 | Dennis Guthro | Blizzard | 9 | 5 | 10 | 15 | 2 | 1.66 |
28 | Andrew Leonard | Blizzard | 14 | 8 | 5 | 13 | 10 | 0.92 |
29 | Mitch Ellis | Blizzard | 8 | 4 | 9 | 13 | 8 | 1.62 |
30 | Shanti Dogra | Blizzard | 21 | 3 | 10 | 13 | 8 | 0.61 |
31 | Greg Schrader | Blizzard | 9 | 9 | 3 | 12 | 0 | 1.33 |
32 | Shaun Goodwin | Blizzard | 6 | 8 | 4 | 12 | 0 | 2.00 |
33 | Doug Fraser | Blizzard | 9 | 7 | 5 | 12 | 4 | 1.33 |
34 | Peter MacDonald | Blizzard | 9 | 5 | 6 | 11 | 2 | 1.22 |
35 | Blain Sullivan | Blizzard | 11 | 4 | 7 | 11 | 2 | 1.00 |
36 | Greg Wheaton | Blizzard | 6 | 8 | 2 | 10 | 2 | 1.66 |
37 | Kevin Shute | Blizzard | 10 | 7 | 3 | 10 | 0 | 1.00 |
38 | Mike Stone | Blizzard | 4 | 6 | 3 | 9 | 0 | 2.25 |
39 | Louis Brill | Blizzard | 3 | 3 | 5 | 8 | 10 | 2.66 |
40 | Matt Sarausky | Blizzard | 10 | 3 | 5 | 8 | 2 | 0.80 |
41 | Kyle Bradbury | Blizzard | 3 | 7 | 0 | 7 | 0 | 2.33 |
42 | Ryan Rideout | Blizzard | 6 | 5 | 2 | 7 | 2 | 1.16 |
43 | Steve Jazic | Blizzard | 7 | 5 | 2 | 7 | 2 | 1.00 |
44 | Bruce Hudson | Blizzard | 14 | 5 | 2 | 7 | 0 | 0.50 |
45 | Wade Whittle | Blizzard | 8 | 3 | 4 | 7 | 0 | 0.87 |
46 | Roy Monk | Blizzard | 5 | 2 | 5 | 7 | 2 | 1.40 |
47 | Jordan Castilloux | Blizzard | 3 | 1 | 6 | 7 | 0 | 2.33 |
48 | Alessandro DePetris | Blizzard | 7 | 5 | 1 | 6 | 0 | 0.85 |
49 | Matt Gunn | Blizzard | 7 | 4 | 2 | 6 | 2 | 0.85 |
50 | Dave Brent | Blizzard | 2 | 2 | 4 | 6 | 0 | 3.00 |
51 | Mike Kennedy | Blizzard | 6 | 2 | 4 | 6 | 2 | 1.00 |
52 | Dave Hartnett | Blizzard | 11 | 2 | 4 | 6 | 2 | 0.54 |
53 | Darrick Bowden | Blizzard | 3 | 4 | 1 | 5 | 2 | 1.66 |
54 | Dennis Drapeau | Blizzard | 3 | 4 | 1 | 5 | 0 | 1.66 |
55 | Scott Mombourquette | Blizzard | 4 | 4 | 1 | 5 | 0 | 1.25 |
56 | Chris Sampson | Blizzard | 3 | 3 | 2 | 5 | 2 | 1.66 |
57 | Craig Velemirovich | Blizzard | 5 | 3 | 2 | 5 | 0 | 1.00 |
58 | Will Cain | Blizzard | 3 | 2 | 3 | 5 | 0 | 1.66 |
59 | Thomas Hutchinson | Blizzard | 5 | 2 | 3 | 5 | 2 | 1.00 |
60 | Tim Duguay | Blizzard | 3 | 3 | 1 | 4 | 0 | 1.33 |
61 | Greg Riehl | Blizzard | 3 | 3 | 1 | 4 | 0 | 1.33 |
62 | Charles Beals | Blizzard | 10 | 3 | 1 | 4 | 2 | 0.40 |
63 | Matt Clarke | Blizzard | 2 | 2 | 2 | 4 | 0 | 2.00 |
64 | Matt Grove | Blizzard | 2 | 2 | 2 | 4 | 0 | 2.00 |
65 | Adam Pettigrew | Blizzard | 8 | 1 | 3 | 4 | 0 | 0.50 |
66 | Richard Cann | Blizzard | 5 | 0 | 4 | 4 | 0 | 0.80 |
67 | Chris Munroe | Blizzard | 7 | 3 | 0 | 3 | 0 | 0.42 |
68 | Gord Fitzpatrick | Blizzard | 3 | 2 | 1 | 3 | 0 | 1.00 |
69 | Adam Healy | Blizzard | 3 | 2 | 1 | 3 | 2 | 1.00 |
70 | Philip Burke | Blizzard | 2 | 1 | 2 | 3 | 0 | 1.50 |
71 | Philip Hardiman | Blizzard | 2 | 1 | 1 | 2 | 0 | 1.00 |
72 | Mark Hawes | Blizzard | 2 | 1 | 1 | 2 | 6 | 1.00 |
73 | Joe Burgess | Blizzard | 2 | 0 | 2 | 2 | 0 | 1.00 |
74 | Andy Carew | Blizzard | 2 | 0 | 2 | 2 | 2 | 1.00 |
75 | Chris Davison | Blizzard | 2 | 0 | 2 | 2 | 0 | 1.00 |
76 | Ernie Brake | Blizzard | 3 | 0 | 2 | 2 | 0 | 0.66 |
77 | Keith Osborne | Blizzard | 2 | 1 | 0 | 1 | 0 | 0.50 |
78 | Mike Cogdon | Blizzard | 1 | 0 | 1 | 1 | 0 | 1.00 |
79 | Josh Lowe | Blizzard | 1 | 0 | 1 | 1 | 0 | 1.00 |
80 | Rodney Rogers | Blizzard | 2 | 0 | 1 | 1 | 2 | 0.50 |
81 | Glenn Keeping | Blizzard | 4 | 0 | 1 | 1 | 0 | 0.25 |
82 | Frank Sullivan | Blizzard | 4 | 0 | 1 | 1 | 4 | 0.25 |
83 | Martin Kane | Blizzard | 9 | 0 | 1 | 1 | 0 | 0.11 |
84 | Mike DeGrace | Blizzard | 14 | 0 | 1 | 1 | 0 | 0.07 |
85 | Tom Wynn | Blizzard | 29 | 0 | 1 | 1 | 2 | 0.03 |
86 | Nathan Atwell | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
87 | Jason Boudreau | Blizzard | 13 | 0 | 0 | 0 | 0 | 0.00 |
88 | Frank Dufour | Blizzard | 9 | 0 | 0 | 0 | 0 | 0.00 |
89 | David Fitzgerald | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
90 | Shane Hartt | Blizzard | 7 | 0 | 0 | 0 | 0 | 0.00 |
91 | Paul Highmore | Blizzard | 12 | 0 | 0 | 0 | 0 | 0.00 |
92 | Mike Hunter | Blizzard | 8 | 0 | 0 | 0 | 0 | 0.00 |
93 | Josh Lawlor | Blizzard | 3 | 0 | 0 | 0 | 0 | 0.00 |
94 | Donni Leslie | Blizzard | 1 | 0 | 0 | 0 | 0 | 0.00 |
95 | Ben Lord | Blizzard | 3 | 0 | 0 | 0 | 0 | 0.00 |
96 | Mike MacInnis | Blizzard | 5 | 0 | 0 | 0 | 0 | 0.00 |
97 | Chris McMaster | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
98 | Matt Monk | Blizzard | 3 | 0 | 0 | 0 | 0 | 0.00 |
99 | Markus Sampson | Blizzard | 2 | 0 | 0 | 0 | 0 | 0.00 |
100 | Greg Sullivan | Blizzard | 3 | 0 | 0 | 0 | 0 | 0.00 |