Player:  | Matt Mitchell |
Postion:  | FORWARD |
Shoots:  | LEFT |
Birthdate:  | 1984-03-24 |
Birthplace:  | Halifax, Nova Scotia |
Height:  | 6-1 |
Weight:  | 185 |
3 | BLIZZARD | 9 | 9 | 6 | 15 | 0 |
4 | BLIZZARD | 10 | 15 | 11 | 26 | 0 |
5 | BLIZZARD | 8 | 5 | 4 | 9 | 0 |
14 | THUNDER | 4 | 1 | 2 | 3 | 0 |
15 | HURRICANES | 9 | 11 | 17 | 28 | 0 |
16 | BLIZZARD | 9 | 5 | 4 | 9 | 0 |
17 | BLIZZARD | 10 | 6 | 12 | 18 | 2 |
18 | THUNDER | 9 | 10 | 8 | 18 | 0 |
19 | THUNDER | 10 | 8 | 8 | 16 | 0 |
20 | LIGHTNING | 10 | 8 | 11 | 19 | 0 |
21 | BLIZZARD | 9 | 11 | 13 | 24 | 2 |
22 | THUNDER | 10 | 6 | 5 | 11 | 0 |
23 | TORNADOS | 10 | 7 | 9 | 16 | 0 |
24 | TORNADOS | 10 | 9 | 9 | 18 | 2 |
27 | LIGHTNING | 9 | 9 | 7 | 16 | 2 |
28 | HURRICANES | 3 | 5 | 1 | 6 | 0 |
31 | TORNADOS | 3 | 7 | 3 | 10 | 0 |
Totals: | 142 | 132 | 130 | 262 | 8 | |
PLAYOFF STATS
3 | BLIZZARD | 3 | 3 | 1 | 4 | 0 |
4 | BLIZZARD | 2 | 2 | 1 | 3 | 0 |
5 | BLIZZARD | 2 | 3 | 0 | 3 | 0 |
14 | THUNDER | 3 | 4 | 0 | 4 | 0 |
15 | HURRICANES | 1 | 1 | 0 | 1 | 0 |
16 | BLIZZARD | 2 | 1 | 2 | 3 | 0 |
17 | BLIZZARD | 5 | 5 | 4 | 9 | 0 |
18 | THUNDER | 5 | 4 | 2 | 6 | 4 |
19 | THUNDER | 5 | 5 | 9 | 14 | 0 |
20 | LIGHTNING | 3 | 1 | 1 | 2 | 2 |
21 | BLIZZARD | 5 | 4 | 3 | 7 | 2 |
22 | THUNDER | 3 | 1 | 2 | 3 | 0 |
23 | TORNADOS | 3 | 5 | 3 | 8 | 0 |
24 | TORNADOS | 3 | 2 | 2 | 4 | 2 |
27 | LIGHTNING | 3 | 0 | 2 | 2 | 0 |
28 | HURRICANES | 3 | 2 | 2 | 4 | 0 |
Totals: | 51 | 43 | 34 | 77 | 10 | |
INDIVIDUAL RECORDS - REGULAR SEASON
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 24 | 9 | TORNADOS | HURRICANES | link |
ASSISTS | 5 | 4 | 1 | BLIZZARD | THUNDER | link |
POINTS | 6 | 24 | 9 | TORNADOS | HURRICANES | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 23 | 13 | TORNADOS | BLIZZARD | link |
ASSISTS | 4 | 19 | 13 | THUNDER | BLIZZARD | link |
POINTS | 6 | 23 | 13 | TORNADOS | BLIZZARD | link |