Player:  | Anil Snook |
Postion:  | |
Shoots:  | |
Birthdate:  | |
Birthplace:  | |
Height:  | |
Weight:  | |
9 | THUNDER | 7 | 3 | 2 | 5 | 0 |
10 | HURRICANES | 9 | 15 | 13 | 28 | 2 |
11 | BLIZZARD | 7 | 13 | 6 | 19 | 0 |
13 | HURRICANES | 7 | 9 | 6 | 15 | 4 |
14 | LIGHTNING | 9 | 13 | 4 | 17 | 6 |
15 | TORNADOS | 10 | 19 | 15 | 34 | 4 |
16 | LIGHTNING | 9 | 9 | 7 | 16 | 8 |
17 | HURRICANES | 4 | 6 | 5 | 11 | 0 |
18 | BLIZZARD | 3 | 6 | 1 | 7 | 2 |
19 | TORNADOS | 4 | 6 | 4 | 10 | 0 |
20 | BLIZZARD | 6 | 8 | 6 | 14 | 6 |
21 | TORNADOS | 10 | 19 | 5 | 24 | 4 |
22 | HURRICANES | 10 | 16 | 15 | 31 | 6 |
23 | TORNADOS | 9 | 19 | 9 | 28 | 2 |
24 | LIGHTNING | 9 | 10 | 7 | 17 | 8 |
25 | BLIZZARD | 9 | 5 | 7 | 12 | 4 |
26 | THUNDER | 9 | 3 | 2 | 5 | 4 |
27 | CYCLONES | 7 | 12 | 3 | 15 | 6 |
Totals: | 138 | 191 | 117 | 308 | 66 | |
PLAYOFF STATS
9 | THUNDER | 2 | 0 | 0 | 0 | 0 |
11 | BLIZZARD | 6 | 10 | 3 | 13 | 0 |
13 | HURRICANES | 2 | 1 | 2 | 3 | 0 |
14 | LIGHTNING | 2 | 3 | 1 | 4 | 0 |
15 | TORNADOS | 3 | 5 | 3 | 8 | 0 |
16 | LIGHTNING | 6 | 7 | 1 | 8 | 4 |
17 | HURRICANES | 2 | 3 | 0 | 3 | 0 |
18 | BLIZZARD | 3 | 2 | 3 | 5 | 2 |
19 | TORNADOS | 1 | 1 | 0 | 1 | 0 |
20 | BLIZZARD | 2 | 1 | 0 | 1 | 2 |
21 | TORNADOS | 3 | 2 | 1 | 3 | 2 |
22 | HURRICANES | 2 | 1 | 2 | 3 | 2 |
23 | TORNADOS | 3 | 2 | 1 | 3 | 4 |
24 | LIGHTNING | 3 | 5 | 0 | 5 | 2 |
25 | BLIZZARD | 6 | 3 | 3 | 6 | 6 |
26 | THUNDER | 3 | 2 | 3 | 5 | 2 |
27 | CYCLONES | 1 | 0 | 0 | 0 | 0 |
Totals: | 50 | 48 | 23 | 71 | 26 | |
INDIVIDUAL RECORDS - REGULAR SEASON
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 23 | 4 | TORNADOS | THUNDER | link |
ASSISTS | 4 | 22 | 7 | HURRICANES | CYCLONES | link |
POINTS | 7 | 13 | 10 | HURRICANES | TORNADOS | link |
Number |
Season |
Week |
Team |
Opponent |
Game Link |
|
GOALS | 4 | 24 | 11 | LIGHTNING | HURRICANES | link |
ASSISTS | 2 | 26 | 12 | THUNDER | HURRICANES | link |
POINTS | 4 | 24 | 11 | LIGHTNING | HURRICANES | link |